| CIN | POS | Title - Act | HP | WKS | PTS |
|---|---|---|---|---|---|
| 2 | 1 | Wannabe - Spice Girls | 1 | 25 | 530.37 |
| 1 | 2 | Killing Me Softly - Fugees | 1 | 30 | 506.52 |
| 5 | 3 | Return Of The Mack - Mark Morrison | 1 | 29 | 406.67 |
| 6 | 4 | Ooh Aah ... Just A Little Bit - Gina G | 1 | 28 | 370.92 |
| 8 | 5 | Children [ri] - Robert Miles | 2 | 23 | 357.88 |
| 9 | 6 | Mysterious Girl [rm] - Peter André feat. Bubbler Ranx | 2 | 24 | 351.56 |
| 7 | 7 | Three Lions (The Official Song Of The England Football Team) - Baddiel & Skinner & Lightning Seeds | 1 | 28 | 351.24 |
| 3 | 8 | Spaceman - Babylon Zoo | 1 | 19 | 332.46 |
| 4 | 9 | Say You'll Be There - Spice Girls | 1 | 11 | 313.28 |
| 10 | 10 | 2 Become 1 - Spice Girls | 1 | 2 | 313.10 |
| 13 | 11 | Un-Break My Heart - Toni Braxton | 2 | 10 | 310.34 |
| 11 | 12 | Don't Look Back In Anger - Oasis | 1 | 42 | 293.88 |
| 14 | 13 | Breathe - The Prodigy | 1 | 7 | 281.49 |
| 15 | 14 | Firestarter - The Prodigy | 1 | 41 | 271.96 |
| 20 | 15 | Anything - 3T | 2 | 20 | 265.54 |
| 12 | 16 | How Deep Is Your Love - Take That | 1 | 18 | 261.00 |
| 17 | 17 | Breakfast At Tiffany's - Deep Blue Something | 1 | 21 | 255.22 |
| 22 | 18 | Macarena - Los Del Rio | 2 | 32 | 250.11 |
| 21 | 19 | Fastlove - George Michael | 1 | 24 | 248.32 |
| 19 | 20 | What Becomes Of The Broken Hearted / You'll Never Walk Alone / Saturday Night At The Movies - Robson Green & Jerome Flynn | 1 | 9 | 242.51 |
| 24 | 21 | Ready Or Not - Fugees | 1 | 17 | 235.56 |
| 23 | 22 | Born Slippy [rm] - Underworld | 2 | 26 | 218.76 |
| 18 | 23 | If You Ever - East 17 feat. Gabrielle | 2 | 10 | 213.48 |
| 27 | 24 | Because You Loved Me - Céline Dion | 5 | 23 | 213.41 |
| 26 | 25 | One & One - Robert Miles feat. Maria Nayler | 3 | 8 | 212.13 |
| 25 | 26 | The X Files - Mark Snow | 2 | 22 | 205.24 |
| 28 | 27 | Give Me A Little More Time - Gabrielle | 5 | 25 | 201.67 |
| 29 | 28 | Nobody Knows - Tony Rich Project | 4 | 25 | 199.25 |
| 30 | 29 | You're Gorgeous - Baby Bird | 3 | 13 | 198.44 |
| 16 | 30 | Words - Boyzone | 1 | 12 | 197.72 |
| 37 | 31 | How Bizarre - OMC | 5 | 22 | 183.92 |
| 32 | 32 | Cecilia - Suggs feat. Louchie Lou & Michie One | 4 | 23 | 179.86 |
| 34 | 33 | Don't Stop Movin' - Livin' Joy | 5 | 20 | 177.02 |
| 35 | 34 | It's All Coming Back To Me Now - Céline Dion | 3 | 14 | 174.35 |
| 33 | 35 | Flava - Peter André | 1 | 17 | 171.45 |
| 31 | 36 | Knockin' On Heaven's Door / Throw These Guns Away - Dunblane | 1 | 3 | 169.09 |
| 42 | 37 | I Wanna Be A Hippy [ri] - Technohead | 6 | 19 | 166.07 |
| 47 | 38 | I Got 5 On It - Luniz | 3 | 20 | 164.93 |
| 36 | 39 | I Love You Always Forever - Donna Lewis | 5 | 18 | 163.61 |
| 48 | 40 | Earth Song - Michael Jackson | 1 | 20 | 158.57 |
| 38 | 41 | Jesus To A Child - George Michael | 1 | 19 | 151.27 |
| 39 | 42 | Virtual Insanity - Jamiroquai | 3 | 17 | 150.82 |
| 44 | 43 | Insomnia (Remix) - Faithless | 3 | 11 | 146.31 |
| 51 | 44 | Wonderwall - Oasis | 5 | 48 | 143.51 |
| 41 | 45 | Hillbilly Rock Hillbilly Roll - The Woolpackers | 5 | 8 | 141.97 |
| 43 | 46 | There's Nothing I Won't Do - JX | 4 | 22 | 140.33 |
| 53 | 47 | A Different Beat - Boyzone | 1 | 4 | 137.06 |
| 45 | 48 | What's Love Got To Do With It - Warren G feat. Adina Howard | 2 | 7 | 136.77 |
| 40 | 49 | Forever Love - Gary Barlow | 1 | 20 | 134.99 |
| 56 | 50 | Lifted [ri] - Lighthouse Family | 4 | 15 | 130.89 |
| 49 | 51 | Spinning The Wheel - George Michael | 2 | 19 | 130.01 |
| 52 | 52 | They Don't Care About Us - Michael Jackson | 4 | 20 | 124.03 |
| 50 | 53 | A Design For Life - Manic Street Preachers | 2 | 19 | 122.50 |
| 59 | 54 | Slight Return - The Bluetones | 2 | 16 | 120.00 |
| 62 | 55 | Missing '95 - Everything But The Girl | 4 | 40 | 119.14 |
| 55 | 56 | Seven Days And One Week - BBE | 3 | 15 | 117.69 |
| 54 | 57 | I've Got A Little Puppy - The Smurfs | 4 | 15 | 117.19 |
| 57 | 58 | Always Be My Baby - Mariah Carey | 3 | 18 | 115.81 |
| 46 | 59 | Freedom - Robbie Williams | 2 | 19 | 115.54 |
| 68 | 60 | Father And Son - Boyzone | 2 | 12 | 113.93 |
| 63 | 61 | One Of Us - Joan Osborne | 6 | 16 | 113.32 |
| 58 | 62 | Move Move Move (The Red Tribe) - The 1996 Manchester United FA Cup Squad | 6 | 18 | 111.19 |
| 69 | 63 | I Feel You - Peter André | 1 | 5 | 110.36 |
| 61 | 64 | Setting Sun - The Chemical Brothers feat. Noel Gallagher | 1 | 13 | 109.29 |
| 67 | 65 | Coming Home Now - Boyzone | 4 | 16 | 108.79 |
| 72 | 66 | Good Enough - Dodgy | 4 | 14 | 106.97 |
| 64 | 67 | Theme From Mission: Impossible - Adam Clayton & Larry Mullen | 7 | 18 | 106.31 |
| 60 | 68 | Higher State Of Consciousness '96 Remixes - Wink | 7 | 24 | 105.73 |
| 65 | 69 | The Day We Caught The Train - Ocean Colour Scene | 4 | 15 | 104.23 |
| 66 | 70 | Rotterdam - The Beautiful South | 5 | 13 | 102.64 |
| 70 | 71 | Why - 3T | 2 | 16 | 100.49 |
| 71 | 72 | Escaping / Mind, Body & Soul - Dina Carroll | 3 | 15 | 99.55 |
| 73 | 73 | Tha Crossroads - Bone Thugs-N-Harmony | 8 | 15 | 98.38 |
| 75 | 74 | I'm Alive - Stretch & Verne pres. Maddog | 6 | 17 | 98.30 |
| 76 | 75 | Oh What A Night (December '63) - Clock | 13 | 14 | 97.41 |
| 83 | 76 | One By One - Cher | 7 | 13 | 96.91 |
| 74 | 77 | No Woman, No Cry - Fugees | 2 | 6 | 95.84 |
| 79 | 78 | You're Makin' Me High - Toni Braxton | 7 | 15 | 94.44 |
| 81 | 79 | Falling Into You - Céline Dion | 10 | 17 | 92.08 |
| 80 | 80 | Whatever - Oasis | 34 | 49 | 90.11 |
| 84 | 81 | Hey Dude - Kula Shaker | 2 | 15 | 88.05 |
| 85 | 82 | We've Got It Goin' On [ri] - Backstreet Boys | 3 | 16 | 85.33 |
| 77 | 83 | I Need You - 3T | 3 | 5 | 84.75 |
| 89 | 84 | I Am, I Feel - Alisha's Attic | 14 | 14 | 83.74 |
| 94 | 85 | I Just Want To Make Love To You - Etta James | 5 | 15 | 83.43 |
| 82 | 86 | Keep On Jumpin' - The Lisa Marie Experience | 7 | 18 | 81.22 |
| 91 | 87 | Female Of The Species - Space | 14 | 16 | 81.12 |
| 88 | 88 | I Belong To You - Gina G | 6 | 9 | 80.88 |
| 86 | 89 | Gangsta's Paradise - Coolio feat. LV | 10 | 18 | 80.74 |
| 78 | 90 | Naked - Louise | 5 | 17 | 80.16 |
| 91 | So Pure - Baby D | 3 | 13 | 79.94 | |
| 93 | 92 | Angel - Simply Red | 4 | 9 | 76.41 |
| 98 | 93 | Forever - Damage | 6 | 4 | 75.96 |
| 95 | 94 | Loungin' - LL Cool J | 7 | 14 | 75.68 |
| 95 | Whole Lotta Love - Goldbug | 3 | 15 | 75.48 | |
| 90 | 96 | Stranger In Moscow - Michael Jackson | 4 | 8 | 74.60 |
| 100 | 97 | Blurred - Pianoman | 6 | 13 | 73.19 |
| 97 | 98 | Child - Mark Owen | 3 | 6 | 72.99 |
| 99 | Passion [rm] - Gat Decor | 6 | 14 | 72.22 | |
| 100 | Someday - Eternal | 4 | 16 | 72.03 | |
| 101 | Don't Cry For Me Argentina - Madonna | 3 | 2 | 71.64 | |
| 102 | Tattva - Kula Shaker | 4 | 14 | 71.54 | |
| 103 | Don't Marry Her - The Beautiful South | 8 | 4 | 71.54 | |
| 104 | Horny - Mark Morrison feat. Q Tee | 5 | 3 | 71.46 | |
| 96 | 105 | One To Another - The Charlatans | 3 | 15 | 71.40 |
| 87 | 106 | California Love - 2pac feat. Dr. Dre & Roger Troutman | 6 | 17 | 70.92 |
| 92 | 107 | Fable - Robert Miles | 7 | 17 | 70.25 |
| 108 | Place Your Hands - Reef | 6 | 10 | 70.12 | |
| 109 | Do U Still? - East 17 | 7 | 15 | 69.03 | |
| 110 | Trash - Suede | 3 | 14 | 68.60 | |
| 111 | Ironic - Alanis Morissette | 11 | 19 | 68.43 | |
| 99 | 112 | Cosmic Girl - Jamiroquai | 6 | 5 | 67.62 |
| 113 | Stupid Girl - Garbage | 4 | 13 | 66.61 | |
| 114 | All By Myself - Céline Dion | 6 | 3 | 66.52 | |
| 115 | Undivided Love - Louise | 5 | 14 | 66.40 | |
| 116 | No Diggity - Blackstreet feat. Dr. Dre | 9 | 10 | 66.25 | |
| 117 | Crazy [rm] - Mark Morrison | 6 | 15 | 64.92 | |
| 118 | The Nakasaki EP: I Need A Lover Tonight - Ken Doh | 7 | 16 | 64.21 | |
| 119 | Se A Vida E (That's The Way Life Is) - Pet Shop Boys | 8 | 14 | 63.82 | |
| 120 | Going Out - Supergrass | 5 | 14 | 63.50 | |
| 121 | Walkaway - Cast | 9 | 12 | 62.90 | |
| 122 | Change Your Mind - Upside Down | 11 | 16 | 62.17 | |
| 123 | Govinda - Kula Shaker | 7 | 7 | 61.78 | |
| 124 | The Only Thing That Looks Good On Me Is You - Bryan Adams | 6 | 14 | 61.39 | |
| 125 | Jazz It Up - Reel 2 Real | 7 | 13 | 61.30 | |
| 126 | Real Love - The Beatles | 4 | 13 | 60.75 | |
| 127 | Charmless Man - Blur | 5 | 14 | 60.70 | |
| 128 | Peaches - The Presidents Of The United States Of America | 8 | 15 | 59.98 | |
| 129 | Let's Make A Night To Remember - Bryan Adams | 10 | 11 | 59.96 | |
| 130 | I Will Survive - Chantay Savage | 12 | 16 | 59.67 | |
| 131 | Wrong - Everything But The Girl | 8 | 14 | 59.48 | |
| 132 | Creep [ri] - TLC | 6 | 13 | 59.34 | |
| 133 | Not A Dry Eye In The House - Meat Loaf | 7 | 15 | 59.20 | |
| 134 | Head Over Feet - Alanis Morissette | 7 | 13 | 58.33 | |
| 135 | Love II Love - Damage | 12 | 13 | 57.93 | |
| 136 | Open Arms - Mariah Carey | 4 | 14 | 57.77 | |
| 137 | Woman - Neneh Cherry | 9 | 14 | 57.68 | |
| 138 | Ocean Drive [ri] - Lighthouse Family | 11 | 13 | 57.50 | |
| 139 | Tonight, Tonight - Smashing Pumpkins | 7 | 14 | 57.49 | |
| 140 | X-Files - DJ Dado | 8 | 10 | 56.69 | |
| 141 | The Nighttrain - Kadoc | 14 | 17 | 55.96 | |
| 142 | In Too Deep - Belinda Carlisle | 6 | 13 | 55.43 | |
| 143 | Cigarettes & Alcohol - Oasis | 38 | 48 | 54.99 | |
| 144 | 24/7 - 3T | 11 | 14 | 54.90 | |
| 145 | Trippin' - Mark Morrison | 8 | 12 | 54.88 | |
| 146 | Get Down (You're The One For Me) - Backstreet Boys | 14 | 15 | 54.82 | |
| 147 | Keep On Jumpin' - Todd Terry feat. Martha Wash & Jocelyn Brown | 8 | 12 | 54.76 | |
| 148 | When I Fall In Love - Ant & Dec | 12 | 7 | 54.68 | |
| 149 | Flying - Cast | 4 | 11 | 54.54 | |
| 150 | If I Ruled The World (Imagine That) - NAS | 12 | 11 | 54.08 | |
| 151 | Stereotypes - Blur | 7 | 14 | 53.90 | |
| 152 | Klubbhopping - Klubbheads | 10 | 15 | 53.72 | |
| 153 | E-Bow The Letter - R.E.M. | 4 | 13 | 53.12 | |
| 154 | Alisha Rules The World - Alisha's Attic | 12 | 10 | 52.92 | |
| 155 | 1, 2, 3, 4 (Sumpin' New) - Coolio | 13 | 10 | 52.54 | |
| 156 | Some Might Say - Oasis | 40 | 48 | 52.49 | |
| 157 | We're In This Together - Simply Red | 11 | 13 | 52.30 | |
| 158 | I'll Never Break Your Heart [ri] - Backstreet Boys | 8 | 8 | 52.27 | |
| 159 | I Am Blessed - Eternal | 7 | 11 | 52.26 | |
| 160 | Everything Must Go - Manic Street Preachers | 5 | 15 | 51.89 | |
| 161 | Me And You Versus The World - Space | 9 | 13 | 51.72 | |
| 162 | Pass & Move (It's The Liverpool Groove) - Liverpool FC & The Boot Room Boyz | 4 | 13 | 51.36 | |
| 163 | Goldfinger - Ash | 5 | 16 | 51.31 | |
| 164 | Oh Yeah - Ash | 6 | 14 | 51.13 | |
| 165 | Woo-Hah!! Got You All In Check - Busta Rhymes | 8 | 15 | 51.07 | |
| 166 | One Kiss From Heaven - Louise | 9 | 6 | 50.74 | |
| 167 | That Girl - Maxi Priest & Shaggy | 15 | 12 | 50.60 | |
| 168 | Count On Me - Whitney Houston & CeCe Winans | 12 | 16 | 50.55 | |
| 169 | Neighbourhood [ri] - Space | 11 | 10 | 50.46 | |
| 170 | I Ain't Mad At Cha - 2pac | 13 | 6 | 50.44 | |
| 171 | Disco's Revenge - Gusto | 9 | 13 | 50.31 | |
| 172 | These Days - Bon Jovi | 7 | 14 | 50.29 | |
| 173 | Someone To Love - East 17 | 16 | 14 | 49.32 | |
| 174 | Make It With You - Let Loose | 7 | 12 | 48.95 | |
| 175 | Walking Wounded - Everything But The Girl | 6 | 15 | 48.85 | |
| 176 | Smoke Gets In Your Eyes - John Alford | 13 | 14 | 48.84 | |
| 177 | Marblehead Johnson - The Bluetones | 7 | 14 | 48.61 | |
| 178 | Your Christmas Wish - The Smurfs | 8 | 3 | 48.59 | |
| 179 | Live Forever - Oasis | 42 | 50 | 48.55 | |
| 180 | England's Irie - Black Grape feat. Joe Strummer & Keith Allen | 6 | 13 | 48.53 | |
| 181 | Perseverance - Terrorvision | 5 | 8 | 48.52 | |
| 182 | Beautiful Life - Ace Of Base | 15 | 12 | 48.29 | |
| 183 | Follow The Rules - Livin' Joy | 9 | 10 | 47.76 | |
| 184 | Salva Mea (Save Me) - Faithless | 9 | 3 | 47.45 | |
| 185 | Where Love Lives [rm] - Alison Limerick | 9 | 14 | 47.39 | |
| 186 | No Fronts - The Remixes [ri] - Dog Eat Dog | 9 | 14 | 47.38 | |
| 187 | Good Thing - Eternal | 8 | 12 | 47.29 | |
| 188 | Until It Sleeps - Metallica | 5 | 12 | 47.11 | |
| 189 | Supersonic - Oasis | 47 | 49 | 47.10 | |
| 190 | The Circle - Ocean Colour Scene | 6 | 15 | 46.99 | |
| 191 | Beautiful Ones - Suede | 8 | 11 | 46.67 | |
| 192 | If It Makes You Happy - Sheryl Crow | 9 | 13 | 46.18 | |
| 193 | Stars [ri] - Dubstar | 15 | 10 | 45.54 | |
| 194 | Always Breaking My Heart - Belinda Carlisle | 8 | 14 | 45.14 | |
| 195 | Reach - Gloria Estefan | 15 | 15 | 44.95 | |
| 196 | Shakermaker - Oasis | 48 | 49 | 44.56 | |
| 197 | Sandstorm - Cast | 8 | 10 | 44.49 | |
| 198 | Something Changed - Pulp | 10 | 15 | 44.31 | |
| 199 | Lump - The Presidents Of The United States Of America | 15 | 14 | 44.23 | |
| 200 | Live Like Horses - Elton John & Luciano Pavarotti | 9 | 4 | 44.21 |
| Date | WKS | Title - Act |
|---|---|---|
| 13.01.96 | 1* | Earth Song - Michael Jackson |
| 20.01.96 | 1 | Jesus To A Child - George Michael |
| 27.01.96 | 5 | Spaceman - Babylon Zoo |
| 2.03.96 | 1 | Don't Look Back In Anger - Oasis |
| 9.03.96 | 3 | How Deep Is Your Love - Take That |
| 30.03.96 | 3 | Firestarter - The Prodigy |
| 20.04.96 | 2 | Return Of The Mack - Mark Morrison |
| 4.05.96 | 3 | Fastlove - George Michael |
| 25.05.96 | 1 | Ooh Aah ... Just A Little Bit |
| 1.06.96 | 1 | Three Lions - Baddiel & Skinner & Lightning Seeds |
| 8.06.96 | 4 | Killing Me Softly - Fugees |
| 6.07.96 | 1 | Three Lions - Baddiel & Skinner & Lightning Seeds |
| 13.07.96 | 1 | Killing Me Softly - Fugees |
| 20.07.96 | 1 | Forever Love - Gary Barlow |
| 27.07.96 | 7 | Wannabe - Spice Girls |
| 14.09.96 | 1 | Flava - Peter André |
| 21.09.96 | 2 | Ready Or Not - Fugees |
| 5.10.96 | 1 | Breakfast At Tiffany's - Deep Blue Something |
| 12.10.96 | 1 | Setting Sun - The Chemical Brothers |
| 19.10.96 | 1 | Words - Boyzone |
| 26.10.96 | 2 | Say You'll Be There - Spice Girls |
| 9.11.96 | 2 | What Becomes ... / You'll Never ... / Saturday Night At The Movies - Robson Green & Jerome Flynn |
| 23.11.96 | 2 | Breathe - The Prodigy |
| 7.12.96 | 1 | I Feel You - Peter André |
| 14.12.96 | 1 | A Different Beat - Boyzone |
| 21.12.96 | 1 | Knockin' On Heaven's Door |
| 28.12.96 | 2* | 2 Become 1 - Spice Girls |
[Created 2.11.1997, last revised 13.11.1997]