| CIN | POS | Title - Act | HP | WKS | PTS |
|---|---|---|---|---|---|
| 1 | 1 | Fastlove - George Michael | 1 | 37 | 829 |
| 3 | 2 | Return Of The Mack - Mark Morrison | 1 | 45 | 820 |
| 2 | 3 | Give Me A Little More Time - Gabrielle | 1 | 44 | 801 |
| 4 | 4 | Don't Look Back In Anger - Oasis | 1 | 48 | 798 |
| 7 | 5 | Good Enough - Dodgy | 1 | 26 | 699 |
| 5 | 6 | Lifted '96 - Lighthouse Family | 1 | 34 | 672 |
| 6 | 7 | Missing '95 - Everything But The Girl | 2 | 48 | 658 |
| 8 | 8 | Killing Me Softly - Fugees | 1 | 25 | 608 |
| 12 | 9 | I Am, I Feel - Alisha's Attic | 2 | 26 | 565 |
| 9 | 10 | Disco 2000 - Pulp | 5 | 52 | 561 |
| 13 | 11 | Spinning The Wheel - George Michael | 1 | 23 | 546 |
| 14 | 12 | Breakfast At Tiffany's - Deep Blue Something | 1 | 28 | 541 |
| 15 | 13 | Slight Return - The Bluetones | 3 | 46 | 533 |
| 11 | 14 | Ocean Drive - Lighthouse Family | 2 | 24 | 528 |
| 10 | 15 | Nobody Knows - Tony Rich Project | 2 | 27 | 526 |
| 16 | 16 | I Love You Always Forever - Donna Lewis | 3 | 19 | 503 |
| 18 | 17 | How Bizarre - OMC | 3 | 23 | 502 |
| 19 | 18 | Virtual Insanity - Jamiroquai | 1 | 20 | 497 |
| 20 | 19 | Rotterdam - The Beautiful South | 1 | 17 | 497 |
| 17 | 20 | Ironic - Alanis Morissette | 5 | 35 | 487 |
| 21 | 21 | How Deep Is Your Love - Take That | 2 | 20 | 484 |
| 22 | 22 | Always Be My Baby - Mariah Carey | 2 | 23 | 476 |
| 23 | 23 | Wrong - Everything But The Girl | 2 | 30 | 471 |
| 31 | 24 | If You Ever - East 17 feat. Gabrielle | 1 | 13 | 441 |
| 25 | 25 | Don't Stop Movin' - Livin' Joy | 5 | 22 | 439 |
| 35 | 26 | Un-Break My Heart - Toni Braxton | 1 | 13 | 438 |
| 29 | 27 | Say You'll Be There - Spice Girls | 1 | 14 | 433 |
| 26 | 28 | A Design For Life - Manic Street Preachers | 6 | 33 | 432 |
| 27 | 29 | Never Never Love - Simply Red | 2 | 19 | 429 |
| 24 | 30 | One By One - Cher | 2 | 17 | 424 |
| 30 | 31 | One Of Us - Joan Osborne | 5 | 29 | 424 |
| 33 | 32 | I'll Be There For You - The Rembrandts | 40 | 52 | 407 |
| 28 | 33 | Wonderwall - Oasis | 5 | 40 | 405 |
| 34 | 34 | A Girl Like You '95 - Edwyn Collins | 32 | 50 | 394 |
| 32 | 35 | Mysterious Girl '96 - Peter André feat. Bubbler Ranx | 4 | 22 | 393 |
| 36 | 36 | Stupid Girl - Garbage | 5 | 31 | 382 |
| 39 | 37 | You're Gorgeous - Baby Bird | 4 | 15 | 371 |
| 37 | 38 | Jesus To A Child - George Michael | 1 | 15 | 370 |
| 44 | 39 | Woman - Neneh Cherry | 2 | 21 | 358 |
| 41 | 40 | Wannabe - Spice Girls | 3 | 15 | 354 |
| 43 | 41 | Escaping - Dina Carroll | 2 | 19 | 345 |
| 40 | 42 | Ooh Aah ... Just A Little Bit - Gina G | 3 | 17 | 345 |
| 45 | 43 | Gangsta's Paradise - Coolio feat. LV | 9 | 36 | 338 |
| 49 | 44 | Falling Into You - Céline Dion | 5 | 16 | 335 |
| 48 | 45 | Goodbye Heartbreak - Lighthouse Family | 2 | 16 | 332 |
| 50 | 46 | Something Changed - Pulp | 4 | 21 | 332 |
| 42 | 47 | Because You Loved Me - Céline Dion | 11 | 19 | 327 |
| 46 | 48 | Gold - Prince | 6 | 27 | 314 |
| 47 | 49 | The Only Thing That Looks Good On Me Is You - Bryan Adams | 3 | 14 | 311 |
| 38 | 50 | Earth Song - Michael Jackson | 1 | 13 | 310 |
| 51 | Head Over Feet - Alanis Morissette | 5 | 18 | 295 | |
| 52 | Father And Son - Boyzone | 4 | 22 | 293 | |
| 53 | Fairground - Simply Red | 45 | 44 | 293 | |
| 54 | Se A Vida E (That's The Way Life Is) - Pet Shop Boys | 4 | 13 | 286 | |
| 55 | Cecilia - Suggs feat. Louchie Lou & Michie One | 8 | 17 | 284 | |
| 56 | Alright - Supergrass | 51 | 43 | 279 | |
| 57 | Anything - 3T | 4 | 15 | 277 | |
| 58 | These Days - Bon Jovi | 5 | 19 | 271 | |
| 59 | One & One - Robert Miles feat. Maria Nayler | 4 | 11 | 267 | |
| 60 | Charmless Man - Blur | 7 | 19 | 267 | |
| 61 | In Too Deep - Belinda Carlisle | 4 | 15 | 266 | |
| 62 | Forever Love - Gary Barlow | 1 | 11 | 262 | |
| 63 | Walkaway - Cast | 10 | 20 | 259 | |
| 64 | The Day We Caught The Train - Ocean Colour Scene | 9 | 17 | 257 | |
| 65 | Ready Or Not - Lightning Seeds | 6 | 15 | 256 | |
| 66 | They Don't Care About Us - Michael Jackson | 4 | 11 | 254 | |
| 67 | Ready Or Not - Fugees | 7 | 15 | 254 | |
| 68 | Angel - Simply Red | 8 | 13 | 251 | |
| 69 | Let Your Soul Be Your Pilot - Sting | 4 | 14 | 250 | |
| 70 | Roll To Me - Del Amitri | 53 | 41 | 249 | |
| 71 | Everyday Is A Winding Road - Sheryl Crow | 3 | 9 | 247 | |
| 72 | The Best Things In Life Are Free [rm] - Luther Vandross & Janet Jackson | 3 | 25 | 246 | |
| 73 | Cosmic Girl - Jamiroquai | 2 | 8 | 243 | |
| 74 | Search For The Hero - M People | 34 | 32 | 242 | |
| 75 | Let's Make A Night To Remember - Bryan Adams | 9 | 13 | 239 | |
| 76 | Words - Boyzone | 4 | 12 | 232 | |
| 77 | Three Lions - Baddiel & Skinner & Lightning Seeds | 2 | 10 | 226 | |
| 78 | What If ... - Lightning Seeds | 7 | 12 | 223 | |
| 79 | Change The World - Eric Clapton | 6 | 15 | 221 | |
| 80 | Coming Home Now - Boyzone | 6 | 11 | 217 | |
| 81 | It's All Coming Back To Me Now - Céline Dion | 12 | 15 | 215 | |
| 82 | I Just Want To Make Love To You - Etta James | 7 | 16 | 212 | |
| 83 | Stranger In Moscow - Michael Jackson | 4 | 9 | 210 | |
| 84 | Dance Into The Light - Phil Collins | 8 | 13 | 209 | |
| 85 | Why - 3T | 4 | 11 | 207 | |
| 86 | Alisha Rules The World - Alisha's Attic | 8 | 13 | 203 | |
| 87 | Forbidden City - Electronic | 6 | 11 | 202 | |
| 88 | Flava - Peter André | 7 | 10 | 193 | |
| 89 | Kiss From A Rose - Seal | 55 | 31 | 191 | |
| 90 | No Woman, No Cry - Fugees | 5 | 9 | 189 | |
| 91 | Children [ri] - Robert Miles | 18 | 15 | 187 | |
| 92 | Marblehead Johnson - The Bluetones | 11 | 12 | 177 | |
| 93 | What's Love Got To Do With It - Warren G feat. Adina Howard | 7 | 10 | 176 | |
| 94 | Someday - Eternal | 8 | 12 | 176 | |
| 95 | Freedom - Robbie Williams | 9 | 10 | 172 | |
| 96 | There's Nothing I Won't Do - JX | 12 | 11 | 172 | |
| 97 | The Circle - Ocean Colour Scene | 10 | 13 | 171 | |
| 98 | Female Of The Species - Space | 14 | 13 | 171 | |
| 99 | Everything Must Go - Manic Street Preachers | 5 | 9 | 170 | |
| 100 | The Flame - Fine Young Cannibals | 19 | 13 | 168 |
| Date | WKS | Title - Act |
|---|---|---|
| 13.01.96 | 2* | Earth Song - Michael Jackson (Epic) |
| 27.01.96 | 3 | Jesus To A Child - George Michael (Virgin) |
| 17.02.96 | 4 | Lifted '96 - Lighthouse Family (Wild Card/Polydor) |
| 16.03.96 | 3 | Don't Look Back In Anger - Oasis (Creation) |
| 06.04.96 | 5 | Give Me A Little More Time - Gabrielle (Go.Beat) |
| 11.05.96 | 1 | Return Of The Mack - Mark Morrison (WEA) |
| 18.05.96 | 6 | Fastlove - George Michael (Virgin) |
| 29.06.96 | 4 | Killing Me Softly - Fugees (Ruffhouse/Columbia) |
| 27.07.96 | 2 | Forever Love - Gary Barlow (RCA) |
| 10.08.96 | 6 | Good Enough - Dodgy (A&M) |
| 21.09.96 | 1 | Virtual Insanity - Jamiroquai (Sony S2) |
| 28.09.96 | 1 | Spinning The Wheel - George Michael (Virgin) |
| 05.10.96 | 1 | Virtual Insanity - Jamiroquai (Sony S2) |
| 12.10.96 | 2 | Breakfast At Tiffany's - Deep Blue Something (Interscope/MCA) |
| 26.10.96 | 3 | Rotterdam - The Beautiful South (Go!Discs) |
| 16.11.96 | 1 | Say You'll Be There - Spice Girls (Virgin) |
| 23.11.96 | 3 | If You Ever - East 17 feat. Gabrielle (London) |
| 14.12.96 | 3 | Un-Break My Heart - Toni Braxton (LaFace/Arista) |
| 04.01.97 | 1* | 2 Become 1 - Spice Girls (Virgin) |
[Created 2.11.1997, last revised 13.11.1997]