| CIN | POS | Title - Act | HP | WKS | PTS |
|---|---|---|---|---|---|
| 1 | 1 | Jagged Little Pill - Alanis Morissette | 1 | 52 | 1653.34 |
| 2 | 2 | (What's The Story) Morning Glory? - Oasis | 1 | 52 | 1449.55 |
| 4 | 3 | Falling Into You - Céline Dion | 1 | 42 | 1345.23 |
| 3 | 4 | Spice - Spice Girls | 1 | 8 | 1076.66 |
| 7 | 5 | The Score - Fugees | 2 | 46 | 1019.61 |
| 5 | 6 | Older - George Michael | 1 | 33 | 877.77 |
| 11 | 7 | Moseley Shoals - Ocean Colour Scene | 2 | 38 | 816.30 |
| 13 | 8 | Ocean Drive - Lighthouse Family | 6 | 43 | 800.12 |
| 12 | 9 | Recurring Dream - The Very Best Of ... - Crowded House | 1 | 27 | 751.06 |
| 14 | 10 | Bizarre Fruit / Bizarre Fruit II - M People | 3 | 52 | 692.93 |
| 9 | 11 | Greatest Hits - Simply Red | 1 | 12 | 648.26 |
| 6 | 12 | Take Two - Robson Green & Jerome Flynn | 1 | 7 | 645.96 |
| 10 | 13 | Blue Is The Colour - The Beautiful South | 1 | 10 | 628.98 |
| 19 | 14 | Different Class - Pulp | 2 | 52 | 587.85 |
| 17 | 15 | The Smurfs Go Pop! - The Smurfs | 2 | 27 | 500.44 |
| 8 | 16 | Greatest Hits - Take That | 1 | 40 | 484.49 |
| 21 | 17 | Definitely Maybe - Oasis | 9 | 52 | 483.62 |
| 15 | 18 | Travelling Without Moving - Jamiroquai | 2 | 16 | 461.74 |
| 16 | 19 | K - Kula Shaker | 1 | 15 | 444.55 |
| 22 | 20 | Hits - Mike & The Mechanics | 3 | 43 | 434.77 |
| 18 | 21 | A Different Beat - Boyzone | 1 | 9 | 427.49 |
| 20 | 22 | Everything Must Go - Manic Street Preachers | 2 | 32 | 422.44 |
| 27 | 23 | All Change - Cast | 8 | 52 | 412.51 |
| 25 | 24 | Garbage - Garbage | 6 | 52 | 407.67 |
| 26 | 25 | Wildest Dreams - Tina Turner | 4 | 39 | 375.90 |
| 23 | 26 | Around The World - The Journey So Far - East 17 | 3 | 8 | 372.39 |
| 32 | 27 | Stanley Road - Paul Weller | 7 | 52 | 364.30 |
| 24 | 28 | 18 Til I Die - Bryan Adams | 1 | 29 | 358.59 |
| 36 | 29 | Said And Done - Boyzone | 5 | 52 | 358.35 |
| 29 | 30 | 1977 - Ash | 1 | 34 | 328.55 |
| 35 | 31 | History - Past, Present And Future, Book 1 - Michael Jackson | 4 | 52 | 328.37 |
| 40 | 32 | The Bends - Radiohead | 4 | 52 | 321.92 |
| 44 | 33 | Life - Simply Red | 9 | 37 | 298.75 |
| 33 | 34 | Free Peace Sweet - Dodgy | 7 | 28 | 298.42 |
| 28 | 35 | Secrets - Toni Braxton | 14 | 28 | 297.16 |
| 31 | 36 | Christmas Party - The Smurfs | 8 | 8 | 288.07 |
| 46 | 37 | Walking Wounded - Everything But The Girl | 4 | 34 | 286.78 |
| 39 | 38 | Robson & Jerome - Robson Green & Jerome Flynn | 2 | 41 | 280.99 |
| 30 | 39 | Sheryl Crow - Sheryl Crow | 5 | 13 | 271.57 |
| 48 | 40 | The It Girl - Sleeper | 5 | 34 | 237.31 |
| 38 | 41 | Spiders - Space | 5 | 15 | 232.34 |
| 42 | 42 | Natural - Peter Andr‚ | 1 | 13 | 230.95 |
| 37 | 43 | Dreamland - Robert Miles | 7 | 29 | 228.97 |
| 41 | 44 | Expecting To Fly - The Bluetones | 1 | 46 | 226.18 |
| 50 | 45 | Mercury Falling - Sting | 4 | 39 | 218.36 |
| 45 | 46 | Crocodile Shoes II - Jimmy Nail | 10 | 6 | 211.31 |
| 43 | 47 | If We Fall In Love Tonight - Rod Stewart | 8 | 8 | 203.44 |
| 52 | 48 | The Colour Of My Love - Céline Dion | 11 | 52 | 195.79 |
| 49 | 49 | The Finest - Fine Young Cannibals | 10 | 7 | 194.20 |
| 34 | 50 | New Adventures In Hi-Fi - REM | 1 | 16 | 193.38 |
| 55 | 51 | Daydream - Mariah Carey | 16 | 43 | 189.23 |
| 61 | 52 | Something To Remember - Madonna | 6 | 36 | 182.05 |
| 51 | 53 | Naked - Louise | 7 | 27 | 178.65 |
| 65 | 54 | Don't Stop - Status Quo | 2 | 16 | 178.51 |
| 47 | 55 | Evita OST - Original Cast Recording | 7 | 9 | 176.58 |
| 59 | 56 | To The Faithful Departed - The Cranberries | 2 | 35 | 175.77 |
| 62 | 57 | Paranoid & Sunburnt - Skunk Anansie | 12 | 43 | 172.93 |
| 54 | 58 | Coming Up - Suede | 1 | 17 | 169.89 |
| 60 | 59 | The Memory Of Trees - Enya | 8 | 38 | 157.37 |
| 53 | 60 | Gabrielle - Gabrielle | 11 | 27 | 153.99 |
| 57 | 61 | Anthology 2 - The Beatles | 1 | 29 | 153.25 |
| 67 | 62 | Power Of A Woman - Eternal | 8 | 32 | 146.44 |
| 74 | 63 | Love Songs - Elton John | 10 | 41 | 145.67 |
| 70 | 64 | Jollification - Lightning Seeds | 12 | 45 | 144.95 |
| 58 | 65 | Load - Metallica | 1 | 30 | 144.67 |
| 56 | 66 | Dance Into The Light - Phil Collins | 4 | 10 | 142.37 |
| 68 | 67 | Made In Heaven - Queen | 7 | 38 | 141.44 |
| 66 | 68 | The Ultimate Collection - Neil Diamond | 5 | 19 | 141.16 |
| 73 | 69 | The Great Escape - Blur | 13 | 36 | 139.40 |
| 82 | 70 | Golden Heart - Mark Knopfler | 9 | 27 | 138.88 |
| 77 | 71 | Second Toughest In The Infants - Underworld | 9 | 42 | 136.25 |
| 69 | 72 | A Maximum High - Shed Seven | 8 | 39 | 134.38 |
| 75 | 73 | The Presidents Of The United States Of America - The Presidents Of The United States Of America | 14 | 40 | 133.50 |
| 64 | 74 | Only Human - Dina Carroll | 2 | 11 | 132.74 |
| 80 | 75 | Return Of The Mack - Mark Morrison | 4 | 34 | 121.67 |
| 91 | 76 | Welcome To The Neighbourhood - Meat Loaf | 9 | 26 | 120.08 |
| 79 | 77 | These Days - Bon Jovi | 11 | 37 | 119.20 |
| 81 | 78 | Mellon Collie And The Infinite Sadness - Smashing Pumpkins | 18 | 52 | 117.74 |
| 63 | 79 | Songs Of Inspiration - Daniel O'Donnell | 11 | 11 | 117.23 |
| 88 | 80 | Crazysexycool - TLC | 9 | 22 | 115.33 |
| 76 | 81 | The Very Best Of ... - The Moody Blues | 13 | 14 | 113.08 |
| 72 | 82 | Song Review - A Greatest Hits Collection - Stevie Wonder | 19 | 7 | 110.10 |
| 71 | 83 | The Very Best Of ... - Roy Orbison | 18 | 8 | 107.10 |
| 107 | 84 | It's A Man's World - Cher | 10 | 17 | 105.01 |
| 96 | 85 | Relish - Joan Osborne | 5 | 23 | 102.62 |
| 84 | 86 | Leftism - Leftfield | 23 | 47 | 99.77 |
| 95 | 87 | Greatest Hits 1985-1995 - Michael Bolton | 12 | 28 | 97.29 |
| 97 | 88 | Brotherhood - 3T | 11 | 34 | 96.45 |
| 86 | 89 | Le Roi Est Mort, Vive Le Roi! - Enigma | 12 | 5 | 94.03 |
| 78 | 90 | The Musicals - Michael Ball | 20 | 8 | 93.55 |
| 83 | 91 | Dizzy Heights - Lightning Seeds | 11 | 7 | 91.41 |
| 94 | 92 | Post / Telegram - Björk | 22 | 25 | 88.18 |
| 92 | 93 | The Very Best Of ... - Buddy Holly | 24 | 5 | 84.01 |
| 98 | 94 | Pablo Honey - Radiohead | 31 | 48 | 83.77 |
| 85 | 95 | Anthology 3 - The Beatles | 4 | 9 | 80.78 |
| 90 | 96 | Music For The Jilted Generation - The Prodigy | 43 | 52 | 79.13 |
| 100 | 97 | It's Great When You're Straight ... Yeah - Black Grape | 25 | 46 | 78.39 |
| 87 | 98 | Gold - Greatest Hits - Abba | 29 | 52 | 77.56 |
| 93 | 99 | Alisha Rules The World - Alisha's Attic | 16 | 7 | 77.17 |
| 101 | 100 | The War Of The Worlds [rem. ri] - Jeff Wayne | 24 | 27 | 76.70 |
| 139 | 101 | Boys For Pele - Tori Amos | 2 | 10 | 76.23 |
| 117 | 102 | Fairweather Johnson - Hootie & The Blowfish | 9 | 20 | 75.96 |
| 89 | 103 | Carry On Up The Charts - The Best Of ... - The Beautiful South | 29 | 52 | 74.20 |
| 120 | 104 | Bilingual - Pet Shop Boys | 4 | 17 | 73.22 |
| 110 | 105 | Voices Of Tranquility - Hypnosis | 16 | 20 | 71.09 |
| 123 | 106 | Regular Urban Survivors - Terrorvision | 8 | 18 | 67.28 |
| 107 | First Love - Michael Ball | 4 | 10 | 66.60 | |
| 99 | 108 | Hank Plays Holly - Hank Marvin | 34 | 7 | 65.58 |
| 124 | 109 | From The Muddy Banks Of The Wishkah - Nirvana | 4 | 13 | 65.01 |
| 118 | 110 | Singles - Alison Moyet | 17 | 25 | 64.45 |
| 103 | 111 | Greatest Hits - Queen | 27 | 52 | 64.44 |
| 146 | 112 | Tennessee Moon - Neil Diamond | 12 | 17 | 64.41 |
| 106 | 113 | The Very Best Of ... - The Eagles | 34 | 52 | 64.03 |
| 129 | 114 | In Sides - Orbital | 5 | 18 | 62.64 |
| 137 | 115 | Evil Empire - Rage Against The Machine | 4 | 13 | 62.45 |
| 116 | 116 | Hell Freezes Over - The Eagles | 18 | 23 | 62.38 |
| 117 | No Code - Pearl Jam | 3 | 11 | 62.34 | |
| 108 | 118 | Emmerdance - Woolpackers | 26 | 4 | 61.98 |
| 104 | 119 | Blue Lines - Massive Attack | 21 | 44 | 61.43 |
| 121 | 120 | Stoosh - Skunk Anansie | 9 | 12 | 60.85 |
| 140 | 121 | Recovering The Satellites - Counting Crows | 4 | 11 | 60.09 |
| 102 | 122 | Exit Planet Dust - The Chemical Brothers | 31 | 48 | 59.83 |
| 123 | Countdown 1992-1983 - Pulp | 10 | 7 | 59.33 | |
| 124 | The Boy With The X-Ray Eyes - Babylon Zoo | 6 | 11 | 59.23 | |
| 135 | 125 | Destiny - Gloria Estefan | 12 | 22 | 59.07 |
| 147 | 126 | Slang - Def Leppard | 5 | 13 | 59.04 |
| 119 | 127 | Disgraceful - Dubstar | 30 | 32 | 58.25 |
| 128 | My Generation - The Very Best Of ... - The Who | 11 | 8 | 57.85 | |
| 129 | Lore - Clannad | 14 | 10 | 56.32 | |
| 112 | 130 | Chants & Dances Of The Native American Indian - Sacred Spirit | 31 | 40 | 54.70 |
| 125 | 131 | Design Of A Decade 1986/1996 - Janet Jackson | 21 | 20 | 53.51 |
| 132 | 132 | Long Distance - The Best Of ... - Runrig | 13 | 12 | 53.18 |
| 131 | 133 | Gangsta's Paradise - Coolio | 30 | 22 | 52.94 |
| 111 | 134 | Fields Of Gold - The Best Of ... - Sting | 36 | 51 | 52.10 |
| 135 | Together For The Children Of Bosnia - Pavarotti & Friends | 11 | 8 | 51.98 | |
| 136 | Same Oul' Town - The Saw Doctors | 6 | 7 | 51.94 | |
| 114 | 137 | Music From Riverdance The Show - Bill Whelan | 37 | 44 | 51.76 |
| 133 | 138 | Wild One - The Very Best Of ... - Thin Lizzy | 18 | 18 | 50.19 |
| 127 | 139 | Something Special - 100 Golden Love Songs - Foster & Allen | 46 | 11 | 49.32 |
| 148 | 140 | Tha Doggfather - Snoop Doggy Dogg | 15 | 7 | 49.30 |
| 141 | Pure Sax - State Of The Heart | 18 | 8 | 48.96 | |
| 142 | The Ultimate Collection - Jim Reeves | 17 | 15 | 48.42 | |
| 115 | 143 | No Need To Argue - The Cranberries | 49 | 45 | 48.36 |
| 144 | Portrait (So Long Ago, So Clear) - Vangelis | 14 | 9 | 48.31 | |
| 105 | 145 | Only Yesterday - The Carpenters | 28 | 30 | 48.27 |
| 146 | Odelay - Beck | 18 | 21 | 48.11 | |
| 136 | 147 | The Very Best Of ... - Robert Palmer | 28 | 29 | 47.68 |
| 148 | Deliverance - Baby D | 5 | 12 | 47.67 | |
| 149 | Backstreet Boys - Backstreet Boys | 12 | 16 | 47.61 | |
| 150 | Roots - Sepultura | 4 | 10 | 47.55 | |
| 113 | 151 | Dummy - Portishead | 48 | 45 | 47.34 |
| 122 | 152 | The Best Of ... - Van Morrison | 65 | 52 | 46.14 |
| 153 | Raindance - Raindance | 15 | 9 | 45.93 | |
| 130 | 154 | Simply The Best - Tina Turner | 55 | 47 | 45.37 |
| 155 | The Moment - Kenny G | 19 | 12 | 45.26 | |
| 156 | Ugly Beautiful - Baby Bird | 9 | 10 | 44.59 | |
| 134 | 157 | Songs Of Sanctuary - Adiemus | 35 | 43 | 44.53 |
| 158 | On - Echobelly | 27 | 23 | 44.46 | |
| 109 | 159 | Legend - Bob Marley & The Wailers | 61 | 51 | 43.73 |
| 160 | Voyager - Mike Oldfield | 12 | 7 | 43.41 | |
| 161 | Words - Tony Rich Project | 27 | 19 | 43.19 | |
| 143 | 162 | Voice Of Love - Diana Ross | 42 | 7 | 43.18 |
| 163 | Man - Neneh Cherry | 16 | 17 | 42.87 | |
| 164 | Down On The Upside - Soundgarden | 7 | 11 | 42.07 | |
| 165 | Lovelife - Lush | 8 | 12 | 42.02 | |
| 166 | A Woman & A Man - Belinda Carlisle | 12 | 13 | 41.85 | |
| 126 | 167 | Protection / No Protection - Massive Attack | 53 | 45 | 41.55 |
| 144 | 168 | Forgiven, Not Forgotten - The Corrs | 36 | 36 | 40.96 |
| 138 | 169 | Wild Wood - Paul Weller | 54 | 47 | 40.79 |
| 128 | 170 | Cross Road - The Best Of ... - Bon Jovi | 50 | 48 | 40.49 |
| 171 | Your Secret Love - Luther Vandross | 14 | 12 | 40.35 | |
| 172 | The Sun Is Often Out - Longpigs | 26 | 33 | 39.31 | |
| 173 | One More Dream - The Very Best Of ... - Gerry Rafferty | 26 | 16 | 39.08 | |
| 174 | Passion - José Carreras | 21 | 10 | 38.75 | |
| 175 | Raise The Pressure - Electronic | 8 | 7 | 38.67 | |
| 176 | Green Man - Mark Owen | 33 | 4 | 38.15 | |
| 149 | 177 | Elegant Slumming - M People | 38 | 20 | 38.13 |
| 178 | Emancipation - Prince | 18 | 6 | 37.87 | |
| 179 | Louder Than Words - Lionel Richie | 11 | 7 | 37.86 | |
| 180 | The Best Of ... - Everything But The Girl | 23 | 9 | 37.40 | |
| 181 | Murder Ballads - Nick Cave & The Bad Seeds | 8 | 8 | 37.13 | |
| 182 | The Very Best Of ... - Across America - Art Garfunkel | 35 | 4 | 36.83 | |
| 183 | Ballroom Hitz - Very Best Of ... - The Sweet | 15 | 11 | 36.62 | |
| 184 | Brothers In Arms - Dire Straits | 19 | 16 | 36.62 | |
| 185 | Picture This - Wet Wet Wet | 24 | 22 | 36.11 | |
| 186 | Wild Mood Swings - The Cure | 9 | 9 | 35.99 | |
| 187 | Another Level - Blackstreet | 26 | 16 | 35.85 | |
| 188 | Best Live - Headlights White Lines Black Tar River - The Levellers | 13 | 6 | 35.59 | |
| 189 | Forever Ella - Ella Fitzgerald | 19 | 13 | 35.21 | |
| 145 | 190 | So Far So Good - Bryan Adams | 50 | 36 | 35.16 |
| 150 | 191 | Greatest Hits II - Queen | 82 | 46 | 35.02 |
| 141 | 192 | Parklife - Blur | 32 | 26 | 34.92 |
| 193 | Pan Pipe Images - Inspirations | 23 | 9 | 34.71 | |
| 194 | The Very Best Of The Osmonds - The Osmonds | 17 | 6 | 34.35 | |
| 195 | Heathcliff Live (The Show) - Original Cast Recording | 41 | 4 | 34.06 | |
| 196 | Timeless - Daniel O'Donnell & Mary Duff | 13 | 9 | 33.47 | |
| 197 | BPM ... The Very Best Of ... - The Beat | 13 | 5 | 33.16 | |
| 198 | Peace At Last - The Blue Nile | 13 | 11 | 33.00 | |
| 199 | Pure Lightning Seeds - Lightning Seeds | 27 | 18 | 32.86 | |
| 200 | The Very Best Of The Pan Pipes - Inspirations | 37 | 13 | 32.13 |
| Date | WKS | Title - Act |
|---|---|---|
| 13.01.96 | 6* | (What's The Story) Morning Glory? - Oasis |
| 24.02.96 | 1 | Expecting To Fly - Bluetones |
| 2.03.96 | 3 | (What's The Story) Morning Glory? - Oasis |
| 23.03.96 | 1 | Falling Into You - Céline Dion |
| 30.03.96 | 1 | Anthology 2 - The Beatles |
| 6.04.96 | 4 | Greatest Hits - Take That |
| 4.05.96 | 2 | Jagged Little Pill - Alanis Morissette |
| 18.05.96 | 1 | 1977 - Ash |
| 25.05.96 | 3 | Older - George Michael |
| 15.06.96 | 1 | Load - Metallica |
| 22.06.96 | 1 | 18 Til I Die - Bryan Adams |
| 29.06.96 | 1 | Jagged Little Pill - Alanis Morissette |
| 6.07.96 | 2 | Recurring Dream - The Very Best Of Crowded House |
| 20.07.96 | 8 | Jagged Little Pill - Alanis Morissette |
| 14.09.96 | 1 | Coming Up - Suede |
| 21.09.96 | 1 | New Adventures In Hi-Fi - REM |
| 28.09.96 | 2 | K - Kula Shaker |
| 12.10.96 | 1 | Natural - Peter André |
| 19.10.96 | 2 | Greatest Hits - Simply Red |
| 2.11.96 | 1 | Blue Is The Colour - The Beautiful South |
| 9.11.96 | 1 | A Different Beat - Boyzone |
| 16.11.96 | 1 | Spice - Spice Girls |
| 23.11.96 | 2 | Take Two - Robson Green & Jerome Flynn |
| 30.11.96 | 5* | Spice - Spice Girls |
[Created 2.11.1997, last revised 13.11.1997]