| ECH | POS | Title - Act | HP | WKS | PTS |
|---|---|---|---|---|---|
| 1 | 1 | Over You - Beres Hammond (Greensleeves) | 1 | 30 | 1171 |
| 2 | 2 | True Friends - Neville Morrison (Fashion) | 1 | 26 | 798 |
| 4 | 3 | Shake Your Boody - Mikey Spice & Shaggy (Greensleeves) | 1 | 25 | 723 |
| 6 | 4 | Happy Home - Sylvia Tella (Mafia & Fluxy) | 2 | 32 | 622 |
| 7 | 5 | You Lie - Leroy Mafia (Cousin) | 1 | 31 | 574 |
| 3 | 6 | I Feel Secure - Freddie McGregor (Big Ship) | 2 | 28 | 552 |
| 14 | 7 | Candy - Peter Hunnigale (Street Vibes) | 1 | 21 | 524 |
| 36 | 8 | Living Dangerously - Barrington Levy / Bounty Killer (Greensleeves) | 1 | 13 | 518 |
| 11 | 9 | Benz And Bimma (EP) - Bounty Killer / Mad Cobra / Lady Saw (Greensleeves) | 1 | 25 | 509 |
| 12 | 10 | Sexy Lover / Greatest Lover - Queen Yemisi / Merciless (Greensleeves) | 1 | 19 | 494 |
| 5 | 11 | Explode Gal - Red Dragon (Greensleeves) | 2 | 29 | 490 |
| 21 | 12 | How Could I Leave - Peter Hunnigale (Fashion) | 2 | 20 | 448 |
| 17 | 13 | Blackboard - Beenie Man / Mad Cobra / Lady Saw (Greensleeves) | 3 | 21 | 447 |
| 10 | 14 | When You're Lonely - Mikey Spice (Digital B) | 1 | 22 | 430 |
| 8 | 15 | Out In The Country - Peter Hunnigale (Saxon) | 4 | 29 | 426 |
| 16 | 16 | So Much Things To Say - Mikey Spice (Big Ship) | 4 | 24 | 385 |
| 9 | 17 | When I Hold You Tonight - General Degree (Greensleeves) | 4 | 27 | 372 |
| 52 | 18 | Call Me - Mike Anthony (Speng) | 2 | 17 | 359 |
| 15 | 19 | The Girls I See - Beenie Man (Shocking Vibes) | 3 | 23 | 340 |
| 13 | 20 | People's Court - Mutabaruka (Greensleeves) | 3 | 24 | 337 |
| 51 | 21 | Go Go Wine - Captain Barkey (Charm) | 2 | 14 | 329 |
| 22 | 22 | Model - Bounty Killer / Scare Them Crew / Roundhead / General Degree (Greensleeves) | 3 | 20 | 308 |
| 24 | 23 | Tonight - Frankie Paul (Digital B) | 3 | 25 | 306 |
| 25 | 24 | Exhale - Ann & Sonia (B&B) | 4 | 23 | 302 |
| 18 | 25 | Girl's Way - Beenie Man / Spragga Benz / General B (Greensleeves) | 5 | 24 | 296 |
| 19 | 26 | Don't Play Games - Mike Anthony (Gussie P) | 7 | 24 | 281 |
| 34 | 27 | Shouldn't Touch It - Nerious Joseph (Fashion) | 6 | 22 | 276 |
| 23 | 28 | Have A Heart - Dennis Brown (World) | 6 | 24 | 266 |
| 29 | 29 | Jamaican Land - Sylvia Tella (Saxon) | 6 | 20 | 258 |
| 20 | 30 | Go With The Flow - Fred Locks (Bubbles) | 8 | 25 | 254 |
| 33 | 31 | Love Is Here To Stay - Peter Hunnigale (Fashion) | 4 | 15 | 248 |
| 28 | 32 | Show Me The Way - Roger Robin (Saxon) | 12 | 27 | 246 |
| 26 | 33 | Lonely Girl - Lloyd Brown (Groove & A Quarter) | 4 | 19 | 242 |
| 27 | 34 | Fire Pon Rome - Anthony B (Greensleeves) | 5 | 18 | 240 |
| 30 | 35 | Man Like Me - Terror Fabulous (Conqueror) | 8 | 23 | 240 |
| 40 | 36 | Tell Me Why - Mikey Spice (Saxon) | 6 | 21 | 230 |
| 39 | 37 | Fear No Evil - Bounty Killer (Greensleeves) | 3 | 19 | 227 |
| 31 | 38 | Skettle Concerto - Buccaneer (Greensleeves) | 5 | 16 | 227 |
| 37 | 39 | This Time I Know - Mike Anthony (Gussie P) | 6 | 21 | 216 |
| 42 | 40 | Gal Dem Winning - Chuck Fender / Buccaneer / Hawkeye (Greensleeves) | 12 | 26 | 214 |
| 32 | 41 | Hold Me - Al Campbell (Greensleeves) | 9 | 19 | 208 |
| 50 | 42 | Hurting Inside - Barbara Napp (Ruff Cut) | 9 | 21 | 204 |
| 45 | 43 | Hotter This Year / Matey's Anthem - Buccaneer / Johnny P / General Degree (Greensleeves) | 5 | 17 | 202 |
| 57 | 44 | Prophecy Revealing - Donna V (Fashion) | 6 | 15 | 202 |
| 43 | 45 | Sweet Like Honey - Sylvia Tella / Leroy Mafia (Cousin-Mafia&Fluxy) | 12 | 23 | 201 |
| 38 | 46 | What's Your Name - Patrick Rose (Street Vibes) | 7 | 20 | 193 |
| 41 | 47 | Love - Garnett Silk (Greensleeves) | 10 | 20 | 191 |
| 35 | 48 | Mama Cookin' - Merciless (Greensleeves) | 4 | 12 | 189 |
| 47 | 49 | Bury You - Colin Roach / General Degree (Greensleeves) | 11 | 19 | 182 |
| 61 | 50 | Gizarda - Merciless (Stone Love/Charm) | 7 | 17 | 177 |
| 46 | 51 | I'll Be Waiting - John McClean (Fashion) | 11 | 19 | 175 |
| 48 | 52 | You Got Me Waiting - Bounty Killer / Nitty Koutchie / Angel Doolas (Greensleeves) | 9 | 17 | 174 |
| 44 | 53 | Unity - Chuckie Star / Frankie Paul (Saxon) | 8 | 16 | 169 |
| 66 | 54 | How Can You - Luciano (Island Jamaica) | 5 | 14 | 167 |
| 64 | 55 | Rush To The Tonic - Mykal Rose (Mushroom) | 17 | 22 | 162 |
| 49 | 56 | Thank You Lord - Peter Hunnigale (Street Vibes) | 10 | 18 | 161 |
| 91 | 57 | Why Baby Why - Peter Hunnigale (Riverbank) | 3 | 8 | 159 |
| 58 | 58 | Mr. Right - Debbie Gordon (Fashion) | 10 | 15 | 155 |
| 68 | 59 | We Need A Revolution - Lloyd Brown (Saxon) | 8 | 14 | 149 |
| 59 | 60 | Find Me A Lover [I'm Your Lover] - Don Campbell (Saxon) | 11 | 16 | 144 |
| 54 | 61 | We Can Work It Out - Janet Lee Davis & Peter Hunnigale (Fashion) | 3 | 11 | 142 |
| 69 | 62 | Cherri Amour - Dennis Brown (World) | 17 | 18 | 135 |
| 56 | 63 | Rastaman - Galaxy P (Greensleeves) | 8 | 13 | 132 |
| 72 | 64 | Tear Down Babylon - Sandino (MCS) | 8 | 11 | 130 |
| 55 | 65 | So Many Things To Say - Beenie Man (Greensleeves) | 10 | 13 | 128 |
| 65 | 66 | Gal Fe Get Wock - Bounty Killer (Greensleeves) | 12 | 13 | 128 |
| 81 | 67 | Danger Red Light - Vivian Jones (Yush) | 13 | 14 | 126 |
| 63 | 68 | Man Confuse - Merciless / Spragga Benz / Frisco Kid (Greensleeves) | 11 | 12 | 125 |
| 76 | 69 | Last Night - General Degree (Conqueror) | 19 | 17 | 125 |
| 97 | 70 | No Diggity - Peter Hunnigale / Glamma Kid / Leroy Mafia (Charm) | 4 | 7 | 119 |
| 70 | 71 | I'm Gonna Love Love - Dawna Lee (Mad Simpson) | 19 | 17 | 119 |
| 62 | 72 | Never Give Up - Frankie Paul (High Power) | 12 | 14 | 118 |
| 74 | 73 | Bad Boy - Buju Banton (Penthouse) | 16 | 16 | 117 |
| 67 | 74 | Pure Problems - Leroy Sibbles (Saxon) | 16 | 13 | 115 |
| 53 | 75 | Mr. War War - Merciless (Greensleeves) | 10 | 12 | 114 |
| 88 | 76 | Love Like This / Island In The Sun - Errol Dunkley (Charm) | 19 | 17 | 114 |
| 60 | 77 | Tell Me What You Like / Africa - Frankie Paul (Saxon) | 11 | 12 | 110 |
| 71 | 78 | Row Mr. Fisherman - Louie Culture / Anthony B / Sizzla (Greensleeves) | 9 | 12 | 109 |
| 86 | 79 | Again - Andrew Sloley (Smoove) | 22 | 15 | 108 |
| 84 | 80 | Jah Never Fail I - Mikey Spice (Saxon) | 20 | 14 | 105 |
| 83 | 81 | House Mouse - Shabba Ranks (Digital B/Stingray) | 20 | 15 | 103 |
| 80 | 82 | Mavis - Merciless (Big Yard) | 2 | 4 | 102 |
| 95 | 83 | Can I Get A Witness - Dawna Lee (MCS) | 23 | 15 | 98 |
| 84 | Give A Little - Mykal Rose (High Power) | 29 | 18 | 98 | |
| 77 | 85 | Hammer - Merciless / Spragga Benz (Greensleeves) | 15 | 12 | 96 |
| 87 | 86 | A Di Chronic - Top Cat (Nine Lives) | 16 | 11 | 89 |
| 73 | 87 | Action Pack - Admiral Bailey (Greensleeves) | 9 | 9 | 88 |
| 89 | 88 | Killing Me Softly - Kashif Lindo (Charm) | 16 | 11 | 87 |
| 85 | 89 | Lipstick Stain - Mad Cobra (Greensleeves) | 18 | 11 | 86 |
| 90 | 90 | Hit And Run - Dennis Brown (High Power) | 22 | 12 | 84 |
| 91 | Hold Tight - Gregory Isaacs (Mafia&Fluxy) | 26 | 15 | 84 | |
| 79 | 92 | The Gal Them - Simpleton (Greensleeves) | 16 | 10 | 80 |
| 93 | African Girl - Horace Andy (Blakamix) | 25 | 13 | 80 | |
| 93 | 94 | Yaw Yaw - Beenie Man (Shocking Vibes/Charm) | 10 | 7 | 79 |
| 96 | 95 | This Is The Time - Luciano (Greensleeves) | 9 | 6 | 75 |
| 92 | 96 | Fallin' In Love - Pat Kelly (Riverside) | 12 | 7 | 75 |
| 82 | 97 | Before You Walk Out Of My Life - Errol Dunkley (Schema) | 19 | 9 | 75 |
| 75 | 98 | Girls Dem - General Levy / Top Cat (Glamma) | 17 | 9 | 73 |
| 99 | Healing - Lady Saw / Beenie Man (Greensleeves) | 12 | 7 | 71 | |
| 94 | 100 | Be Still - Dennis Brown (Charm) | 18 | 11 | 71 |
| Date | WKS | Title - Act |
|---|---|---|
| 13.01.1996 | 1* | When You're Lonely - Mikey Spice (Digital B) |
| 20.01.1996 | 5 | Sexy Lover / Greatest Lover - Queen Yemisi / Merciless (Greensleeves) |
| 24.02.1996 | 7 | True Friends - Neville Morrison (Fashion) |
| 13.04.1996 | 7 | Shake Your Boody - Mkey Spice & Shaggy (Greensleeves) |
| 25.05.1996 | 3 | You Lie - Leroy Mafia (Cousin) |
| 22.06.1996 | 3 | Candy - Peter Hunnigale (Street Vibes) |
| 6.07.1996 | 1 | Benz & Bimma EP - Bounty Killer / Mad Cobra / Lady Saw (Greensleeves) |
| 13.07.1996 | 18 | Over You - Beres Hammond (Greensleeves) |
| 16.11.1996 | 8* | Living Dangerously - Barrington Levy & Bounty Killer (Greensleeves) |
| Visit The Echoes Website! The World's No. 1 Black Music Weekly |
[Created 4.11.1997, last revised 18.02.1998]