| POS | Title - Act | HP | WKS | PTS | |
|---|---|---|---|---|---|
| 1 | Sampler 13 - v.a. (Greensleeves) | 1 | 24 | 902 | |
| 2 | The Crown Prince - Dennis Brown (World Recs.) | 1 | 23 | 804 | |
| 3 | Not Just Ragga - v.a. (Fashion) | 1 | 24 | 738 | |
| 4 | Sampler 14 - v.a. (Greensleeves) | 1 | 18 | 723 | |
| 5 | Ragga Ragga Ragga 6 - v.a. (Greensleeves) | 1 | 20 | 707 | |
| 6 | Reggae Hits 20 - v.a. (Charm) | 1 | 18 | 703 | |
| 7 | Til Shiloh - Buju Banton (Loose Cannon/Island Jamaica) | 2 | 22 | 702 | |
| 8 | Ragga Ragga Ragga 7 - v.a. (Greensleeves) | 1 | 18 | 668 | |
| 9 | Reggae Classics (Serious Selections 2) - v.a. (Rewind Selecta) | 2 | 19 | 648 | |
| 10 | Lover's Rock (Serious Selections 2) - v.a. (Rewind Selecta) | 1 | 19 | 644 | |
| 11 | Back 4 More - Mike Anthony (Gussie P) | 3 | 27 | 573 | |
| 12 | Reggae Max - Beres Hammond (Charm) | 3 | 21 | 560 | |
| 13 | Lovers Fashion - v.a. (Fashion) | 2 | 20 | 551 | |
| 14 | Pure Reggae - v.a. (Pure) | 4 | 21 | 493 | |
| 15 | Close The Door - Mikey Spice (Charm) | 4 | 20 | 490 | |
| 16 | Conscious Ragga 2 - v.a. (Greensleeves) | 2 | 18 | 481 | |
| 17 | I've Got The Vibes - Frankie Paul (Stingray) | 6 | 23 | 472 | |
| 18 | Reggae Max - Garnett Silk (Charm) | 4 | 22 | 453 | |
| 19 | Pure Lovers 9 - v.a. (Charm) | 3 | 20 | 453 | |
| 20 | Reggae Hits 19 - v.a. (Charm) | 3 | 20 | 451 | |
| 21 | Cat O Nine Tails - Top Cat (Nine Lives) | 8 | 22 | 445 | |
| 22 | Kettie Drum - v.a. (Penthouse) | 4 | 22 | 440 | |
| 23 | Now - Donna Marie (Londisc) | 5 | 22 | 436 | |
| 24 | Penthouse Cultural Centre - v.a. (Penthouse) | 4 | 14 | 414 | |
| 25 | Reggae Max - Peter Hunnigale (Charm) | 5 | 18 | 385 | |
| 26 | Messenger - Luciano (Island Jamaica) | 1 | 8 | 380 | |
| 27 | Seek And You Will Find - Horace Andy (Blakamix) | 11 | 22 | 378 | |
| 28 | Women In Reggae - v.a. (Vineyard/Grapevine) | 3 | 15 | 371 | |
| 29 | Quarter To 12 - Simpleton (Greensleeves) | 3 | 19 | 361 | |
| 30 | Freedom - Frankie Paul (Charm) | 5 | 20 | 343 | |
| 31 | Jamaican Classics 3 - Freddie McGregor (Big Ship) | 9 | 21 | 340 | |
| 32 | Nuh Carbon - Mykal Rose (Greensleeves) | 4 | 16 | 339 | |
| 33 | Real Revolutionary - Anthony B (Greensleeves) | 7 | 15 | 320 | |
| 34 | Prophesy - Capleton (RAL/Island Jamaica) | 6 | 22 | 300 | |
| 35 | Reggae Max - Sanchez (Charm) | 2 | 11 | 292 | |
| 36 | Heathen Chant - v.a. (RunN) | 11 | 18 | 285 | |
| 37 | Born Again - Mikey Spice (VP/Stingray) | 12 | 20 | 277 | |
| 38 | Just Ragga 10 - v.a. (Charm) | 4 | 11 | 262 | |
| 39 | Reggae Gold '96 - v.a. (VP) | 3 | 10 | 256 | |
| 40 | My Xperience - Bounty Killer (VP) | 3 | 8 | 255 | |
| 41 | Rodigan's Dub Classics (Serious Selections 1) - v.a. (Rewind Selecta) | 10 | 18 | 244 | |
| 42 | Return To Umoja - v.a. (Conqueror) | 9 | 14 | 240 | |
| 43 | Best Of Saxon 3 - v.a. (Saxon) | 6 | 11 | 233 | |
| 44 | Out The Lights 6 - v.a. (Dioscotex) | 6 | 11 | 230 | |
| 45 | Maestro - Beenie Man (Greensleeves) | 2 | 5 | 230 | |
| 46 | Just Ragga 9 - v.a. (Jetstar) | 12 | 22 | 226 | |
| 47 | Only Love Can Conquer - Prince Alla (Blood & Fire) | 7 | 14 | 224 | |
| 48 | Miracles - Richie Stephens (Charm) | 10 | 18 | 222 | |
| 49 | Lifetime Guarantee - Beres Hammond (Greensleeves) | 3 | 6 | 217 | |
| 50 | Soul & Inspiration - Kashif Lindo (Charm) | 11 | 15 | 216 | |
| 51 | Take Me As I Am - Judy Boucher (Kufe) | 12 | 14 | 210 | |
| 52 | No Argument - Bounty Killer (Greensleeves) | 5 | 9 | 205 | |
| 53 | Love From A Distance - Beres Hammond (VP/Charm) | 13 | 13 | 203 | |
| 54 | Conscious Ragga - v.a. (Greensleeves) | 11 | 20 | 201 | |
| 55 | Ultimate Collection - Mutabaruka (Greensleeves) | 5 | 11 | 197 | |
| 56 | Reggae Max - John Holt (Charm) | 6 | 9 | 197 | |
| 57 | Ragga Got Soul - v.a. (Discotex) | 9 | 9 | 174 | |
| 58 | Prezident's Selections - Prezident Brown (RunN) | 9 | 11 | 173 | |
| 59 | Ragga Ragga Ragga 5 - v.a. (Greensleeves) | 9 | 10 | 173 | |
| 60 | Reggae Hits 18 - v.a. (Jetstar) | 10 | 11 | 160 | |
| 61 | Reggae Max - Gregory Isaacs (Charm) | 5 | 10 | 155 | |
| 62 | Songbook - Horace Andy (Studio One) | 16 | 14 | 153 | |
| 63 | The Dub Pieces - Mixman (Blakamix) | 23 | 20 | 153 | |
| 64 | Skylarking - The Best Of ... - Horace Andy (Melankolik/Virgin) | 8 | 8 | 152 | |
| 65 | Ragga Ragga Ragga 8 - v.a. (Greensleeves) | 5 | 5 | 150 | |
| 66 | Heart Of The Congos - Congos (Blood & Fire) | 22 | 18 | 145 | |
| 67 | Lovers For Lovers 10 - v.a. (Business) | 14 | 11 | 143 | |
| 68 | Pure Reggae 2 - v.a. (Pure) | 4 | 4 | 128 | |
| 69 | Hold On To Your Culture - Macka B (Ariwa) | 15 | 13 | 128 | |
| 70 | New Decade Of Dub - Shaka & Mad Professor (Ariwa) | 17 | 11 | 124 | |
| 71 | Arise [ri] - Hugh Mundell (Conqueror) | 9 | 6 | 120 | |
| 72 | Forever - Sanchez (Charm) | 11 | 6 | 106 | |
| 73 | Stingray Collection 2 - v.a. (Stingray) | 12 | 7 | 102 | |
| 74 | Give Me The Reason - Lady Saw (import) | 8 | 5 | 99 | |
| 75 | Israel King - Cocoa Tea (VP) | 9 | 5 | 99 | |
| 76 | Dub Gone 2 Crazy - King Tubby's / Jammy's (Blood & Fire) | 12 | 7 | 97 | |
| 77 | Reggae Nostalgia - v.a. (Moodies) | 18 | 10 | 92 | |
| 78 | Best Of Saxon 2 - v.a. (Saxon) | 22 | 10 | 88 | |
| 79 | Where There Is Life - Luciano (Island Jamaica) | 19 | 8 | 86 | |
| 81 | Powerhouse - Dread & Fred (Blakamix) | 17 | 8 | 83 | |
| 80 | One Stone - Culture (RAS) | 10 | 5 | 83 | |
| 82 | World Corruption - Everton Blender (Greensleeves) | 9 | 6 | 81 | |
| 83 | Reggae Max - Frankie Paul (Charm) | 17 | 6 | 78 | |
| 84 | World Records Sampler 2 - v.a. (World) | 21 | 9 | 78 | |
| 85 | Outburst - The Blackstones (Prestige) | 14 | 5 | 75 | |
| 86 | Collectors Classics - Jacob Miller (RAS) | 19 | 7 | 69 | |
| 87 | Upsetters Meet Scientist At Studio One - Lee Perry & The Upsetters (Grayland) | 16 | 5 | 68 | |
| 88 | So Much Things To Say - Mikey Spice (Dig) | 13 | 4 | 65 | |
| 89 | Hail H.I.M. In Dub - The Disciples (Roots) | 27 | 9 | 64 | |
| 90 | Lovers For Lovers 5/6 - v.a. (Business) | 27 | 8 | 60 | |
| 91 | Termination Dub - Glen Brown & King Tubby (Blood & Fire) | 16 | 6 | 55 | |
| 92 | Hardcore Loving - Frankie Paul (Digital B) | 18 | 4 | 49 | |
| 93 | Lovers For Lovers [ri] - v.a. (Business) | 28 | 7 | 49 | |
| 94 | Big People Music - v.a. (Charm) | 20 | 4 | 43 | |
| 95 | Take The Voodoo Out Of Reggae - Mad Professor (Ariwa) | 21 | 5 | 43 | |
| 96 | Just For You - Philip Leo (Sharma Prod.) | 16 | 3 | 42 | |
| 97 | Culturally - Fred Locks (Starlight) | 15 | 3 | 37 | |
| 98 | You Got The Best Of Me - Dennis Brown (Saxon) | 23 | 4 | 36 | |
| 99 | Thinking Of You - Donna Marie (Londisc) | 24 | 4 | 36 | |
| 100 | Free To Move - Israel Vibration (RAS) | 23 | 4 | 35 |
| Date | WKS | Title - Act |
|---|---|---|
| 13.01.1996 | 8* | Ragga Ragga Ragga 6 - v.a. (Greensleeves) |
| 9.03.1996 | 1 | Not Just Ragga - v.a. (Fashion) |
| 16.03.1996 | 1 | Lover's Rock (Seriouis Selections 2) - v.a. (Rewind Selecta) |
| 23.03.1996 | 13 | Sampler 13 - v.a. (Greensleeves) |
| 22.06.1996 | 7 | The Crown Prince - Dennis Brown (World Recs.) |
| 10.08.1996 | 6 | Ragga Ragga Ragga 7 - v.a. (Greensleeves) |
| 21.09.1996 | 9 | Sampler 14 - v.a. (Greensleeves) |
| 23.11.1996 | 2 | Reggae Hits 20 - v.a. (Charm/Jetstar) |
| 7.12.1996 | 5* | Messenger - Luciano (Island Jamaica) |
| Visit The Echoes Website! The World's No. 1 Black Music Weekly |
[Created 4.11.1997, last revised 18.02.1998]