|
The following table lists post offices in the occupied territories administered by the PNA from 1994 and the regular and special datestamps used. | |||||||||||||||||||||||||||||||||||
The Schubert-Zywietz ClassificationThomas Schubert, upon studying hundreds of covers, has developed a systematic classification of PNA datestamps. I have slightly amended Thomas' system and we now propose the following scheme. A large number of scans shown below are from Thomas' collection, complemented by scans from my own collection. Further images were obtained from the MTIT website (denoted by green borders, sometimes apparently not to scale) and websites like Ebay.
The classification ist still under consideration. Changes may be made where necessary.
| |||||||||||||||||||||||||||||||||||
| Name alternative names and spellings |
Population 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Govern. | Opened | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azun Azzon, Azzun | Population: 7,821 | ||||||||||
| Qal | 1956 | ||||||||||
| |||||||||||
| |||||||||||
| Bala'a Balaa, Bal'a | Population: 6,604 | ||||||||||
| Tul | 19.05.1998 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bani Naim Bani Naem, Bani Na'im, Bani Na'eem | Population: 20,084 | ||||||||||
| Heb | 15.03.2003 | ||||||||||
| |||||||||||
| |||||||||||
| Bani Suheyla Bani Sehaela, Bani Suheila, Bani Suhayleh | Population: 32,773 | ||||||||||
| Kha | 1982 | ||||||||||
| |||||||||||
| |||||||||||
| Bani Zaid Babi Zaed, Bani Zeid, Bani Zeid al-Gharbiyeh (Beit Rima) | Population: 5,515 | ||||||||||
| Ram | 17.08.2002 | ||||||||||
| |||||||||||
| |||||||||||
| Baqa esh Sharqiyah Baga Shargeia, Baqa Asharqya, Baqa ash Sharqiya | Population: 4,101 | ||||||||||
| Tul | 13.09.1997 | ||||||||||
| |||||||||||
| |||||||||||
| Beit Hanun Beit Hanoun | Population: 32,187 | ||||||||||
| Gzn | 1995 | ||||||||||
| |||||||||||
| |||||||||||
![]() | |||||||||||
| Beit Jala Beit Jala | Population: 11,758 | ||||||||||
| Bet | 1910 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Beit Lahia Beit Lahya, Beit Lahiya | Population: 59,540 | ||||||||||
| Gzn | 1995 | ||||||||||
| |||||||||||
| |||||||||||
| Beit Lid Bied Lid | Population: 4,994 | ||||||||||
| Tul | 2005 | ||||||||||
| |||||||||||
| Beit Liqya Beit Liqya | Population: 7,710 | ||||||||||
| Ram | - | ||||||||||
| |||||||||||
![]() | |||||||||||
| Beit Sahur Beit Sahoor | Population: 12,367 | ||||||||||
| Bet | 15.11.1951 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Beit Ula Beit Ula | Population: 10,885 | ||||||||||
| Heb | 2005 | ||||||||||
| |||||||||||
![]() | |||||||||||
| Beit Ummar Beit Ommer | Population: 13,548 | ||||||||||
| Heb | 1.06.1986 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Beit Umrin Beit Amraen, Beit Imrin | Population: 2,821 | ||||||||||
| Nab | 17.11.1997 | ||||||||||
| |||||||||||
| |||||||||||
| Beitunya Betonia, Beituniya | Population: 19,761 | ||||||||||
| Ram | 14.04.1963 | ||||||||||
| |||||||||||
| |||||||||||
| Ber Nabala Beir Nbala, Bir Nabala | Population: 4,817 | ||||||||||
| Jer | 22.09.2001 | ||||||||||
| |||||||||||
| |||||||||||
![]() | |||||||||||
| Bethlehem Beth Lehem, Beit Lahm | Population: 25,266 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Biddu Biddu | Population: 6,798 | ||||||||||
| Jer | -- | ||||||||||
| |||||||||||
| Bidya Bedia, Biddya | Population: 8,064 | ||||||||||
| Sal | 27.05.1995 | ||||||||||
| |||||||||||
| |||||||||||
| Al Bireh Al Biera, Al Bira, El Bira | Population: 38,202 | ||||||||||
| Ram | 6.07.1952 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bir Zeit Beir Zate | Population: 4,529 | ||||||||||
| Ram | 24.06.1957 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Buraij Al Burage, El-Buraij, Al Bureij Camp, Al-Braij Camp, Elburaij | Population: 36,272 | ||||||||||
| Deb | 1.10.1994 | ||||||||||
| |||||||||||
| |||||||||||
| Burqa Burqa | Population: 3,670 | ||||||||||
| Nab | 2005 | ||||||||||
| |||||||||||
| Al Dahrya Al Thaherria, Adh Dhahiriya, Dahrya | Population: 28,776 | ||||||||||
| Heb | 2.01.1971 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Deir al Gusun Deir Alghesoon, Deir al Ghusun | Population: 8,242 | ||||||||||
| Tul | 1.06.1959 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Deir Debwan Deir Dibwan | Population: 5,252 | ||||||||||
| Ram | 12.12.1960 | ||||||||||
| |||||||||||
| |||||||||||
| Deir el Balah Deir El Balah, Dir Elbalah, Deir Al-Balah | Population: 49,751 | ||||||||||
| Deb | 1948 | ||||||||||
| |||||||||||
| |||||||||||
| Deir Istiya Deir Istiya | Population: 3,146 | ||||||||||
| Sal | 2005 | ||||||||||
| |||||||||||
| Dura Dora | Population: 28,268 | ||||||||||
| Heb | 25.08.1959 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | |||||||||||
| Gaza Gaza, Gaza El Shijaia | Population: 409,680 | ||||||||||
| Gaz | 1865 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Gaza, Alawda Gaza, Alawda | Population: n/a | ||||||||||
| Gaz | - | ||||||||||
| |||||||||||
| |||||||||||
| Gaza, Central Sorting Gaza, Central Sorting | Population: n/a | ||||||||||
| Gaz | - | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Gaza, Minae Minae, El Mina | Population: n/a | ||||||||||
| Gaz | 1968 | ||||||||||
| |||||||||||
| |||||||||||
| Gaza, Omer El Mokhtar Gaza, Omer El Mokhtar | Population: n/a | ||||||||||
| Gaz | 17.10.1996 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | |||||||||||
| Gaza, Rimal Gaza, Rimal | Population: n/a | ||||||||||
| Gaz | 1865 | ||||||||||
| |||||||||||
| |||||||||||
| Habla Hebla | Population: 6,016 | ||||||||||
| Qal | 30.12.1997 | ||||||||||
| |||||||||||
| Hajja Hajja | Population: 2,148 | ||||||||||
| Qal | 2005 | ||||||||||
| |||||||||||
![]() | |||||||||||
![]() | |||||||||||
| Halhul Halhol | Population: 22,128 | ||||||||||
| Heb | 1.11.1952 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
![]() | |||||||||||
| Hebron Hebron (Al Khalil) | Population: 163,146 | ||||||||||
| Heb | 1870 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Hebron, Haram Ibrahimi Hebron, Al Haram Al Ibrahimi | Population: n/a | ||||||||||
| Heb | 10.02.2002 | ||||||||||
| |||||||||||
| Huwarah Hewwara, Huwwara | Population: 5,570 | ||||||||||
| Nab | 15.11.1955 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Idhna Ithna | Population: 19,012 | ||||||||||
| Heb | 2004 | ||||||||||
| |||||||||||
| Illar Illar | Population: 6,190 | ||||||||||
| Tul | 2005 | ||||||||||
| |||||||||||
| Jabalya Jabalia, Jabalya Elbalad, Jabalyeh | Population: 82,877 | ||||||||||
| Gzn | 1962 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Jabalya, Jabalya Camp Jabalia Camp, Jabalya Camp | Population: 93,455 | ||||||||||
| Gzn | 1962 | ||||||||||
| |||||||||||
| |||||||||||
| Jayyus Jayyus | Population: 2,894 | ||||||||||
| Qal | 2004 | ||||||||||
| |||||||||||
| Jenin Jenin | Population: 39,004 | ||||||||||
| Jen | 1904 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | |||||||||||
| Jericho Jericho (Ariha) | Population: 18,346 | ||||||||||
| Ari | 1900 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Kafreyat Kufeirit, Alkafreyat | Population: 2,406 | ||||||||||
| Jen | 2005 | ||||||||||
| |||||||||||
| Kafr Kaddom Kefer Qaddom, Kafr Qaddum | Population: 2,908 | ||||||||||
| Qal | 11.03.2003 | ||||||||||
| |||||||||||
| |||||||||||
| Kafr Rai Kfer Raei, Kafr Ra'i | Population: 7,364 | ||||||||||
| Jen | 6.03.2003 | ||||||||||
| |||||||||||
| |||||||||||
| Kafr Thulth Kafr Thulth | Population: 3,921 | ||||||||||
| Qal | 2005 | ||||||||||
| |||||||||||
| Al Karameh Karama Crossing, Al Karameh | Population: n/a | ||||||||||
| Ari | 25.03.1999 | ||||||||||
| |||||||||||
| |||||||||||
| Khan Yunes Khan Yunis | Population: 130,607 | ||||||||||
| Kha | 1910 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Khuza'a Khuzaa, Khaza'a | Population: 9,665 | ||||||||||
| Kha | 1.02.1997 | ||||||||||
| |||||||||||
| |||||||||||
| Al Krara Al Grara, Elkrara, Al Qarara, Al-Qarareh | Population: 16,918 | ||||||||||
| Kha | 2.09.1995 | ||||||||||
| |||||||||||
| Kufel Haris Kefl Hares, Kifl Haris | Population: 3,248 | ||||||||||
| Sal | 3.12.1976 | ||||||||||
| |||||||||||
| Al Mazra aesh Sharqiya Mazrae Sharqia, Al Mazra'a ash Sharqiya | Population: 4,495 | ||||||||||
| Ram | 27.06.2001 | ||||||||||
| |||||||||||
| Meithalun Maythelon | Population: 6,955 | ||||||||||
| Jen | 6.03.2003 | ||||||||||
| |||||||||||
| Al Mughazi Al Mughazi, El-Maghazi, Al Maghazi Camp, Elmughazi | Population: 24,284 | ||||||||||
| Deb | 1.07.1995 | ||||||||||
| |||||||||||
![]() | |||||||||||
| Nablus Nablus | Population: 126,132 | ||||||||||
| Nab | 13.02.1865 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Nur Shams Camp Nur Shams Camp | Population: 6,479 | ||||||||||
| Tul | 2008 | ||||||||||
| |||||||||||
| Al Nuseirat Al Nusirat, El Nuserat, Alnuseirat | Population: 64,423 | ||||||||||
| Deb | 1.01.1995 | ||||||||||
| |||||||||||
| |||||||||||
| Qabalan Qabalan | Population: 7,130 | ||||||||||
| Nab | 7.05.2007 | ||||||||||
| |||||||||||
| Qabatya Qabatya, Qabatiya | Population: 19,197 | ||||||||||
| Jen | 22.03.1976 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Qafen Qeffin, Qaffin | Population: 8,387 | ||||||||||
| Tul | 29.01.2001 | ||||||||||
| |||||||||||
| Qalqilya Qalqilia, Qalqiliya | Population: 41,739 | ||||||||||
| Qal | 1951 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Rafah Rafah | Population: 71,003 | ||||||||||
| Raf | 1948 | ||||||||||
| |||||||||||
| |||||||||||
| Rafah, Tal El Soltan Tal El Soltan, Tal El Sultan, Canada Camp, Tall as Sultan Camp, Tel Al-Sultan Camp | Population: 24,418 | ||||||||||
| Raf | 1.11.1995 | ||||||||||
| |||||||||||
| |||||||||||
| Rafah, Terminal Rafah, Terminal Rafah | Population: n/a | ||||||||||
| Raf | - | ||||||||||
| |||||||||||
![]() | |||||||||||
| Ramallah Ramallah | Population: 27,460 | ||||||||||
| Ram | 1905 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Ramallah, Central Sorting Ramallah, Central Sorting | Population: n/a | ||||||||||
| Ram | - | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Ramallah, Government Departments Complex Ramallah, Government Departments Complex | Population: n/a | ||||||||||
| Ram | 16.06.1996 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Ramallah, Mobile Post Ramallah, Mobile Post | Population: n/a | ||||||||||
| Ram | 1997 | ||||||||||
| |||||||||||
| |||||||||||
| Salfit Salfit | Population: 8,796 | ||||||||||
| Sal | 1952 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Samou Al Samoa, Essamou, As Samu' | Population: 19,649 | ||||||||||
| Heb | 5.11.1997 | ||||||||||
| |||||||||||
| Seilet el Harthiya Sielet Alharethiya, Silat al Harithiya, Selit Al-Harthya | Population: 9,422 | ||||||||||
| Jen | 25.03.1998 | ||||||||||
| |||||||||||
| |||||||||||
| Seilet el Thaher Sielet El Thaher, Selit Adaher, Silat adh Dhahr | Population: 5,794 | ||||||||||
| Jen | 2.10.1954 | ||||||||||
| |||||||||||
| |||||||||||
| Shaikh Redwan Shiekh Redwan, El Shaikh Redwan | Population: n/a | ||||||||||
| Gaz | 10.06.1979 | ||||||||||
| |||||||||||
| |||||||||||
| Silwad Selwad | Population: 6,123 | ||||||||||
| Ram | 4.02.1976 | ||||||||||
| |||||||||||
| |||||||||||
| Singel Senjel, Sinjil | Population: 5,236 | ||||||||||
| Ram | 18.07.1973 | ||||||||||
| |||||||||||
| |||||||||||
| Sourief Sorif, Surif | Population: 13,365 | ||||||||||
| Heb | 26.01.2003 | ||||||||||
| |||||||||||
| Tal El Soltan Tal El Soltan, Tal El Sultan, Canada Camp, Tall as Sultan Camp, Tel Al-Sultan Camp | Population: n/a | ||||||||||
| Raf | 1.11.1995 | ||||||||||
| |||||||||||
| Tarqumya Tarqomia, Tarqumiya | Population: 14,357 | ||||||||||
| Heb | 19.07.1973 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Taybeh Al Taiba, Ataybeh, At Tayba | Population: 2,155 | ||||||||||
| Ram/Jen | 6.03.1960 | ||||||||||
| |||||||||||
| Tubas Tobas | Population: 16,154 | ||||||||||
| Tub | 1952 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Tulkarm Toolkerem, Tul-Karm | Population: 21,300 | ||||||||||
| Tul | 1906 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al 'Ubeidiya Al 'Ubeidiya | Population: 10,753 | ||||||||||
| Bet | 2005 | ||||||||||
| |||||||||||
| Yaabad Yabod, Yabad, Ya'bad | Population: 13,640 | ||||||||||
| Jen | 1963 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Yamon Al Yamoon, El-Yamon, Al Yamun, Alyamoon | Population: 16,383 | ||||||||||
| Jen | 20.03.1998 | ||||||||||
| |||||||||||
| |||||||||||
| Yatta Yatta | Population: 48,672 | ||||||||||
| Heb | 27.12.1962 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Zababdeh Al Zebabda, Az Zababida | Population: 3,665 | ||||||||||
| Jen | 28.05.1995 | ||||||||||
| |||||||||||
![]() | |||||||||||
| Za'tara Zatera | Population: 6,289 | ||||||||||
| Bet | 22.12.1997 | ||||||||||
| |||||||||||
| |||||||||||
| Zawaida Al Zewaida, El-Zawaida, Az Zawayda, Al-Zawaydeh | Population: 15,483 | ||||||||||
| Deb | 1.07.1995 | ||||||||||
| |||||||||||
| NC | Place Inscription |
Opened Type |
Gov. Size |
|---|---|---|---|
| Bethlehem | Bet | ||
| 804 | 4/12/ 1999 BETHLEHEM STARTING SORMONIES | VI b | 35.20 |
| 808 | Palestinian Authority / Bethlehem / Christmas 24 - 12 1996 | VI b | 34.00 |
| 803 | Christmas In Bethlehem 1999 / 24.12.1999 | VI b | 37.75 |
![]() | |||
| 805 | Bethlehem 31/12/1999 | VI b | 27.00 |
| 811 | Bethlehem 1/1/2000 | VI b | 27.00 |
| 812 | PALESTINIAN AUTHORITY / FIRST DAY OF THE NEW CENTURY / 1-01-2000 / BETHLEHEM 2000 | VI b | 34.00 |
![]() | |||
| Gaza | Gaz | ||
| 801 | PRESIDENT CLINTON VISIT / GAZA / INT. AIRPORT / 14 DEC. 1998 | VI b | 33.20 |
| Jericho | Ari | ||
| 802 | POPE VISIT / BETHLEHEM -- JERICHO / 20 March 2000 | VI b | 36.25 |
| Rafah | Raf | ||
| 806 | DATE OF FIRST ISSUE | VI b | 31.25 |
![]() | |||
| [unknown] | ZZZ | ||
| 810 | Gaza - / Jericho / The Palestinian Authority / First day of issue | VI b | 34.10 |
| 807 | Palestinian Authority-Palestinian Post / First day Issue | VI b | 37.50 |
| [various] | ZZZ | ||
| 809 | اليوم الاول / للاصدار / FIRST DAY / OF ISSUE | VI b | 0.00 |
![]() | |||
| A control mark has appeared recently on outgoing mail. This example is from a registered letter (with advice of delivery) sent from Gaza 8 to Germany in late August 2006. The triangle has a height of 34.7mm, the bottom is 36.5mm wide, the sides are 40.7mm long. The left image is scaled to the same size as the postmarks on this page; a 250% enlargement is on the right. | ||||
| ||||
| "Postage Paid" and "Service des Postes" cachets appear very rarely (Meter marks are shown here): | ||||
| ||||
| The Philatelic Office in Gaza uses this cachet: | ||||
| ||||
| Other official cachets: | ||||
| ||||
| There are also "no service" cachets, saying the the Postal Authority regrets that the letter could not be delivered to Arab countries due to the occupation powers refusing to allow the forwarding. The left image is scaled to the same size as the postmarks on this page; a 250% enlargement is on the right. Below a cover affected, courtesy of Thomas Schubert. | ||||
| ||||
| ||||
| Sometimes mail to Palestine gets mis-directed: the most common route seems to be Pakistan. The ordinary route should be via Israel, but some Post-Office staff apparently put letters just in the next box if they can't have a seperate one for Palestine... These letters finally arrive in Palestine, but on their way receive often a machine-cancellation at Islamabad as well as other marks. Here are two examples of transit marks applied at the International Mail Office: | ||||
"RECEIVED AT I.M.O. ISLAMABAD 440 / INWARD SET/01" | ||||
[Created 11.06.2005, last revised 6.03.2010]
[www.zobbel.de – Dipl.-Bibl.(FH) Tobias Zywietz – all rights reserved]