| ECH | POS | Title - Act | HP | WKS | PTS |
|---|---|---|---|---|---|
| 1 | Anytime - Bounty Killer (Xtra Large) | 1 | 33 | 819 | |
| 2 | Haters - Ward 21 (Greensleeves) | 1 | 30 | 747 | |
| 3 | Final Assassin - Capleton (Greensleeves) | 1 | 28 | 600 | |
| 4 | Judgement Day / Divine Reasoning [Lexxus] - Ward 21 (Greensleeves) | 1 | 20 | 539 | |
| 5 | Right Type Of Love / Unfair You Know - Zebra (Greensleeves) | 2 | 32 | 538 | |
| 6 | Bruk Out - Buccaneer (Greensleeves) | 1 | 19 | 512 | |
| 7 | No Scrubs - Sandra Melody (Mafia & Fluxy) | 1 | 21 | 510 | |
| 8 | My Love Is Your Love - Terry Linen (Raggedy Joe) | 1 | 24 | 492 | |
| 9 | Boom Wa Dis - Burro Banton (Greensleeves) | 2 | 30 | 477 | |
| 10 | Holiday - Alias (Mad House) | 2 | 30 | 428 | |
| 11 | Lessons - Lloyd Brown (Saxon) | 2 | 27 | 426 | |
| 12 | Look - Bounty Killer (Madhouse) | 1 | 12 | 417 | |
| 13 | My God Is Real - Tony Curtis (Stingray) | 1 | 16 | 413 | |
| 14 | First To Know - Don Ricardo (Ruff Cut) | 1 | 19 | 397 | |
| 15 | Hot Gal Today - Sean Paul & Mr. Vegas (Greensleeves) | 4 | 26 | 397 | |
| 16 | Moving Out A Babylon - Luciano (Ffrench) | 2 | 26 | 391 | |
| 17 | Battery Dolly - Beenie Man (Greensleeves) | 2 | 20 | 357 | |
| 18 | Bun Dem Dreadie - Capleton (Greensleeves) | 1 | 8 | 350 | |
| 19 | Criss Pack Of Boots - Wayne Wonder (Madhouse) | 4 | 24 | 347 | |
| 20 | Wave - Mr. Vegas (Greensleeves) | 6 | 28 | 337 | |
| 21 | High Grade - Capleton (Greensleeves) | 3 | 24 | 319 | |
| 22 | I've Got News For You - Shalom (Revue) | 1 | 17 | 312 | |
| 23 | I Want You Back - Singing Melody (Fat Eyes) | 3 | 20 | 304 | |
| 24 | In Or Out - Capleton (Fat Eyes) | 7 | 30 | 303 | |
| 25 | 100 Dollar Bag - Beenie Man (Greensleeves) | 2 | 17 | 291 | |
| 26 | Twist & Turn - Capleton (Slam) | 2 | 18 | 287 | |
| 27 | Old Time People Say - Al Campbell (Hi Power) | 3 | 26 | 286 | |
| 28 | Can't Believe My Eyes - Bounty Killer (Xtra Large) | 2 | 18 | 278 | |
| 29 | World Gone Mad - Beenie Man (Call Me Shams) | 4 | 24 | 277 | |
| 30 | Always Be My Baby - Beenie Man (Greensleeves) | 2 | 19 | 276 | |
| 31 | 1999 - '99 Allstars (Acid Rain) | 10 | 29 | 265 | |
| 32 | More Prophet - Capleton (Greensleeves) | 3 | 12 | 257 | |
| 33 | Keep Them Coming - Wayne Wonder (Madhouse) | 3 | 12 | 256 | |
| 34 | Key To The City - Freddie McGregor (Stingray) | 3 | 24 | 252 | |
| 35 | Pavarotti - Chico (Greensleeves) | 3 | 18 | 243 | |
| 36 | She's A Ho - Mr. Vegas (Greensleeves) | 4 | 13 | 234 | |
| 37 | Ghetto Pledge - Baby Cham (Madhouse) | 3 | 12 | 223 | |
| 38 | Ex-Factor - Lorna Asher (Yush) | 6 | 25 | 219 | |
| 39 | Let's Be Friends - Peter Hunnigale & Don Campbell (Stingray) | 8 | 16 | 213 | |
| 40 | This Feeling Of Love - Freddie McGregor (Stingray) | 4 | 17 | 204 | |
| 41 | Psalm 23 - Buju Banton & Morgan Heritage (Penthouse) | 6 | 16 | 203 | |
| 42 | Rigormortis - Tanya Stephens (Mo Music) | 7 | 21 | 203 | |
| 43 | Calling My Mansion - Sandra Melody (Mafia & Fluxy) | 5 | 13 | 202 | |
| 44 | Forget You - Beenie Man (Greensleeves) | 4 | 20 | 198 | |
| 45 | Divide & Rule - Bounty Killer (Greensleeves) | 4 | 12 | 197 | |
| 46 | Party In Session - Beenie Man. Mr. Vegas. Buju Banton. Ky-Mani Marley (Stone Love) | 4 | 16 | 196 | |
| 47 | Jacket - Mr. Vegas (Greensleeves) | 3 | 16 | 195 | |
| 48 | Careless Minded People - Glen Washington (Hi Power) | 8 | 20 | 183 | |
| 49 | Kill-A-Sound - Buccaneer (Greensleeves) | 5 | 14 | 182 | |
| 50 | Report To Me - Sean Paul (Greensleeves) | 5 | 18 | 181 | |
| 51 | Faded - Sean Paul (Greensleeves) | 9 | 18 | 181 | |
| 52 | Boom Tune - Baby Cham (Madhouse) | 11 | 21 | 181 | |
| 53 | In This Time - Sizzla feat. Luciano (Greensleeves) | 7 | 16 | 169 | |
| 54 | Red - Zebra (Fat Eyes) | 9 | 19 | 164 | |
| 55 | Are You Ready? - Wayne Wonder (Madhouse) | 7 | 16 | 160 | |
| 56 | Model Ya Mi Gal - Shaggy (Greensleeves) | 6 | 16 | 159 | |
| 57 | How Can I - Don Ricardo (Ruff Cut) | 8 | 15 | 158 | |
| 58 | Sweet Meditation - Chukki Starr (Charm) | 17 | 22 | 156 | |
| 59 | Walla Wiss - Beenie Man (Greensleeves) | 11 | 17 | 155 | |
| 60 | Di Position - Mr. Vegas (Greensleeves) | 10 | 18 | 152 | |
| 61 | Bruk Me Duks - Red Rat (Greensleeves) | 5 | 13 | 149 | |
| 62 | Love So Nice - Junior Kelly (Jet Star) | 7 | 13 | 148 | |
| 63 | Safe Sex - Sean Paul (Greensleeves) | 6 | 16 | 142 | |
| 64 | Selassie Warning - Zebra (Greensleeves) | 13 | 18 | 140 | |
| 65 | Probation - Buju Banton (Greensleeves) | 11 | 16 | 138 | |
| 66 | Let Him Go - Beenie Man (Greensleeves) | 5 | 13 | 136 | |
| 67 | Open Your Eyes - Glen Washington (Stingray) | 7 | 13 | 136 | |
| 68 | Sloppy In Bed - Lady Saw (Greensleeves) | 7 | 15 | 133 | |
| 69 | You See Me - Zebra & Mad Andrew (Greensleeves) | 9 | 16 | 133 | |
| 70 | Study Me - Beenie Man (Greensleeves) | 11 | 14 | 128 | |
| 71 | Go Rachel - Hawkeye (Greensleeves) | 10 | 12 | 126 | |
| 72 | The Truth - Buju Banton (Natty Dread) | 14 | 17 | 125 | |
| 73 | Ta Ta - Tanya Stephens (Greensleeves) | 12 | 15 | 124 | |
| 74 | Mr. Minister - Luciano & Anthony B (Jazzy Creations) | 12 | 20 | 122 | |
| 75 | Sucky Ducky - Mr. Vegas (K-Licious) | 16 | 16 | 122 | |
| 76 | Jah Have His Way - Luciano (Hi Power) | 17 | 18 | 122 | |
| 77 | No Little Scrubs - Troublesome (white) | 6 | 11 | 121 | |
| 78 | Hot Bwoy - Beenie Man & Buccaneer (Greensleeves) | 17 | 17 | 115 | |
| 79 | Jah Jah City - Capleton (AMG) | 15 | 16 | 113 | |
| 80 | Let You Conscience Set Free - Wayne Wonder (XL) | 21 | 18 | 113 | |
| 81 | The Word - Sizzla (Xterminator UK) | 18 | 18 | 111 | |
| 82 | Fake Smile - Buju Banton (Greensleeves) | 15 | 16 | 108 | |
| 83 | Kingston Hot - Beenie Man (K-Licious) | 9 | 14 | 105 | |
| 84 | Gwaan So - Beenie Man (Greensleeves) | 7 | 13 | 103 | |
| 85 | Liberation - Morgan Heritage (Xterminator) | 9 | 10 | 101 | |
| 86 | Can I Get A? - Baby Cham (White) | 19 | 15 | 99 | |
| 87 | Send Dem Come - Bushamn & Ilue (Greensleeves) | 12 | 15 | 98 | |
| 88 | Gal Control - Troublesome (Mafia & Fluxy) | 13 | 13 | 97 | |
| 89 | Sweet Caan Done - General Degree (Greensleeves) | 15 | 13 | 97 | |
| 90 | Love Is All - Sizzla (Xterminator UK) | 11 | 11 | 96 | |
| 91 | Real G's - Roundhead (Greensleeves) | 12 | 12 | 96 | |
| 92 | Hard Fi Do - Mad Cobra (Greensleeves) | 15 | 13 | 96 | |
| 93 | A Nuh One A Dem - Mr. Vegas (Greensleeves) | 15 | 13 | 96 | |
| 94 | Shotta - Spragga Benz (Greensleeves) | 12 | 12 | 92 | |
| 95 | Saddle Up - LMS & Morgan Heritage (VP) | 13 | 13 | 92 | |
| 96 | Anytime Now - Sizzla (Greensleeves) | 13 | 10 | 90 | |
| 97 | Stop Violate - Sizzla (Xterminator UK) | 17 | 11 | 90 | |
| 98 | Rain Showwers - Sizzla (Xterminator) | 17 | 15 | 89 | |
| 99 | They Don't Know - Red Fox (Greensleeves) | 22 | 15 | 86 | |
| 100 | Hide & Flee - Roger Robin (Saxon) | 21 | 14 | 84 |
| Date | WKS | Title - Act |
|---|---|---|
| 16.01.1999 | 3* | First To Know - Don Ricardo (Ruff Cut) |
| 06.02.1999 | 4 | Bruk Out - Buccaneer (Greensleeves) |
| 06.03.1999 | 10 | Anytime - Bounty Killer (Xtra Large) |
| 15.05.1999 | 7 | Haters - Ward 21 (Greensleeves) |
| 03.07.1999 | 2 | I've Got News For You - Shalom (Revue) |
| 17.07.1999 | 2 | My Love Is Your Love - Terry Linen (Raggedy Joe) |
| 31.07.1999 | 4 | Final Assassin - Capleton (Greensleeves) |
| 28.08.1999 | 5 | No Scrubs - Sandra Melody (Mafia & Fluxy) |
| 02.10.1999 | 6 | Judgement Day / Divine Reasoning [Lexxus] - Ward 21 (Greensleeves) |
| 13.11.1999 | 1 | My God Is Real - Tony Curtis (Stingray) |
| 20.11.1999 | 2 | Look - Bounty Killer (Madhouse) |
| 04.12.1999 | 6* | Bun Dem Dreadie - Capleton (Greensleeves) |
| Visit The Echoes Website! The World's No. 1 Black Music Weekly |
[Created 10.02.2000, last revised 21.06.2000]