| POS | Title - Act | HP | WKS | PTS | |
|---|---|---|---|---|---|
| 1 | Drum Pan Sound - Reggie Stepper | 1 | 17 | 278 | |
| 2 | Amazing Grace - Sanchez | 1 | 16 | 249 | |
| 3 | Chaka On The Move - Chaka Demus | 1 | 15 | 225 | |
| 4 | Your Love - Michael Prophet & Ricky Tuffy | 1 | 15 | 216 | |
| 5 | Get Ready - Michael Prophet & Ricky Tuffy | 1 | 14 | 215 | |
| 6 | Special Guest - Anthony Rich | 1 | 15 | 209 | |
| 7 | Sharing The Night - Lloyd Brown | 1 | 17 | 205 | |
| 8 | Ticket To Ride - Trisha | 2 | 14 | 205 | |
| 9 | More Love - Roger Robin | 2 | 13 | 185 | |
| 10 | New Talk - Sweetie Irie & Joe 90 | 1 | 13 | 184 | |
| 11 | Retreat - Cutty Ranks | 2 | 14 | 177 | |
| 12 | Twice My Age - Shabba Ranks & Krystal | 3 | 12 | 174 | |
| 13 | Spirit - Chaka Demus | 3 | 13 | 173 | |
| 14 | Know How To / Fi Move - Major Danger | 1 | 14 | 170 | |
| 15 | Zig Zawya - Daddy Tar | 2 | 15 | 170 | |
| 16 | Teach Them Proper - Shabba Ranks | 1 | 11 | 169 | |
| 17 | Stamina - Ricky Tuffy | 2 | 13 | 169 | |
| 18 | Caan Dun - Shabba Ranks | 1 | 10 | 164 | |
| 19 | Girl Of My Best Friend - Peter Spence & Tippa Irie | 2 | 14 | 163 | |
| 20 | The Stopper - Cutty Ranks | 2 | 11 | 162 | |
| 21 | Cu Oonun - Reggie Stepper | 5 | 14 | 161 | |
| 22 | Stop Lovng You - Freddie McGregor | 3 | 14 | 160 | |
| 23 | Slow Down - Private Collection | 1 | 11 | 151 | |
| 24 | Retreat Sound Boy - Cutty Ranks | 4 | 13 | 147 | |
| 25 | Careless Whisper - Thriller U | 2 | 11 | 146 | |
| 26 | Zig It Up - Flourgon & Ninjaman | 5 | 10 | 144 | |
| 27 | Tempted To Touch - Beres Hammond | 1 | 9 | 141 | |
| 28 | You & Me & She - Wayne Wonder | 1 | 9 | 140 | |
| 29 | Money Honey - Sweetie Irie & Scooby | 4 | 11 | 131 | |
| 30 | Half My Age - Sanchez & Lady G | 1 | 10 | 127 | |
| 31 | Proud Of Mandella - Macka B | 1 | 9 | 123 | |
| 32 | Gal Yu Good - Shabba Ranks | 1 | 9 | 121 | |
| 33 | Ryker's Island - Cocoa Tea | 4 | 11 | 121 | |
| 34 | Do You Ever Think About Me - Pure Silk | 2 | 9 | 119 | |
| 35 | Rock With You - Frankie Paul | 4 | 9 | 115 | |
| 36 | Jump Up - Chaka Demus | 4 | 9 | 114 | |
| 37 | Wicked In Bed - Shabba Ranks | 1 | 8 | 110 | |
| 38 | Burrp - Nardo Ranks | 3 | 9 | 110 | |
| 39 | Just Be Good To Me - Shabba Ranks / Cocoa Tea / Rebel Princess | 1 | 11 | 109 | |
| 40 | Bad In Bed - Cinderella | 4 | 8 | 107 | |
| 41 | Stick It Up - Cutty Ranks | 2 | 8 | 105 | |
| 42 | My Time - Barrington Levy | 6 | 10 | 105 | |
| 43 | Hypocrites - Michael Prophet & Daddy Freddy | 3 | 8 | 104 | |
| 44 | Number One Girl - Barry Boom | 7 | 10 | 102 | |
| 45 | Holy Water - Admiral Bailey | 4 | 9 | 101 | |
| 46 | You Can't Hurry Love - Junior Dan & General Levy | 3 | 9 | 100 | |
| 47 | Everytime You Go Away - Home T / Cocoa Tea / Shabba Ranks | 2 | 7 | 98 | |
| 48 | Ku Klung Klung - Red Dragon | 4 | 10 | 96 | |
| 49 | Eternal Flame - Wayne Wonder | 4 | 8 | 96 | |
| 50 | Down In Jamaica - Red Fox & Naturalite | 3 | 9 | 95 | |
| 51 | One Night - Wayne Wonder & Brian & Tony Gold | 4 | 11 | 95 | |
| 52 | House Husband - Shabba Ranks | 3 | 7 | 94 | |
| 53 | You Give Me Hiccup - Tiger & Gregory Isaacs | 4 | 9 | 89 | |
| 54 | Private Property - Brian & Tony Gold & Shabba Ranks | 5 | 9 | 89 | |
| 55 | Gun - Captain Barkey | 4 | 6 | 88 | |
| 56 | Buck Wild - Frankie Paul & Papa San | 7 | 9 | 87 | |
| 57 | Punnany Tegereg - Little Lenny | 5 | 8 | 83 | |
| 58 | She's Out Of My Life - Wayne Wonder | 4 | 7 | 80 | |
| 59 | Gone She Gone - Wendy Walker | 4 | 6 | 80 | |
| 60 | How About Us - Frankie Paul | 7 | 10 | 80 | |
| 61 | Murder Dem - Ninjaman | 7 | 8 | 79 | |
| 62 | Love Is Ave - Foxxy Bown | 5 | 11 | 78 | |
| 63 | Hardcore Li(o)ving - J.C. Lodge & Shabba Ranks | 5 | 8 | 77 | |
| 64 | Pirates Anthem - Home T / Cocoa Tea / Shabba Ranks | 3 | 6 | 76 | |
| 65 | Finders Keepers - Leroy Mafia | 6 | 8 | 76 | |
| 66 | Stephanie - Sugar Black | 7 | 8 | 76 | |
| 67 | Falling - Peter Hunnigale | 7 | 7 | 73 | |
| 68 | Body Tune Up - Johnny P | 7 | 8 | 67 | |
| 69 | Fairy Godmother - Anette B | 8 | 9 | 67 | |
| 70 | Come Back Fresh - Commander Shad | 9 | 9 | 66 | |
| 71 | Stand By - Kofi | 6 | 6 | 65 | |
| 72 | Girls You Can't Do - Brian & Tony Gold / Bobo General | 8 | 5 | 61 | |
| 73 | I Need Your Loving - Nerious Joseph | 9 | 7 | 60 | |
| 74 | The Bommer - Cutty Ranks | 8 | 8 | 58 | |
| 75 | Magga Man - Sweetie Irie | 6 | 8 | 57 | |
| 76 | Never Risk Loosing Your Love - John McLean | 9 | 6 | 56 | |
| 77 | Night & Day - Wayne Wonder | 3 | 5 | 55 | |
| 78 | Baduf Baff - Red Dragon | 11 | 8 | 55 | |
| 79 | Donnette - Ninjaman | 9 | 7 | 50 | |
| 80 | Gone Home - Macka B & John McLean | 11 | 7 | 50 | |
| 81 | Dread A Who She Love - Macka B & Kofi | 2 | 4 | 48 | |
| 82 | Somewhere Down The Road - Thriller U | 8 | 5 | 48 | |
| 83 | Let's Start Love Over - Winsome & Frankie Paul | 11 | 7 | 47 | |
| 84 | No. 1 Pon Thre Look - Capleton | 5 | 3 | 44 | |
| 85 | Love Is The Message - Sammy Levi | 9 | 6 | 44 | |
| 86 | Hurry Over - Barry Boom | 10 | 6 | 44 | |
| 87 | Don't Leave Me Now - Sandra Cross | 10 | 6 | 43 | |
| 88 | Mrs. Jones - Sammy Levi | 9 | 7 | 41 | |
| 89 | She Big & Ready - Little Clarkie | 13 | 7 | 40 | |
| 90 | Box Bout - Nardo Ranks | 12 | 6 | 39 | |
| 91 | Too Experienced - Barrington Levy | 10 | 4 | 37 | |
| 92 | I Believe In You - Peter Spence | 12 | 6 | 36 | |
| 93 | I Get To Get You - Tony Tuff | 13 | 6 | 34 | |
| 94 | Be For Real - Michael Palmer | 12 | 4 | 32 | |
| 95 | Golden Touch - Shabba Ranks | 8 | 3 | 31 | |
| 96 | Poison - Dennis Brown & Brian & Tony Gold | 12 | 4 | 31 | |
| 97 | Lady In Blue - Dennis Brown | 10 | 6 | 30 | |
| 98 | Wayne Wonder Will Wait - Wayne Wonder | 11 | 5 | 29 | |
| 99 | The Hurt - Vivian Jones | 12 | 4 | 27 | |
| 100 | Direction - Private Collection | 9 | 3 | 26 |
| Date | WKS | Title - Act |
|---|---|---|
| 06.01.1990 | 2 | Wicked In Bed - Shabba Ranks |
| 20.01.1990 | 2 | You & Me & She - Wayne Wonder |
| 03.02.1990 | 1 | New Talk - Sweetie Irie & Joe 90 |
| 10.02.1990 | 5 | Amazing Grace - Sanchez |
| 17.03.1990 | 2 | Chaka On The Move - Chaka Demus |
| 31.03.1990 | 3 | Half My Age - Sanchez & Lady G |
| 21.04.1990 | 3 | Know How To / Fi Move - Major Danger |
| 12.05.1990 | 2 | Sharing The Night - Lloyd Brown |
| 26.05.1990 | 1 | Proud Of Mandella - Macka B |
| 02.06.1990 | 6 | Your Love - Michael Prophet & Ricky Tuffy |
| 14.07.1990 | 1 | Just Be Good To Me - Shabba Ranks / Cocoa Tea / Rebel Princess |
| 21.07.1990 | 1 | Gal Yu Good - Shabba Ranks |
| 28.07.1990 | 2 | Teach Them Proper - Shabba Ranks |
| 11.08.1990 | 4 | Special Guest - Anthony Rich |
| 08.09.1990 | 3 | Slow Down - Private Collection |
| 29.09.1990 | 7 | Get Ready - Michael Prophet & Ricky Tuffy |
| 17.11.1990 | 3 | Drum Pan Sound - Reggie Stepper |
| 08.12.1990 | 3 | Caan Dun - Shabba Ranks |
| 29.12.1990 | 1 | Tempted To Touch - Beres Hammond |
[Created 17.02.1998]