CWSRPS | Artist: Title (Label) | ||||
---|---|---|---|---|---|
Pos. | Pts. | Wks.(HP) | |||
1 | 771 | 18 (1) | The Everly Brothers: CATHY'S CLOWN (Warner Bros.) | ||
2 | 745 | 21 (1) | The Shadows: APACHE / QUARTERMASSTER'S STORES (Columbia) | ||
3 | 729 | 18 (1) | Cliff Richard & The Shadows: PLEASE DON'T TEASE (Columbia) | ||
4 | 690 | 10 (1) | Elvis Presley with The Jordanaires: IT'S NOW OR NEVER (RCA) | ||
5 | 686 | 23 (2) | Shirley Bassey: AS LONG AS HE NEEDS ME (Columbia) | ||
6 | 676 | 23 (1) | Roy Orbison: ONLY THE LONELY (KNOW HOW I FEEL) (London) | ||
7 | 653 | 17 (1) | Anthony Newley: WHY (Decca) | ||
8 | 609 | 24 (3) | Jimmy Jones: HANDY MAN (MGM) | ||
9 | 584 | 18 (2) | Elvis Presley with The Jordanaires: A MESS OF BLUES / THE GIRL OF MY BEST FRIEND (RCA) | ||
10 | 557 | 15 (1) | Jimmy Jones: GOOD TIMIN' (MGM) | ||
11 | 540 | 15 (1) | Anthony Newley: DO YOU MIND (Decca) | ||
12 | 518 | 15 (1) | Eddie Cochran: THREE STEPS TO HEAVEN (London) | ||
13 | 516 | 16 (1) | Ricky Valance: TELL LAURA I LOVE HER (Columbia) | ||
14 | 515 | 19 (1) | Johnny Kidd & The Pirates: SHAKIN' ALL OVER (HMV) | ||
15 | 503 | 13 (1) | Lonnie Donegan & his Group: MY OLD MAN'S A DUSTMAN (BALLAD OF A REFUSE DISPOSAL OFFICER) (Pye) | ||
16 | 493 | 15 (1) | Johnny Preston: RUNNING BEAR (Mercury) | ||
17 | 491 | 18 (2) | Duane Eddy: BECAUSE THEY'RE YOUNG (London) | ||
18 | 487 | 30 (2) | Percy Faith Orchestra: THEME FROM `A SUMMER PLACE' (Philips) | ||
19 | 473 | 17 (1) | Adam Faith: POOR ME (Parlophone) | ||
20 | 458 | 19 (2) | Connie Francis: MAMA / ROBOT MAN (MGM) | ||
21 | 433 | 15 (2) | Cliff Richard & The Shadows: FALL IN LOVE WITH YOU / WILLIE & THE HAND JIVE (Columbia) | ||
22 | 427 | 16 (2) | Johnny Preston: CRADLE OF LOVE (Mercury) | ||
23 | 406 | 15 (3) | Johnny & The Hurricanes: ROCKING GOOSE (London) | ||
24 | 402 | 15 (2) | Cliff Richard & The Shadows: A VOICE IN THE WILDERNESS (Columbia) | ||
25 | 393 | 16 (4) | The Everly Brothers: WHEN WILL I BE LOVED / BE-BOP-A-LU-LA (London) | ||
26 | 391 | 10 (2) | The Drifters: SAVE THE LAST DANCE FOR ME (London) | ||
27 | 386 | 31 (12) | Jim Reeves: HE'LL HAVE TO GO (RCA) | ||
28 | 368 | 19 (4) | Brenda Lee: SWEET NUTHIN'S (Brunswick) | ||
29 | 350 | 13 (2) | Adam Faith: SOMEONE ELSE'S BABY / BIG TIME (Parlophone) | ||
30 | 348 | 14 (1) | Emile Ford & The Checkmates: WHAT DO YOU WANT TO MAKE THOSE EYES AT ME FOR? (Pye) | ||
31 | 346 | 14 (3) | Freddy Cannon: WAY DOWN YONDER IN NEW ORLEANS (Top Rank) | ||
32 | 335 | 17 (5) | Lonnie Donegan: I WANNA GO HOME (THE WRECK OF THE JOHN `B') (Pye) | ||
33 | 334 | 16 (3) | Tommy Bruce & The Bruisers: AIN'T MISBEHAVIN' (Columbia) | ||
34 | 317 | 10 (1) | Michael Holliday: STARRY EYED (Columbia) | ||
35 | 305 | 18 (6) | Bob Luman: LET'S THINK ABOUT LIVING (Warner Bros.) | ||
36 | 297 | 6 (1) | Cliff Richard & The Shadows: I LOVE YOU / `D' IN LOVE (Columbia) | ||
37 | 294 | 12 (3) | Cliff Richard & The Shadows: NINE TIMES OUT OF TEN (Columbia) | ||
38 | 294 | 15 (4) | The Everly Brothers: LUCILLE / SO SAD (TO WATCH GOOD LOVE GO BAD) (Warner Bros.) | ||
39 | 294 | 15 (5) | Johnny Burnette: DREAMIN' (London) | ||
40 | 292 | 18 (8) | Ken Dodd: LOVE IS LIKE A VIOLIN (Decca) | ||
41 | 291 | 15 (4) | Anthony Newley: IF SHE SHOULD COME TO YOU (LA MONTANA) (Decca) | ||
42 | 289 | 13 (3) | Perry Como: DELAWARE (RCA) | ||
43 | 284 | 13 (4) | Duane Eddy: SHAZAM! (London) | ||
44 | 282 | 14 (3) | Elvis Presley with The Jordanaires: STUCK ON YOU / FAME & FORTUNE (RCA) | ||
45 | 282 | 19 (7) | The Kaye Sisters: PAPER ROSES (Philips) | ||
46 | 281 | 19 (5) | Mr. Acker Bilk & his Paramount Jazz Band: SUMMER SET (Columbia) | ||
47 | 281 | 19 (8) | Johnny & The Hurricanes: BEATNIK FLY (London) | ||
48 | 280 | 14 (3) | Emile Ford & The Checkmates: ON A SLOW BOAT TO CHINA (Pye) | ||
49 | 279 | 14 (4) | Adam Faith: HOW ABOUT THAT! / WITH OPEN ARMS (Parlophone) | ||
50 | 279 | 16 (7) | Marv Johnson: YOU GOT WHAT IT TAKES (London) | ||
51 | 277 | 15 (5) | Max Bygraves: FINGS AIN'T WOT THEY USED T'BE (Decca) | ||
52 | 275 | 13 (4) | Steve Lawrence: FOOTSTEPS (HMV) | ||
53 | 274 | 19 (9) | Hank Locklin: PLEASE HELP ME I'M FALLING (RCA) | ||
54 | 268 | 14 (4) | Craig Douglas: PRETTY BLUE EYES (Top Rank) | ||
55 | 262 | 13 (5) | Connie Francis: EVERYBODY'S SOMEBODY'S FOOL (MGM) | ||
56 | 248 | 16 (12) | Brenda Lee: I'M SORRY (Brunswick) | ||
57 | 244 | 11 (2) | Adam Faith: WHAT DO YOU WANT? (Parlophone) | ||
58 | 242 | 14 (9) | Johnny Mathis: MY LOVE FOR YOU (Fontana) | ||
59 | 240 | 10 (3) | Connie Francis: MY HEART HAS A MIND OF ITS OWN (MGM) | ||
60 | 238 | 13 (5) | Adam Faith: WHEN JOHNNY COMES MARCHING HOME / MADE YOU (Parlophone) | ||
61 | 237 | 15 (8) | Neil Sedaka: STAIRWAY TO HEAVEN (RCA) | ||
62 | 231 | 9 (5) | The Shadows: MAN OF MYSTERY / THE STRANGER (Columbia) | ||
63 | 221 | 9 (4) | Peter Sellers & Sophia Loren: GOODNESS GRACIOUS ME! (Parlophone) | ||
64 | 218 | 15 (7) | Bobby Rydell: WILD ONE (Columbia) | ||
65 | 217 | 13 (7) | Michael Cox: ANGELA JONES (Triumph) | ||
66 | 216 | 8 (3) | Nina & Frederik: LITTLE DONKEY (Columbia) | ||
67 | 213 | 11 (5) | Tommy Steele: WHAT A MOUTH (WHAT A NORTH & SOUTH) (Decca) | ||
68 | 213 | 13 (8) | Brian Hyland: ITSY BITSY TEENIE WEENIE YELLOW POLKADOT BIKINI (London) | ||
69 | 211 | 14 (7) | Garry Mills: LOOK FOR A STAR (Top Rank) | ||
70 | 210 | 15 (11) | Jack Scott: WHAT IN THE WORLD'S COME OVER YOU (Top Rank) | ||
71 | 203 | 7 (3) | Anthony Newley: STRAWBERRY FAIR (Decca) | ||
72 | 202 | 14 (11) | John Barry Seven: WALK DON'T RUN (Columbia) | ||
73 | 199 | 13 (9) | Rolf Harris & his Wobble Board with The Rhythm Spinners: TIE ME KANGAROO DOWN SPORT (Columbia) | ||
74 | 199 | 18 (14) | The Piltdown Men: MCDONALD'S CAVE (Capitol) | ||
75 | 198 | 11 (9) | Sam Cooke: CHAIN GANG (RCA) | ||
76 | 191 | 12 (4) | Lance Fortune: BE MINE (Pye) | ||
77 | 191 | 9 (5) | Guy Mitchell: HEARTACHES BY THE NUMBER (Philips) | ||
78 | 189 | 13 (8) | The Ventures: WALK DON'T RUN (Top Rank) | ||
79 | 187 | 11 (4) | The King Brothers: STANDING ON THE CORNER (Parlophone) | ||
80 | 186 | 12 (8) | Bobby Darin: CLEMENTINE (London) | ||
81 | 185 | 12 (8) | Bobby Darin: LA MER (BEYOND THE SEA) (London) | ||
82 | 178 | 12 (9) | Connie Stevens with Don Ralke: SIXTEEN REASONS (Warner Bros.) | ||
83 | 178 | 13 (10) | John Barry Seven + Four: HIT & MISS (THEME FROM `JUKE BOY JURY') (Columbia) | ||
84 | 173 | 8 (4) | Adam Faith with the children: LONELY PUP (IN A CHRISTMAS SHOP) (Parlophone) | ||
85 | 170 | 11 (7) | Tommy Steele: LITTLE WHITE BULL (Decca) | ||
86 | 164 | 7 (3) | Neil Sedaka: OH! CAROL (RCA) | ||
87 | 163 | 11 (11) | Roy Orbison: BLUE ANGEL / TODAY'S TEARDROPS (London) | ||
88 | 162 | 11 (12) | Charlie Drake: MR. CUSTER (Parlophone) | ||
89 | 156 | 6 (3) | Johnny Tillotson: POETRY IN MOTION (London) | ||
90 | 156 | 11 (8) | Johnny & The Hurricanes: DOWN YONDER (London) | ||
91 | 155 | 7 (4) | Elmer Bernstein: STACCATO'S THEME (JOHNNY STACCATO) (Capitol) | ||
92 | 155 | 10 (8) | Frankie Laine: RAWHIDE (Philips) | ||
93 | 150 | 16 (18) | Emile Ford: THEM THERE EYES (Pye) | ||
94 | 148 | 11 (11) | The Platters: HARBOUR LIGHTS (Mercury) | ||
95 | 143 | 11 (12) | Johnny Mathis: MISTY (Fontana) | ||
96 | 142 | 9 (10) | Craig Douglas: HEART OF A TEENAGE GIRL (Top Rank) | ||
97 | 138 | 12 (15) | Frank Sinatra: NICE`N'EASY (Capitol) | ||
98 | 132 | 10 (11) | Mark Wynter: IMAGE OF A GIRL (Decca) | ||
99 | 132 | 14 (24) | Edith Piaf: MILORD (Columbia) | ||
100 | 125 | 11 (19) | Billy Fury: THAT'S LOVE (Decca) | ||
101 | 122 | 10 (15) | Billy Bland: LET THE LITTLE GIRL DANCE (London) | ||
102 | 121 | 11 (20) | Bryan Johnson: LOOKING HIGH, HIGH, HIGH (Decca) | ||
103 | 120 | 10 (9) | Billy Fury: COLETTE (Decca) | ||
104 | 120 | 11 (18) | Johnny Preston: FEEL SO FINE / I'M STARTING TO GO STEADY (Mercury) | ||
105 | 118 | 10 (13) | Duane Eddy: BONNIE CAME BACK (London) | ||
106 | 117 | 9 (12) | Emile Ford & The Checkmates: YOU'LL NEVER KNOW WHAT YOU'RE MISSING (Pye) | ||
107 | 117 | 9 (15) | Gene Vincent & The Beat Boys: PISTOL PACKIN' MAMA (Capitol) | ||
108 | 115 | 10 (17) | Jerry Lordan: WHO COULD BE BLUER? (Parlophone) | ||
109 | 114 | 10 (16) | The King Brothers: MAIS OUI (Parlophone) | ||
110 | 114 | 13 (23) | The Fabulous Flee-Rekkers: GREEN JEANS (Triumph) | ||
111 | 113 | 8 (10) | Lonnie Donegan: LORELEI (Pye) | ||
112 | 112 | 9 (13) | Duane Eddy & The Rebels: KOMMOTION (London) | ||
113 | 110 | 7 (11) | Frank Sinatra: OL' MACDONALD (Capitol) | ||
114 | 110 | 7 (13) | Lonnie Donegan & his Group: LIVELY (Pye) | ||
115 | 110 | 9 (13) | The Everly Brothers: LET IT BE ME (London) | ||
116 | 110 | 9 (18) | Nat `King' Cole: JUST AS MUCH AS EVER (Capitol) | ||
117 | 108 | 14 (23) | Bob Azzam & his Orchestra: MUSTAPHA (Decca) | ||
118 | 108 | 12 (24) | Garry Mills: TOP TEEN BABY (Top Rank/EMI) | ||
119 | 107 | 7 (11) | Fats Domino: BE MY GUEST (London) | ||
120 | 106 | 8 (10) | Nat `King' Cole: THAT'S YOU (Capitol) | ||
121 | 104 | 10 (18) | Freddy Cannon: THE URGE (Top Rank) | ||
122 | 103 | 11 (19) | Fats Domino: COUNTRY BOY (London) | ||
123 | 102 | 6 (11) | Max Harris & his Group: GURNEY SLADE (Fontana) | ||
124 | 101 | 9 (14) | Russ Conway: LUCKY FIVE (Columbia) | ||
125 | 100 | 10 (16) | Russ Conway: PASSING BREEZE (Columbia) | ||
126 | 100 | 9 (18) | Frank Sinatra: RIVER, STAY `WAY FROM MY DOOR (Capitol) | ||
127 | 99 | 11 (21) | Teresa Brewer: HOW DO YOU KNOW IT'S LOVE (Coral) | ||
128 | 98 | 6 (9) | The Ventures: PERFIDIA (London) | ||
129 | 95 | 7 (14) | Cliff Richard & The Shadows: EXPRESSO BONGO EP: LOVE / A VOICE IN THE WILDERNESS / THE SHRINE ON THE SECOND FLOOR / BONGO BLUES [THE SHADOWS] (Columbia) | ||
130 | 93 | 8 (16) | The Viscounts: SHORTNIN' BREAD (Pye) | ||
131 | 93 | 10 (19) | Fats Domino: WALKING TO NEW ORLEANS (London) | ||
132 | 92 | 9 (19) | Ella Fitzgerald: MACK THE KNIFE (HMV) | ||
133 | 91 | 10 (24) | The Hollywood Argyles: ALLEY-OOP (London) | ||
134 | 87 | 4 (6) | The Avons: SEVEN LITTLE GIRLS SITTING IN THE BACK SEAT (Columbia) | ||
135 | 86 | 10 (23) | Mike Preston: I'D DO ANYTHING (Decca) | ||
136 | 85 | 8 (15) | Russ Conway: ROYAL EVENT (Columbia) | ||
137 | 85 | 9 (24) | Mark Wynter: KICKIN' UP THE LEAVES (Decca) | ||
138 | 83 | 8 (19) | Marty Robbins: EL PASO (Fontana) | ||
139 | 82 | 11 (28) | Bert Weedon: SORRY ROBBIE (Top Rank/EMI) | ||
140 | 82 | 12 (36) | Makadopoulos & his Greek Serenaders: NEVER ON SUNDAY (Palette) | ||
141 | 80 | 5 (13) | Ernie Fields & his Orchestra: IN THE MOOD (London) | ||
142 | 79 | 10 (29) | Manuel & his Music of the Mountains [aka Geoff Love & his Orchestra]: NEVER ON SUNDAY (Columbia) | ||
143 | 78 | 8 (16) | Gene Vincent & his Blue Caps: MY HEART (Capitol) | ||
144 | 76 | 5 (11) | Emile Ford & The Checkmates: COUNTING TEARDROPS (Pye) | ||
145 | 76 | 10 (27) | Don Costa & his Orchestra & Chorus: NEVER ON SUNDAY (London) | ||
146 | 75 | 9 (25) | Billy Fury: WONDROUS PLACE (Decca) | ||
147 | 70 | 9 (30) | Mr. Acker Bilk & his Paramount Jazz Band: THE WHITE CLIFFS OF DOVER (Columbia) | ||
148 | 69 | 9 (30) | Lyn Cornell: NEVER ON SUNDAY (Decca) | ||
149 | 67 | 7 (22) | Frank Ifield: LUCKY DEVIL (Columbia) | ||
150 | 67 | 8 (27) | Edward Byrns & Connie Stevens: KOOKIE, KOOKIE (LEND ME YOUR COMB) (Warner Bros.) | ||
151 | 65 | 7 (22) | Johnny Kidd & The Pirates: RESTLESS (HMV) | ||
152 | 65 | 7 (25) | Buddy Holly: TRUE LOVE WAYS (Coral) | ||
153 | 65 | 8 (26) | Buddy Greco: THE LADY IS A TRAMP (Fontana) | ||
154 | 64 | 8 (27) | Connie Francis: VALENTINO (MGM) | ||
155 | 62 | 9 (32) | The Fendermen: MULE SKINNER BLUES (Top Rank) | ||
156 | 61 | 6 (22) | Bobby Rydell: VOLARE (Columbia) | ||
157 | 61 | 8 (27) | Sam Cooke: WONDERFUL WORLD (HMV) | ||
158 | 61 | 8 (32) | Wanda Jackson: LET'S HAVE A PARTY (Capitol) | ||
159 | 59 | 7 (27) | Russ Conway: EVEN MORE PARTY POPS (MEDLEY) (Columbia) | ||
160 | 58 | 4 (12) | Matt Monro: PORTRAIT OF MY LOVE (Parlophone) | ||
161 | 57 | 7 (25) | Tommy Sands: THE OLD OAKEN BUCKET (Capitol) | ||
162 | 56 | 7 (28) | The Four Preps: GOT A GIRL (Capitol) | ||
163 | 56 | 8 (29) | Joan Regan: PAPA LOVES MAMA (Pye) | ||
164 | 56 | 9 (38) | Johnny Mathis: YOU ARE BEAUTIFUL (Fontana) | ||
165 | 54 | 3 (9) | Marty Wilde: BAD BOY (Philips) | ||
166 | 52 | 6 (29) | Brian Hyland: FOUR LITTLE HEELS (London) | ||
167 | 51 | 7 (29) | James Darren: BECAUSE THEY'RE YOUNG (Pye Int.) | ||
168 | 50 | 4 (20) | Frankie Avalon: WHY (HMV) | ||
169 | 49 | 4 (17) | The Drifters: DANCE WITH ME (London) | ||
170 | 49 | 6 (29) | Dave Sampson & The Hunters: SWEET DREAMS (Columbia) | ||
171 | 48 | 3 (12) | Cliff Richard & The Shadows: TRAVELLIN' LIGHT (Columbia) | ||
172 | 48 | 7 (32) | Bill Black's Combo: DON'T BE CRUEL (London) | ||
173 | 47 | 5 (26) | Lance Fortune: THIS LOVE I HAVE FOR YOU (Pye) | ||
174 | 46 | 4 (18) | The Everly Brothers: LIKE STRANGERS (London) | ||
175 | 46 | 4 (22) | Eddie Cochran: HALLELUJAH, I LOVE HER SO (London) | ||
176 | 46 | 5 (24) | Ray Charles: GEORGIA ON MY MIND (HMV) | ||
177 | 45 | 4 (21) | Connie Francis: AMONG MY SOUVENIRS (MGM) | ||
178 | 45 | 7 (33) | Paul Anka: PUPPY LOVE (Columbia) | ||
179 | 44 | 7 (33) | Jackie Wilson: (YOU WERE MADE FOR) ALL MY LOVE (Coral) | ||
180 | 43 | 5 (21) | Gene Vincent & his Blue Caps: WILD CAT (Capitol) | ||
181 | 43 | 5 (27) | Lonnie Donegan: VIRGIN MARY (Pye) | ||
182 | 42 | 6 (34) | Joe Brown & The Bruvvers: THE DARK TOWN STRUTTERS' BALL (Decca) | ||
183 | 41 | 4 (24) | Bobby Rydell: SWAY (Columbia) | ||
184 | 41 | 6 (31) | Brenda Lee: I WANT TO BE WANTED (Brunswick) | ||
185 | 41 | 6 (34) | Frankie Vaughan: MILORD (Philips) | ||
186 | 39 | 3 (19) | Little Tony & his Brothers: TOO GOOD (Decca) | ||
187 | 39 | 4 (23) | Nat `King' Cole: TIME AND THE RIVER (Capitol) | ||
188 | 39 | 5 (30) | Mr. Acker Bilk & his Paramount Jazz Band: BUONA SERA (Columbia) | ||
189 | 38 | 6 (38) | Shirley Bassey: WITH THESE HANDS (Columbia) | ||
190 | 37 | 2 (14) | Johnny & The Hurricanes: REVEILLE ROCK (London) | ||
191 | 37 | 5 (27) | Alma Cogan: THE TRAIN OF LOVE (HMV) | ||
192 | 37 | 5 (31) | Frankie Vaughan: KOOKIE LITTLE PARADISE (Philips) | ||
193 | 37 | 5 (36) | Sammy Masters: ROCKIN' RED WING (Warner Bros.) | ||
194 | 37 | 6 (41) | Brook Benton: KIDDIO (Mercury) | ||
195 | 36 | 4 (30) | Marty Wilde: JOHNNY ROCCO (Philips) | ||
196 | 35 | 5 (33) | The Crickets: BABY MY HEART / MORE THAN I CAN SAY (Coral) | ||
197 | 35 | 5 (33) | John Barry Seven: BLACK STOCKINGS (Columbia) | ||
198 | 34 | 4 (24) | Bert Weedon: APACHE (Top Rank) | ||
199 | 34 | 5 (37) | Nelson Keene: IMAGE OF A GIRL (HMV) | ||
200 | 33 | 4 (27) | Keith Kelly: (MUST YOU ALWAYS) TEASE ME / OOH-LA-LA (Parlophone) | ||
1959 | Pos. | Pts. | No. | Wks. | Artist/Act | ||
---|---|---|---|---|---|---|---|
- | 1 | 2298 | 7 | 76 | Cliff Richard & The Shadows | ||
- | 2 | 1757 | 6 | 76 | Adam Faith | ||
- | 3 | 1687 | 4 | 54 | Anthony Newley | ||
- | 4 | 1614 | 5 | 62 | The Everly Brothers | ||
- | 5 | 1567 | 4 | 43 | Elvis Presley | ||
- | 6 | 1199 | 4 | 44 | Jimmy Jones | ||
- | 7 | 1104 | 5 | 50 | Lonnie Donegan | ||
- | 8 | 1069 | 5 | 54 | Connie Francis | ||
- | 9 | 1061 | 4 | 45 | Johnny Preston | ||
- | 10 | 1021 | 5 | 51 | Duane Eddy | ||
- | 11 | 976 | 2 | 30 | The Shadows | ||
- | 12 | 971 | 5 | 58 | Emile Ford & The Checkmates | ||
- | 13 | 905 | 5 | 49 | Johnny & The Hurricanes | ||
- | 14 | 839 | 2 | 34 | Roy Orbison | ||
- | 15 | 724 | 2 | 29 | Shirley Bassey | ||
- | 16 | 657 | 3 | 41 | Brenda Lee | ||
- | 17 | 611 | 3 | 29 | Johnny Kidd & The Pirates | ||
- | 18 | 590 | 3 | 23 | Eddie Cochran | ||
- | 19 | 516 | 1 | 16 | Ricky Valance | ||
- | 20 | 487 | 1 | 30 | Percy Faith Orchestra | ||
- | 21 | 472 | 3 | 27 | Freddy Cannon | ||
- | 22 | 453 | 4 | 36 | Johnny Mathis | ||
- | 23 | 452 | 5 | 38 | John Barry Orchestra/Seven | ||
- | 24 | 440 | 2 | 14 | The Drifters | ||
- | 25 | 419 | 3 | 25 | Neil Sedaka | ||
- | 26 | 416 | 3 | 24 | Craig Douglas | ||
- | 27 | 402 | 4 | 28 | Bobby Darin | ||
- | 28 | 395 | 4 | 34 | Mr. Acker Bilk & his Paramount Jazz Band | ||
- | 29 | 390 | 3 | 23 | Tommy Steele | ||
- | 30 | 386 | 1 | 31 | Jim Reeves | ||
- | 31 | 365 | 5 | 31 | Frank Sinatra | ||
- | 32 | 359 | 2 | 20 | Tommy Bruce & The Bruisers | ||
- | 33 | 351 | 5 | 35 | Russ Conway | ||
- | 34 | 341 | 3 | 14 | Michael Holliday | ||
- | 35 | 326 | 4 | 26 | Bobby Rydell | ||
- | 36 | 320 | 5 | 31 | Fats Domino | ||
- | 37 | 320 | 3 | 30 | Billy Fury | ||
- | 38 | 319 | 2 | 26 | Garry Mills | ||
- | 39 | 311 | 2 | 19 | Bob Luman | ||
- | 40 | 305 | 3 | 20 | Marv Johnson | ||
- | 41 | 301 | 2 | 21 | The King Brothers | ||
- | 42 | 294 | 1 | 15 | Johnny Burnette | ||
- | 43 | 292 | 1 | 18 | Ken Dodd | ||
- | 44 | 289 | 1 | 13 | Perry Como | ||
- | 45 | 287 | 2 | 19 | The Ventures | ||
- | 46 | 282 | 1 | 19 | The Kaye Sisters | ||
- | 47 | 282 | 2 | 16 | Max Bygraves | ||
- | 48 | 280 | 2 | 14 | Steve Lawrence | ||
- | 49 | 274 | 1 | 19 | Hank Locklin | ||
- | 50 | 265 | 2 | 19 | Brian Hyland | ||
- | 51 | 259 | 2 | 19 | Sam Cooke | ||
- | 52 | 255 | 3 | 21 | Nat `King' Cole | ||
- | 53 | 245 | 2 | 20 | Connie Stevens | ||
- | 54 | 238 | 3 | 22 | Gene Vincent | ||
- | 55 | 238 | 2 | 17 | Lance Fortune | ||
- | 56 | 229 | 2 | 15 | Michael Cox | ||
- | 57 | 228 | 2 | 10 | Nina & Frederik | ||
- | 58 | 226 | 2 | 17 | Jack Scott | ||
- | 59 | 221 | 1 | 9 | Peter Sellers & Sophia Loren | ||
- | 60 | 217 | 2 | 19 | Mark Wynter | ||
- | 61 | 199 | 1 | 18 | The Piltdown Men | ||
- | 62 | 199 | 1 | 13 | Rolf Harris & his Wobble Board with The Rhythm Spinners | ||
- | 63 | 191 | 1 | 9 | Guy Mitchell | ||
- | 64 | 162 | 1 | 11 | Charlie Drake | ||
- | 65 | 156 | 1 | 6 | Johnny Tillotson | ||
- | 66 | 155 | 1 | 10 | Frankie Laine | ||
- | 67 | 155 | 1 | 7 | Elmer Bernstein | ||
- | 68 | 150 | 4 | 21 | Bert Weedon | ||
- | 69 | 148 | 1 | 11 | The Platters | ||
- | 70 | 147 | 3 | 14 | Jerry Lordan | ||
- | 71 | 132 | 1 | 14 | Edith Piaf | ||
- | 72 | 126 | 4 | 11 | Marty Wilde | ||
- | 73 | 122 | 1 | 10 | Billy Bland | ||
- | 74 | 121 | 1 | 11 | Bryan Johnson | ||
- | 75 | 114 | 1 | 13 | The Fabulous Flee-Rekkers | ||
- | 76 | 114 | 3 | 9 | The Avons | ||
- | 77 | 113 | 3 | 13 | Buddy Holly | ||
- | 78 | 108 | 1 | 14 | Bob Azzam & his Orchestra | ||
- | 79 | 105 | 2 | 13 | Mike Preston | ||
- | 80 | 102 | 1 | 6 | Max Harris & his Group | ||
- | 81 | 100 | 3 | 13 | Frankie Vaughan | ||
- | 82 | 99 | 1 | 11 | Teresa Brewer | ||
- | 83 | 98 | 2 | 10 | Ella Fitzgerald | ||
- | 84 | 93 | 1 | 8 | The Viscounts | ||
- | 85 | 91 | 1 | 10 | The Hollywood Argyles | ||
- | 86 | 89 | 4 | 12 | Joan Regan | ||
- | 87 | 88 | 2 | 9 | Marty Robbins | ||
- | 88 | 82 | 1 | 12 | Makadopoulos & his Greek Serenaders | ||
- | 89 | 80 | 4 | 11 | Paul Anka | ||
- | 90 | 80 | 1 | 5 | Ernie Fields & his Orchestra | ||
- | 91 | 79 | 1 | 10 | Manuel & his Music of the Mountains [aka Geoff Love & his Orchestra] | ||
- | 92 | 76 | 1 | 10 | Don Costa & his Orchestra & Chorus | ||
- | 93 | 75 | 2 | 8 | Frankie Avalon | ||
- | 94 | 72 | 2 | 8 | Frank Ifield | ||
- | 95 | 69 | 1 | 9 | Lyn Cornell | ||
- | 96 | 67 | 1 | 8 | Edward Byrns | ||
- | 97 | 65 | 1 | 8 | Buddy Greco | ||
- | 98 | 62 | 1 | 9 | The Fendermen | ||
- | 99 | 61 | 1 | 8 | Wanda Jackson | ||
- | 100 | 58 | 1 | 4 | Matt Monro | ||
'55 | '56 | '57 | '58 | '59 | Pos. | Pts. | Share | Nos. | Wks. | Label/Company | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 4 | 4 | 2 | 1 | 7774 | 18.97% | 55 | 410 | Columbia | ||
7 | 6 | 1 | 1 | 1 | 2 | 6782 | 16.55% | 56 | 395 | London | ||
1 | 2 | 7 | 5 | 6 | 3 | 4298 | 10.49% | 40 | 294 | Decca | ||
- | - | 6 | 2 | 4 | 4 | 3155 | 7.70% | 14 | 146 | RCA | ||
14 | 11 | 8 | 14 | 13 | 5 | 2696 | 6.58% | 18 | 142 | Parlophone | ||
12 | 9 | 5 | 10 | 5 | 6 | 2608 | 6.36% | 23 | 162 | Pye | ||
13 | 12 | - | 3 | 7 | 7 | 2319 | 5.66% | 12 | 106 | MGM | ||
- | - | - | - | 10 | 8 | 1896 | 4.63% | 22 | 144 | Top Rank/EMI | ||
- | - | - | - | - | 9 | 1658 | 4.05% | 7 | 77 | Warner Bros. | ||
2 | 3 | 2 | 8 | 3 | 10 | 1441 | 3.52% | 17 | 106 | Philips | ||
5 | 4 | 9 | 7 | 12 | 11 | 1417 | 3.46% | 18 | 126 | Capitol | ||
4 | 1 | 3 | 6 | 8 | 12 | 1341 | 3.27% | 22 | 100 | HMV | ||
8 | 10 | 13 | 15 | 9 | 13 | 1298 | 3.17% | 8 | 69 | Mercury | ||
- | - | - | 13 | 14 | 14 | 732 | 1.79% | 11 | 63 | Fontana | ||
6 | 5 | 11 | 11 | 15 | 15 | 669 | 1.63% | 5 | 43 | Brunswick | ||
The original underlying chart is © Copyright 1960 by New Musical Express/IPC Ltd., London; and Record Retailer/CMP Inf., London
This summary is © Copyright 1996-2002 by Dipl.-Bibl.(FH) Tobias Zywietz
The principle behind CWSRPS and my revision are outline here and related info can be found on the main page to Chart Log UK