CIN Indie Singles - Year-End - 1995
Contents:
Notes:
- A
- ranking acc. to IPS 20.
(c) 1996 T. Zywietz, CRP
- pts
- points acc. to IPS20
- HP
- Highest position reached
- wks
- Total number of weeks on the Top 20
A pts wks HP Artist: Title
1 473 42 1 Oasis: Whatever
2 336 32 1 Oasis: Some Might Say
3 255 32 6 Oasis: Cigarettes And Alcohol
4 252 16 1 Edwyn Collins: A Girl Like You '95
5 208 17 1 Oasis: Roll With It
6 204 12 1 Love City Groove: Love City Groove
7 169 28 2 Oasis: Supersonic
8 163 13 1 The Boo Radleys: Wake Up Boo!
9 162 25 4 Oasis: Live Forever
10 161 26 5 Oasis: Shakermaker
11 137 7 1 Oasis: Wonderwall
12 107 8 1 M-Beat feat. Nazlyn: Sweet Love
13 107 7 2 Saint Etienne: He's On The Phone
14 100 10 2 Moby: Everytime You Touch Me
15 100 8 2 Björk: Army Of Me
16 98 5 1 Björk: It's Oh So Quiet
17 94 6 1 Sleeper: Inbetweener
18 94 6 2 Menswear: Daydreamer
19 94 8 3 Vanessa Williams: Colours Of The Wind
20 93 6 1 Scooter: The Move You Ass EP
21 92 6 1 Nick Cave & Kylie Minogue: Where The Wild Roses Grow
22 86 5 1 Elastica: Waking Up
23 82 6 2 Artemesia: Bits + Pieces
24 78 5 1 Shut Up & Dance: Save It 'Till The Mourning After
25 78 6 2 2 In A Tent: When I'm Cleaning Windows (Turned Out
Nice Again)
26 77 5 1 Sleeper: What Do I Do Now?
27 77 7 7 Outhere Brothers: Don't Stop
28 76 6 1 Suede: New Generation
29 76 5 1 Nush: U Girls (Look So Sexy)
30 75 5 1 Ash: Angel Interceptor
31 75 5 1 The Levellers: Hope St.
32 74 6 2 The Stone Roses: Fools Gold '95
33 73 5 1 Ash: Girl From Mars
34 70 5 2 The Charlatans: Crashin' In
35 69 4 1 Erasure: Stay With Me
36 68 5 3 The Charlatans: Just Lookin' / Bullet Comes
37 67 6 1 Pizzaman: Sex On The Streets
38 66 5 1 Echobelly: King Of The Kerb
39 66 6 3 Pizzaman: Happiness
40 65 5 2 The Charlatans: Just When You're Thinkin' Things Over
41 65 4 2 Echobelly: Great Things
42 65 5 3 DJ Scott feat. Lorna B: Do You Wanna Party
43 63 5 1 Menswear: Stardust
44 63 4 2 Gene: Olympian
45 63 6 3 Soundman & Don Lloydie feat. Elizabeth Troy: Greater Love
46 62 6 1 Belly: Now They'll Sleep
47 62 4 1 Sleeper: Vegas
48 62 5 2 The Shamen: Destination Eschaton
49 61 5 2 The New Power Generation: Get Wild
50 59 6 6 Ultrasonic: 1, 2, 3, 4 - Tic Toc
51 57 4 2 The Boo Radleys: It's Lulu
52 57 4 3 E-Rotic: Max Don't Have Sex With Your Ex
53 57 4 3 Yosh pres. Lovedeejay Akemi: It's What's Upfront That
Counts [remix]
54 56 4 2 Teenage Fanclub: Mellow Doubt
55 56 5 4 Gigolo Aunts: Where I Find My Heaven
56 55 5 5 20 Fingers feat. Roula: Lick It
57 54 6 5 Biosphere: Novelty Waves
58 53 5 3 Naughty By Nature: Feel Me Flow
59 53 4 4 Teenage Fanclub: Sparky's Dream
60 52 4 2 Greed / Ricardo da Force: Pump Up The Volume
61 52 4 3 Thelma Houston: Don't Leave Me This Way
62 51 4 3 Belly: Seal My Fate
63 51 4 3 The Bluetones: Bluetonic (EP)
64 48 4 2 The Levellers: Fantasy
65 48 3 3 Erasure: Fingers & Thumbs (Cold Summer's Day)
66 48 4 5 The Boo Radleys: Find The Answer Within
67 47 4 2 Nush: Move That Body
68 47 4 3 Erasure: I Love Saturday
69 46 3 4 Skunk Anansie: Charity
70 46 4 7 Rhythmic State: Slam EP
71 45 5 2 Bluetones: Are You Blue Or Are You Blind?
72 45 4 4 DJ Scott feat. Lorna B: Sweet Dreams
73 45 5 6 Oas*s: Wibbling Rivalry
74 44 3 2 Spiritualized EM: Let It Flow
75 44 4 4 Outrage: Tall'n'Handsome
76 44 4 5 Northern Uproar: Rollercoaster / Rough Boys
77 44 4 5 Salad: Drink The Elixir
78 44 3 5 Cult: Star
79 43 4 2 Kathy Sledge: Another Star
80 43 4 3 Björk: Isobel
81 43 4 5 Ash: Kung Fu
82 42 3 3 Julian Cope: Try Try Try
83 42 4 4 Prizna feat. Demolition Man: Fire
84 42 4 4 Primal Scream: (I'm Gonna) Cry Myself Blind
85 42 4 5 The Aphex Twin: Ventolin EP
86 41 4 2 Skunk Anansie: Selling Jesus
87 41 4 3 Moby: Into The Blue
88 41 4 3 Skunk Anansie: I Can Dream
89 40 4 3 Total feat. The Notorious BIG: Can't You See
90 40 3 4 The Shamen: Transamazonia
91 40 4 5 Wayne Marshall: Spirit
92 40 4 5 Fire Island: If You Should Need A Friend
93 40 3 5 Mrs. Wood: Joanna
94 40 3 5 Machine Head: Old
95 40 4 8 Underworld: Born Slippy
96 38 3 4 Inspiral Carpets: Joe '95
97 37 3 2 Gene: Haunted By You
98 37 3 6 Praxis feat. Kathy Brown: Turn Me Out
99 36 3 3 The New Power Generation: The Good Life
100 36 2 3 Menswear: Sleeping In
The original underlying chart is © Copyright 1995 by CIN Ltd., London
This summary is © Copyright 1996 by Dipl.-Bibl.(FH) Tobias Zywietz, CRP
Back to the Zobbel Homepage
Imprint/Impressum – Datenschutzerklärung/Privacy Policy