CIN Indie Artist Albums - Year-End - 1995
Contents:
Notes:
- A
- ranking acc. to IPS20.
(c) 1996 T. Zywietz, CRP
- pts
- points acc. to IPS20
- HP
- Highest position reached
- wks
- Total number of weeks on the Top 20
A pts wks HP Artist: Title
1 968 52 1 Oasis: Definitely Maybe
2 696 49 3 Offspring: Smash
3 471 36 1 Elastica: Elastica
4 437 27 1 Björk: Post
5 365 23 1 Boo Radleys: Wake Up!
6 353 38 1 Sleeper: Smart
7 304 30 1 The Stone Roses: The Complete Stone Roses
8 237 16 1 The Charlatans: The Charlatans
9 225 20 2 Suede: Dog Man Star
10 220 11 1 Oasis: (What's The Story) Morning Glory?
11 216 23 2 Gene: Olympian
12 215 13 1 Echobelly: On
13 201 16 2 The Levellers: Zeitgeist
14 197 27 3 Björk: Debut
15 175 16 2 Edwyn Collins: Gorgeous George
16 162 22 4 The Stone Roses: The Stone Roses
17 147 17 2 Moby: Everything Is Wrong
18 146 14 1 Teenage Fanclub: Grand Prix
19 116 10 2 Menswear: Nuisance
20 113 8 2 Erasure: Erasure
21 112 11 2 Belly: King
22 106 6 2 Coolio: Gangsta's Paradise
23 101 12 5 Primal Scream: Give Out But Don't Give Up
24 99 12 5 QFX: Freedom - The Album
25 96 8 1 Throwing Muses: University
26 95 8 6 Capercaillie: To The Moon
27 89 9 3 Tindersticks: The Second Tindersticks Album
28 89 13 6 Echobelly: Everyone's Got One
29 86 5 2 Saint Etienne: Too Young To Die - The Singles
30 83 6 1 Spiritualized EM: Pure Phase
31 79 7 3 NPG: Exodus
32 78 6 3 Olivia Newton-John: Gaia (One Woman's Journey)
33 77 7 2 Aphex Twin: Classics
34 76 6 2 Skunk Anansie: Paranoid & Sunburnt
35 76 6 3 Sabres Of Paradise: Haunted Dancehall
36 75 6 4 Naughty By Nature: Poverty's Paradise
37 73 9 6 Veruca Salt: American Thighs
38 71 8 2 Paradise Lost: Draconian Times
39 65 7 3 Pavement: Wowee Zowee
40 65 10 7 The Levellers: Levelling The Land
41 64 6 2 Salad: Drink Me
42 63 8 3 Kreuz: Kreuz Kontrol
43 60 4 3 Black Dog: Spanners
44 60 6 5 Banco de Gaia: Last Train To Lhasa
45 59 6 4 Julian Cope: Presents 20 Mothers
46 57 5 2 Orbital: Times Fly
47 57 5 5 Inspiral Carpets: The Singles
48 57 8 6 Rancid: ... And Out Come The Wolves
49 53 6 2 Fear Factory: Demanufacture
50 51 4 3 Fugazi: Red Medicine
51 51 9 6 Jan Gabarek / Hilliard Ensemble: Officium
52 48 4 4 Aphex Twin: ... I Care Because You Do
53 48 5 5 Drugstore: Drugstore
54 45 4 4 Stereolab: Refried Ectoplasm (Switched On - Vol. 1)
55 44 3 2 U.N.K.L.E.: The Time Has Come (E.P.)
56 44 4 5 Frank Zappa: Strictly Commercial - Best Of
57 42 4 3 The Shamen: Axis Mutatis
58 42 6 11 Machine Head: Burn My Eyes
59 41 3 2 Pop Will Eat Itself: Two Fingers My Friends!
60 41 4 4 Buffalo Tom: Sleepy Eyed
61 40 4 3 Fairport Convention: Jewel In The Crown
62 40 5 8 Money Mark: Mark's Keyboard Repair
63 40 4 8 John Mayall / Bluesbreakers: Spinning Coin
64 39 4 8 Scooter: ... And The Beat Goes On!
65 38 5 8 Orbital: Snivilisation
66 37 3 4 Eat Static: Epsylon EP
67 37 5 6 James Taylor Quartet: In The Hand Of The Inevitable
68 36 4 4 Saw Doctors: If This Is Rock'n'roll
69 36 5 12 The Small Faces: The Best Of ...
70 35 4 5 Omni Trio: The Deepest Cut - Vol. 1
71 35 5 10 Heather Nova: Oyster
72 34 3 5 Amps: Pacer
73 34 4 6 Stereolab: Music For Amorphous Body Study Centre
74 32 3 9 Blowing Free: Sax Moods
75 31 3 5 Dub War: Pain
76 31 3 6 The Stranglers: About Time
77 31 8 13 The Stone Roses: Turns Into Stone
78 30 3 7 Elvis Costello: King Of America
79 30 6 11 Dog Eat Dog: All Boro Kings
80 29 3 6 Autechre: Tri Repetae
81 28 3 6 Dire Straits: Live At The BBC
82 28 3 8 Incantation: Incantation
83 27 3 8 Brian Eno & Jah Wobble: Spinner
84 26 3 8 Chumbawamba: Showbusiness!
85 26 4 9 Wayne Marshall: Censored
86 25 4 11 Zion Train: Homegrown Fantasy
87 25 7 14 Ash: Trailer
88 24 2 3 Tindersticks: The Bloomsbury Theatre 12.3.1995
89 24 2 5 Blue Aeroplanes: Rough Music
90 24 3 8 High Llamas: Gideon Gaye
91 24 3 8 Renegade Soundwave: The Next Chapter Of Dub
92 24 3 9 Sabres Of Paradise: Sabresonic II
93 24 5 15 v.a.: Pocahontas OST
94 23 3 6 Naughty By Nature: Craziest
95 23 2 8 Deicide: Once Upon The Cross
96 23 3 9 Loop Guru: Amrita
97 22 2 4 Wolfgang Press: Funky Little Demons
98 22 2 7 DJ Krush: Meiso
99 22 3 8 Saw Doctors: All The Way From Tuam
100 22 3 10 Whiteout: Bite It
The original underlying chart is © Copyright 1995 by CIN Ltd., London
This summary is © Copyright 1996 by Dipl.-Bibl.(FH) Tobias Zywietz, CRP
Back to the Zobbel Homepage
Imprint/Impressum – Datenschutzerklärung/Privacy Policy