A Short Introduction To The Philately Of Palestine

The Palestinian Tariff 2004–2012

The following tables list the main postal charges in force in Palestine between 2004 and 30 April 2012. Previous rates are shown seperately: 1994–2000 and 2000–2004. There were only minor changes between this tarriff and the previous "Tarriff 2000". The current Palestine Post tariff (as from 1 May 2012) is shown here (West Bank). In the Gaza Strip, the 2004 tarriff is still in force.

All information is based on the Palestine Post document "Palestinian Postal Charges : Recommendations and General Information" dated 19.08.2010 provided by the Philatelic Burean in al-Bireh. Only the main charges are listed below, for bulk mail, printed matter, telegrams, fax and other charges, please confer the original document.

For foreign destinations, this tariff lists always two charges: one via Israel, the other direct. It should be noted that Israel does still not allow direct mail transfers and all mail (including the inland mail travelling between Westbank and Gaza) is forced to go through Israel where it is subjected to censorship and delays, though the document actually states "service method direct applies now for Arab countries only".

Note that the Palestinian currency 1 Dinar = 1000 Fils is a virtual currency only: notes and coins used in Palestine are Israeli Shekel (NIS) with 1 NIS = 100 Agorot. The official conversion rate has not changed since 2004: 1 Dinar (1000 Fils) = 6 NIS. The rate against international currencies varies from day to day of course, roughly 5 NIS equal 1 €.

 

 

Be notified of
page updates
I provide a listing of all changes to my pages. It also provides a free notification service by e-mail:
Log of Changes

 

 

Inland

Item Fils NIS comments
Ordinary Letter (upto 20g) 150 0.90 Dimensions:
maximum length+width+thickness <900mm, with length max. 600mm;
minumum: 140x90mm
 •  20–50g 250 1.50
 •  50–100g 350 2.10
 •  100–250g 450 2.70
 •  250–500g 550 3.30
 •  500–1000g 750 4.50
 •  1000–2000g 950 5.70 maximum weight is 2kg
Postcard 150 0.90 Dimensions:
max. 148x105mm, min: 140x90mm
Aerogramme (Airletter Sheet) 150 0.90 Dimensions:
max. 220x115mm, min: 140x90mm
Small Packet (upto 100g) 300 1.80
 •  100–500g 500 3.00
 •  500–1000g 700 4.20
 •  1000–2000g 1,000 6.00 maximum weight is 2kg
Parcel (upto 1000g) 1,500 9.00
 •  1000–20000g 2,500 15.00 maximum weight is 20kg
Registration 600 3.60
Advice of Delivery 350 2.10
Express 1,600 9.60
PO Box Rental (1 year) 16,667 100.00
 •  2 years 30,000 180.00
 •  3 years 45,000 270.00
 •  1 month 1,667 100.00
Blank FDC 333 2.00

Israel

Item Fils NIS comments
Ordinary Letter (upto 20g) 250 1.50
 •  20–50g 300 1.80
 •  50–100g 400 2.40
 •  100–250g 500 3.00
 •  250–500g 600 3.60
 •  500–1000g 800 4.80
 •  1000–2000g 1,000 6.00 maximum weight is 2kg
Postcard 200 1.20
Aerogramme (Airletter Sheet) 200 1.20
Small Packet (upto 100g) 400 2.40
 •  100–500g 600 3.60
 •  500–1000g 800 4.80
 •  1000–2000g 1,100 6.60 maximum weight is 2kg
Parcel (upto 1000g) 2,000 12.00
 •  1000–20000g 275 16.50 maximum weight is 20kg
Registration 800 4.80
Advice of Delivery 400 2.40
Express 1,700 10.20

International Postcard or Aerogramme

Item direct via Israel comments
Airmail Postcard 200 1.20 250 1.50
Surface Postcard 200 1.20 250 1.50
Aerogramme (Airletter Sheet) 200 1.20 250 1.50

International: Additional Services

Item direct via Israel comments
International Registration 700 4.20 800 4.80
International Advice of Delivery 350 2.10 400 2.40
International Express Delivery 1,600 9.60 1,700 10.20
International Reply Coupon 1,150 6.90 redemption value: 500 (3.00)

International Surface Letter

weight direct via Israel comments
upto 20g 250 1.50 300 1.80
20–50g 350 2.10 400 2.40
50–100g 450 2.70 500 3.00
100–250g 1,000 6.00 1,050 6.30
250–500g 1,800 10.80 1,850 11.10
500–750g 2,250 13.50 2,800 16.80
750–1000g 2,750 16.50 2,800 16.80
1000–1500g 3,000 18.00 3,300 19.80
1500–2000g 3,250 19.50 3,300 19.80 maximum weight is 2000g
each add. 1000g 1,950 11.70 2,000 12.00 for printed papers only

International Airmail Letter: Europe, CIS, Arab countries

weight direct via Israel comments
upto 20g 300 1.80 350 2.10
20–50g 450 2.70 500 3.00
50–100g 850 5.10 900 5.40
100–250g 1,500 9.00 1,550 9.30
250–500g 3,350 20.10 3,400 20.40
500–1000g 5,450 32.70 5,500 33.00
1000–1500g 8,450 50.70 8,500 51.00
1500–2000g 8,700 52.20 8,750 52.50

International Airmail Letter: North America, Asia, Africa

weight direct via Israel comments
upto 20g 350 2.10 400 2.40
20–50g 650 3.90 700 4.20
50–100g 1,100 6.60 1,150 6.90
100–250g 1,950 11.70 2,000 12.00
250–500g 4,300 25.80 4,350 26.10
500–1000g 6,300 37.80 6,350 38.10
1000–1500g 10,800 64.80 10,850 65.10
1500–2000g 11,450 68.70 11,500 69.00

International Airmail Letter: South America, Australia

weight direct via Israel comments
upto 20g 450 2.70 500 3.00
20–50g 750 4.50 800 4.80
50–100g 1,400 8.40 1,450 8.70
100–250g 2,350 14.10 2,400 14.40
250–500g 5,200 31.20 5,250 31.50
500–1000g 8,500 51.00 8,550 51.30
1000–1500g 13,800 82.80 13,850 83.10
1500–2000g 14,650 87.90 14,700 88.20

International Surface Parcel

weight direct via Israel comments
Europe, CIS, Arab countries (upto 500g) 7,500 45.00 8,000 48.00
 •  each add. 500g 400 2.40 500 3.40
North America, Asia, Africa (upto 500g) 7,000 42.00 7500 45.00
 •  each add. 500g 750 4.50 850 5.10
South America, Australia (upto 500g) 9,000 54.00 9,500 57.00
 •  each add. 500g 750 4.50 850 5.10

International Airmail Parcel

weight direct via Israel comments
Europe, CIS, Arab countries (upto 500g) 8,000 48.00 8,250 49.50
 •  each add. 500g 2,000 12.00 2,100 12.60 maximum weight is 20kg
North America, Asia, Africa (upto 500g) 7,250 43.50 7,500 45.00
 •  each add. 500g 2,750 16.50 3,000 18.00 maximum weight is 20kg
South America, Australia (upto 500g) 12,000 72.00 12,250 73.50
 •  each add. 500g 3,500 21.00 3,750 22.50 maximum weight is 20kg

Back to the Introduction

Back to the Zobbel Homepage

[Created 23.04.2011, last revised 8.01.2014]
[www.zobbel.de – Dipl.-Bibl.(FH) Tobias Zywietz – all rights reserved]

Imprint/ImpressumDatenschutzerklärung/Privacy Policy