| Abwein Ebwin, 'Abwein (Bani Zeid ash Sharqiya) | Population: 3,119 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| Ajja Ejja, Ageh | Population: 5,055 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| Arraba Arraba | Population: 9,920 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| Attil Atil | Population: 9,038 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| Azun Azzon, Azzun | Population: 7,821 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bani Naim Bani Naem, Bani Na'im, Bani Na'eem | Population: 20,084 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Bani Suheyla Bani Sehaela, Bani Suheila, Bani Suhayleh, Bani Suhayla | Population: 32,773 | ||||||||||
| Kha | |||||||||||
| |||||||||||
| |||||||||||
| Bani Zaid Babi Zaed, Bani Zeid, Bani Zeid al-Gharbiyeh (Beit Rima) | Population: 5,515 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| Beit Hanun Beit Hanoun | Population: 32,187 | ||||||||||
| Gzn | |||||||||||
| |||||||||||
| |||||||||||
| Beit Jala Beit Jala | Population: 11,758 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Beit Lahia Beit Lahya, Beit Lahiya | Population: 59,540 | ||||||||||
| Gzn | |||||||||||
| |||||||||||
| Beit Sahur Beit Sahoor | Population: 12,367 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bethlehem Beth Lehem, Beit Lahm | Population: 25,266 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Biddu Biddu | Population: 6,798 | ||||||||||
| Jer | |||||||||||
| |||||||||||
| |||||||||||
| Bidya Bedia, Biddya | Population: 8,064 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| Al Bireh Al Biera, Al Bira, El Bira | Population: 38,202 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bir Zeit Beir Zate | Population: 4,529 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| Bruqin Bruqin | Population: 3,236 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| Al Dahrya Al Thaherria, Adh Dhahiriya, Dahrya | Population: 28,776 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Deir el Balah Deir El Balah, Dir Elbalah, Deir Al-Balah | Population: 49,751 | ||||||||||
| Deb | |||||||||||
| |||||||||||
| |||||||||||
| Ad Doha al-Dawha, al Doha | Population: 9,753 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| Dura Dora | Population: 28,268 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| 'Ein el Beida (North Valleys) 'Ein el Beida. North Valleys | Population: 1,163 | ||||||||||
| Tub | |||||||||||
| |||||||||||
| |||||||||||
| Al Far'a Camp El Far'a Camp, Mukhayyam al-Fari'ah | Population: 5,712 | ||||||||||
| Tub | |||||||||||
| |||||||||||
| Gaza, El Shijaia Gaza, Gaza El Shijaia | Population: n/a | ||||||||||
| Gaz | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Gaza, Omer El Mokhtar Gaza, Omer El Mokhtar | Population: n/a | ||||||||||
| Gaz | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Habla Hebla | Population: 6,016 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| |||||||||||
| Hebron, Old City Hebron, Old City | Population: n/a | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Husan Husan | Population: 5,551 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| Idhna Ithna | Population: 19,012 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Jabalya, Jabalya Camp Jabalia Camp, Jabalya Camp | Population: 93,455 | ||||||||||
| Gzn | |||||||||||
| |||||||||||
| Jenin Jenin | Population: 39,004 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| Nablus Jericho (Ariha) | Population: 18,346 | ||||||||||
| Ari | |||||||||||
| |||||||||||
| Al Kafreyat Alkafreyat, Al-Kafreyat (Kafr Sur, Kafr 'Abbush, Kafr Zibad, Kafr Jammal, Kur, Ar Ras, Khirbet Jubara) | Population: 7,171 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| Kafr Kaddom Kefer Qaddom, Kafr Qaddum | Population: 2,908 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| Kafr Rai Kfer Raei, Kafr Ra'i | Population: 7,364 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| Kafr Thulth Kafr Thulth | Population: 3,921 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| Al Karameh Karama Crossing, Al Karameh, Terminal Al Karameh | Population: n/a | ||||||||||
| Ari | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Khan Yunes Khan Yunis | Population: 130,607 | ||||||||||
| Kha | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Kufel Haris Kefl Hares, Kifl Haris | Population: 3,248 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| Al Nuseirat Al Nusirat, El Nuserat, Alnuseirat | Population: 64,423 | ||||||||||
| Deb | |||||||||||
| |||||||||||
| Qafen Qeffin, Qaffin | Population: 8,387 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| Qalqilya Qalqilia, Qalqiliya, Qulqilya, Qalqilyah | Population: 41,739 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| |||||||||||
| Rafah Rafah | Population: 71,003 | ||||||||||
| Raf | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Ram Alram, Er-Ram, Ar Ram & Dahiyat al Bareed | Population: 20,359 | ||||||||||
| Jer | |||||||||||
| |||||||||||
| |||||||||||
| Ramallah Ramallah | Population: 27,460 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| Seilet el Harthiya Sielet Alharethiya, Silat al Harithiya, Selit Al-Harthya | Population: 9,422 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| Sourief Sorif, Surif | Population: 13,365 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| Tubas Tobas | Population: 16,154 | ||||||||||
| Tub | |||||||||||
| |||||||||||
| Tulkarm Toolkerem, Tul-Karm | Population: 21,300 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| Al 'Ubeidiya Al 'Ubeidiya, Al Ubeidiya | Population: 10,753 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Za'tara Zatera | Population: 6,289 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
[8.06.2016]
[www.zobbel.de – Dipl.-Bibl.(FH) Tobias Zywietz – all rights reserved]
Imprint/Impressum – Datenschutzerklärung/Privacy Policy