| Abu Dis Abu Dis | Population: 10,782 | ||||||||||
| Jer | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Abwein Ebwin, 'Abwein (Bani Zeid ash Sharqiya) | Population: 3,119 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| Al Aizariya Al Aizaria, El-Eizariya, Al 'Eizariya | Population: 17,606 | ||||||||||
| Jer | |||||||||||
| |||||||||||
| Arraba Arraba | Population: 9,920 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| Attil Atil | Population: 9,038 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| Azun Azzon, Azzun | Population: 7,821 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| Bani Naim Bani Naem, Bani Na'im, Bani Na'eem | Population: 20,084 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Bani Zeid ash Sharqiya Bani Zeid al-Sharqiya ('Arura, Mazari al-Nubani), Bani Zaid Alsharqiyah, Bani Zeid al-Sharqia | Population: 5,083 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Baqa esh Sharqiyah Baga Shargeia, Baqa Asharqya, Baqa ash Sharqiya | Population: 4,101 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| |||||||||||
| Beit Hanun Beit Hanoun | Population: 32,187 | ||||||||||
| Gzn | |||||||||||
| |||||||||||
| Beit Jala Beit Jala | Population: 11,758 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Beit Sahur Beit Sahoor | Population: 12,367 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| Beit Ummar Beit Ommer | Population: 13,548 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Beit Umrin Beit Amraen, Beit Imrin | Population: 2,821 | ||||||||||
| Nab | |||||||||||
| |||||||||||
| Beitunya Betonia, Beituniya | Population: 19,761 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| Bethlehem Beth Lehem, Beit Lahm | Population: 25,266 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| Biddu Biddu | Population: 6,798 | ||||||||||
| Jer | |||||||||||
| |||||||||||
| Bidya Bedia, Biddya | Population: 8,064 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| Al Bireh Al Biera, Al Bira, El Bira | Population: 38,202 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bir Zeit Beir Zate | Population: 4,529 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| Al Dahrya Al Thaherria, Adh Dhahiriya, Dahrya | Population: 28,776 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| Deir al Gusun Deir Alghesoon, Deir al Ghusun | Population: 8,242 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| Deir Debwan Deir Dibwan | Population: 5,252 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Deir Istiya Deir Istiya | Population: 3,146 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| Ad Doha al-Dawha, al Doha | Population: 9,753 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| Dura Dora | Population: 28,268 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Gaza, El Shijaia Gaza, Gaza El Shijaia | Population: n/a | ||||||||||
| Gaz | |||||||||||
| |||||||||||
| Gaza, Omer El Mokhtar Gaza, Omer El Mokhtar | Population: n/a | ||||||||||
| Gaz | |||||||||||
| |||||||||||
| |||||||||||
| Habla Hebla | Population: 6,016 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| |||||||||||
| Hajja Hajja | Population: 2,148 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| Hebron Hebron (Al Khalil) | Population: 163,146 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Hebron, Old City Hebron, Old City | Population: n/a | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Huwarah Hewwara, Huwwara | Population: 5,570 | ||||||||||
| Nab | |||||||||||
| |||||||||||
| |||||||||||
| Jabalya, Jabalya Camp Jabalia Camp, Jabalya Camp | Population: 93,455 | ||||||||||
| Gzn | |||||||||||
| |||||||||||
| Jenin Jenin | Population: 39,004 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Jericho Jericho (Ariha) | Population: 18,346 | ||||||||||
| Ari | |||||||||||
| |||||||||||
| |||||||||||
| Al Kafreyat Alkafreyat, Al-Kafreyat (Kafr Sur, Kafr 'Abbush, Kafr Zibad, Kafr Jammal, Kur, Ar Ras, Khirbet Jubara) | Population: 7,171 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| |||||||||||
| Kafr Kaddom Kefer Qaddom, Kafr Qaddum | Population: 2,908 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| Kafr Thulth Kafr Thulth | Population: 3,921 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| |||||||||||
| Al Karameh Karama Crossing, Al Karameh, Terminal Al Karameh | Population: n/a | ||||||||||
| Ari | |||||||||||
| |||||||||||
| Kufel Haris Kefl Hares, Kifl Haris | Population: 3,248 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| Nablus Nablus | Population: 126,132 | ||||||||||
| Nab | |||||||||||
| |||||||||||
| |||||||||||
| Qabatya Qabatya, Qabatiya | Population: 19,197 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| Qafen Qeffin, Qaffin | Population: 8,387 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| Qalqilya Qalqilia, Qalqiliya, Qulqilya, Qalqilyah | Population: 41,739 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| Ramallah Ramallah | Population: 27,460 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Salfit Salfit | Population: 8,796 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| Al Samou Al Samoa, Essamou, As Samu' | Population: 19,649 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| Seilet el Harthiya Sielet Alharethiya, Silat al Harithiya, Selit Al-Harthya | Population: 9,422 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Silwad Selwad | Population: 6,123 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| Singel Senjel, Sinjil | Population: 5,236 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| Tubas Tobas | Population: 16,154 | ||||||||||
| Tub | |||||||||||
| |||||||||||
| Tulkarm Toolkerem, Tul-Karm | Population: 21,300 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| |||||||||||
| Al Yamon Al Yamoon, El-Yamon, Al Yamun, Alyamoon | Population: 16,383 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| Yatta Yatta | Population: 48,672 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| Al Zababdeh Al Zebabda, Az Zababida | Population: 3,665 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| Al Zawaida Al Zewaida, El-Zawaida, Az Zawayda, Al-Zawaydeh | Population: 15,483 | ||||||||||
| Deb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
[3.04.2015]
[www.zobbel.de – Dipl.-Bibl.(FH) Tobias Zywietz – all rights reserved]
Imprint/Impressum – Datenschutzerklärung/Privacy Policy