| Abssan Abasan Alkabira, Abssan Elkabira, 'Abasan al Kabira, Absan Al-Kabeer | Population: 19,037 | ||||||||||
| Kha | |||||||||||
| |||||||||||
| Al Aizariya Al Aizaria, El-Eizariya, Al 'Eizariya | Population: 17,606 | ||||||||||
| Jer | |||||||||||
| |||||||||||
| Arraba Arraba | Population: 9,920 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Attil Atil | Population: 9,038 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Azun Azzon, Azzun | Population: 7,821 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bani Naim Bani Naem, Bani Na'im, Bani Na'eem | Population: 20,084 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bani Suheyla Bani Sehaela, Bani Suheila, Bani Suhayleh, Bani Suhayla | Population: 32,773 | ||||||||||
| Kha | |||||||||||
| |||||||||||
| Bani Zaid Babi Zaed, Bani Zeid, Bani Zeid al-Gharbiyeh (Beit Rima) | Population: 5,515 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bani Zeid ash Sharqiya Bani Zeid al-Sharqiya ('Arura, Mazari al-Nubani), Bani Zaid Alsharqiyah, Bani Zeid al-Sharqia | Population: 5,083 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| Beit Jala Beit Jala | Population: 11,758 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Beit Lahia Beit Lahya, Beit Lahiya | Population: 59,540 | ||||||||||
| Gzn | |||||||||||
| |||||||||||
| Beit Lid Bied Lid | Population: 4,994 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| Beit Sahur Beit Sahoor | Population: 12,367 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Beit Ula Beit Ula, Beitula | Population: 10,885 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| Beitunya Betonia, Beituniya | Population: 19,761 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bethlehem Beth Lehem, Beit Lahm | Population: 25,266 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bidya Bedia, Biddya | Population: 8,064 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Bireh Al Biera, Al Bira, El Bira | Population: 38,202 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bir Zeit Beir Zate | Population: 4,529 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bruqin Bruqin | Population: 3,236 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Dahrya Al Thaherria, Adh Dhahiriya, Dahrya | Population: 28,776 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Deir al Gusun Deir Alghesoon, Deir al Ghusun | Population: 8,242 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Deir Debwan Deir Dibwan | Population: 5,252 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Deir el Balah Deir El Balah, Dir Elbalah, Deir Al-Balah | Population: 49,751 | ||||||||||
| Deb | |||||||||||
| |||||||||||
| Deir Istiya Deir Istiya | Population: 3,146 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Ad Doha al-Dawha, al Doha | Population: 9,753 | ||||||||||
| Bet | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Dura Dora | Population: 28,268 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Far'a Camp El Far'a Camp, Mukhayyam al-Fari'ah | Population: 5,712 | ||||||||||
| Tub | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Halhul Halhol | Population: 22,128 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Hebron Hebron (Al Khalil) | Population: 163,146 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Hebron, Old City Hebron, Old City | Population: n/a | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| Idhna Ithna | Population: 19,012 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| Jabalya, Jabalya Camp Jabalia Camp, Jabalya Camp | Population: 93,455 | ||||||||||
| Gzn | |||||||||||
| |||||||||||
| Jenin Jenin | Population: 39,004 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Jericho Jericho (Ariha) | Population: 18,346 | ||||||||||
| Ari | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Kafr al-Labad Kafr Labad, Kafr al Labad, al Lubbad, Kafr al-Lobad | Population: 4,074 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Khan Yunes Khan Yunis | Population: 130,607 | ||||||||||
| Kha | |||||||||||
| |||||||||||
| |||||||||||
| Kufel Haris Kefl Hares, Kifl Haris | Population: 3,248 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Mughazi Al Mughazi, El-Maghazi, Al Maghazi Camp, Elmughazi | Population: 24,284 | ||||||||||
| Deb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Nablus Nablus | Population: 126,132 | ||||||||||
| Nab | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Nur Shams Camp Nur Shams Camp | Population: 6,479 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Nuseirat Al Nusirat, El Nuserat, Alnuseirat | Population: 64,423 | ||||||||||
| Deb | |||||||||||
| |||||||||||
| Qabalan Qabalan | Population: 7,130 | ||||||||||
| Nab | |||||||||||
| |||||||||||
| Qabatya Qabatya, Qabatiya | Population: 19,197 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Qalqilya Qalqilia, Qalqiliya, Qulqilya, Qalqilyah | Population: 41,739 | ||||||||||
| Qal | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Rafah Rafah | Population: 71,003 | ||||||||||
| Raf | |||||||||||
| |||||||||||
| |||||||||||
| Saffa (West Ramallah) Saffa | Population: n/a | ||||||||||
| Ram | |||||||||||
| |||||||||||
| Salfit Salfit | Population: 8,796 | ||||||||||
| Sal | |||||||||||
| |||||||||||
| |||||||||||
| Al Samou Al Samoa, Essamou, As Samu' | Population: 19,649 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Seilet el Harthiya Sielet Alharethiya, Silat al Harithiya, Selit Al-Harthya | Population: 9,422 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Silwad Selwad | Population: 6,123 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Singel Senjel, Sinjil | Population: 5,236 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Tarqumya Tarqomia, Tarqumiya | Population: 14,357 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| Al Taybeh Al Taiba, Ataybeh, At Tayba | Population: 1,452 | ||||||||||
| Ram | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Tubas Tobas | Population: 16,154 | ||||||||||
| Tub | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Tulkarm Toolkerem, Tul-Karm | Population: 21,300 | ||||||||||
| Tul | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Yaabad Yabod, Yabad, Ya'bad | Population: 13,640 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Yamon Al Yamoon, El-Yamon, Al Yamun, Alyamoon | Population: 16,383 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Yatta Yatta | Population: 48,672 | ||||||||||
| Heb | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Zababdeh Al Zebabda, Az Zababida | Population: 3,665 | ||||||||||
| Jen | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Al Zawaida Al Zewaida, El-Zawaida, Az Zawayda, Al-Zawaydeh | Population: 15,483 | ||||||||||
| Deb | |||||||||||
| |||||||||||
| |||||||||||
[5.07.2014]
[www.zobbel.de – Dipl.-Bibl.(FH) Tobias Zywietz – all rights reserved]
Imprint/Impressum – Datenschutzerklärung/Privacy Policy