Ind. | Chart | Coverage | Source | New Entries |
Total Entries |
---|---|---|---|---|---|
Singles Top 75 / Top 200 | 16.01.2010–8.01.2011 | Music Week / Charts+Plus | 1,021 | 1,439 | |
Artist Albums Top 75 / Top 200 | 16.01.2010–8.01.2011 | Music Week / Charts+Plus | 715 | 1,098 | |
¶ | Compilation Albums Top 20 / Top 50 | 16.01.2010–8.01.2011 | Music Week / Charts+Plus | 255 | 344 |
¥ | Budget Albums Top 10 / Top 50 | 16.01.2010–8.01.2011 | Charts+Plus | 262 | 416 |
Format | 2010 | 2009 | Change | No.1 | (2009) |
---|---|---|---|---|---|
Total Singles | 146,840,354 | 138,781,235 | 5.81% | 102,780 | 92,895 |
Artist Albums | 93,195,170 | 100,538,483 | -7.34% | 87,492 | 93,862 |
Compilations | 22,386,403 | 25,065,941 | -10.69% | 83,400 | 71,204 |
Total Albums | 115,581,573 | 125,604,424 | -7.98% |
This official OCC data was published in Music Week (15.01.2011): Singles: 161,811,236 (DL: 159,734,249, CD: 1,857,490, 7'': 151,921, 12'': 67,272, MC: 304) (2009: 152,749,077) Artist Albums: 93,195,170 (2009: 100,538,483) Compilation Albums: 23,386,403 (2009: 25,065,942) "Unmatched" Albums: 4,325,105 (2009: 3,342,380) Total Albums: 119,609,678 (DL: 21,023,066; CD: 98,545,373; LP: 236,988) (2009: 128,946,805) |