| Week | Chart Date | Chart Published | File |
| 1 | 16.01.2010 | 10.01.2010 | 100116cluk.txt |
| 2 | 23.01.2010 | 17.01.2010 | 100123cluk.txt |
| 3 | 30.01.2010 | 24.01.2010 | 100130cluk.txt |
| 4 | 6.02.2010 | 31.01.2010 | 100206cluk.txt |
| 5 | 13.02.2010 | 7.02.2010 | 100213cluk.txt |
| 6 | 20.02.2010 | 14.02.2010 | 100220cluk.txt |
| 7 | 27.02.2010 | 21.02.2010 | 100227cluk.txt |
| 8 | 6.03.2010 | 28.02.2010 | 100306cluk.txt |
| 9 | 13.03.2010 | 7.03.2010 | 100313cluk.txt |
| 10 | 20.03.2010 | 14.03.2010 | 100320cluk.txt |
| 11 | 27.03.2010 | 21.03.2010 | 100327cluk.txt |
| 12 | 3.04.2010 | 28.03.2010 | 100403cluk.txt |
| 13 | 10.04.2010 | 4.04.2010 | 100410cluk.txt |
| 14 | 17.04.2010 | 11.04.2010 | 100417cluk.txt |
| 15 | 24.04.2010 | 18.04.2010 | 100424cluk.txt |
| 16 | 1.05.2010 | 25.04.2010 | 100501cluk.txt |
| 17 | 8.05.2010 | 2.05.2010 | 100508cluk.txt |
| 18 | 15.05.2010 | 9.05.2010 | 100515cluk.txt |
| 19 | 22.05.2010 | 16.05.2010 | 100522cluk.txt |
| 20 | 29.05.2010 | 23.05.2010 | 100529cluk.txt |
| 21 | 5.06.2010 | 30.05.2010 | 100605cluk.txt |
| 22 | 12.06.2010 | 6.06.2010 | 100612cluk.txt |
| 23 | 19.06.2010 | 13.06.2010 | 100619cluk.txt |
| 24 | 26.06.2010 | 20.06.2010 | 100626cluk.txt |
| 25 | 3.07.2010 | 27.06.2010 | 100703cluk.txt |
| 26 | 10.07.2010 | 4.07.2010 | 100710cluk.txt |
| 27 | 17.07.2010 | 11.07.2010 | 100717cluk.txt |
| 28 | 24.07.2010 | 18.07.2010 | 100724cluk.txt |
| 29 | 31.07.2010 | 25.07.2010 | 100731cluk.txt |
[Created 20.01.2010, last revised 21.04.2010]
[www.zobbel.de – Dipl.-Bibl.(FH) Tobias Zywietz – all rights reserved]