Chart Log UK

2009

Special Single-File Version
Chart Coverage and Record Sales 2009

Chart Coverage

Ind. Chart Coverage Source New
Entries
Total
Entries
Singles Top 75 / Top 20010.01.2009–9.01.2010Music Week / Charts+Plus8801,309
Artist Albums Top 75 / Top 200 10.01.2009–9.01.2010Music Week / Charts+Plus6851,120
Compilation Albums Top 20 / Top 5010.01.2009–9.01.2010Music Week / Charts+Plus263372
¥Budget Albums Top 10 / Top 5010.01.2009–9.01.2010Charts+Plus284493

UK Download & Record Sales

(in units)
Format 2009 2008 Change No.1 (2008)
Total Singles 138,781,235 104,688,089 +32.57% 92,895 55,296
Artist Albums 100,538,483 101,289,676 -0.74% 93,862 93,778
Compilations 25,065,941 30,041,589 -16.56% 71,204 62,176
Total Albums 125,604,424 131,331,265 -4.36%
This official OCC data was published in Music Week (16.01.10):
Singles: 152,749,077 (DL: 149.7m) (2008: 115,139,176)
Artist Albums: 100,538,483 (2008: 101,289,676)
Compilation Albums: 25,065,942 (2008: 30,041,589)
"Unmatched" Albums: 3,342,380 (2008: 2,312,508)
Total Albums: 128,946,805 (DL: 16,096,243; CD: 112,485,160; LP: 226,948) (2008: 133,643,773)
One notes that the singles numbers do not correspond to the weekly data published by Music Week during 2009 (basis for my tally in the above table). The numbers for albums are again on the spot (except for those "unmatched" albums).
2009 Seasonal Variations