Ind. | Chart | Coverage | Source | New Entries |
Total Entries |
---|---|---|---|---|---|
Singles Top 75 / Top 75+125 | 15.01.2005–16.04.2005 | Music Week / Charts+Plus | 1,710 | 2,032 | |
Singles Top 75 / Top 250 | 23.04.2005–7.01.2006 | Music Week / Charts+Plus | |||
Artist Albums Top 75 / Top 200 | 15.01.2005–7.01.2006 | Music Week / Charts+Plus | 611 | 1,115 | |
¶ | Compilation Albums Top 20 / Top 50 | 15.01.2005–7.01.2006 | Music Week / Charts+Plus | 312 | 399 |
¥ | Budget Albums Top 10 / Top 50 | 15.01.2005–7.01.2006 | Charts+Plus | 226 | 429 |
§ | Download Top 20 / Top 40 | 15.01.2005–7.01.2006 | Music Week / Charts+Plus | 288 | 336 |
Format | 2005 | 2004 | Change | No.1 | (2004) |
---|---|---|---|---|---|
Download Singles | 25,006,018 | 5,760 | +334% | ||
Physical Singles | 21,360,350 | 26,497 | -19.39% | ||
Total Singles | 46,366,368 | 32,257 | +43.74% | 82,439 | 71,406 |
Artist Albums | 126,220,402 | 124,679 | +1.24% | 116,813 | 92,449 |
Compilations | 32,898,208 | 38,536 | -14.63% | 69,459 | 68,118 |
Total Albums | 159,118,610 | 163,215 | -2.51% |
Notes:
It should be noted that 2004 was a 53-week chart year, so any direct comparison for the full year may be slightly biased. |
Format | 2005* | Change |
---|---|---|
Physical Singles | 11,241,725 | -15.2% |
Artist Albums | 52,601,219 | +1.6% |
Compilations | 14,096,251 | -10.3% |
Total Albums | 66,697,469 | -1.2% |
Downloads | 10,108,746 | +997% |
Notes:
This table refers to the first half of 2005, ie. weeks 1–26 only. |
[Created 26.05.2005, last revised 14.03.2006]