Ind. | Chart | Coverage | Source | New Entries |
Total Entries |
---|---|---|---|---|---|
Singles Top 75 / Top 75+125 | 10.01.2004--8.01.2005 | Music Week / Charts+Plus | 2,301 | 2,752 | |
Artist Albums Top 75 / Top 200 | 10.01.2004--8.01.2005 | Music Week / Charts+Plus | 645 | 1,129 | |
¶ | Compilation Albums Top 20 / Top 50 | 10.01.2004--8.01.2005 | Music Week / Charts+Plus | 334 | 408 |
¥ | Budget Albums Top 10 / Top 50 | 10.01.2004--8.01.2005 | Music Week / Charts+Plus | 267 | 459 |
§ | Download Top 20 | 26.06.2004--28.08.2004 | Music Week | 144 | 144 |
§ | Download Top 20 | 4.09.2004--4.12.2004 | Music Week / Charts+Plus | ||
§ | Download Top 20 / Top 40 | 11.12.2004--8.01.2005 | Music Week / Charts+Plus | ||
Format | 2004 | 2003 | Change | No.1 | (2003) |
---|---|---|---|---|---|
Singles | 26,496,837 | 30,887 | -14.21% | 71,410 | 70,100 |
Artist Albums | 124,678,978 | 120,934 | +3.10% | 92,450 | 88,400 |
Compilations | 38,535,605 | 38,307 | +0.60% | 68,820 | 64,900 |
Total Albums | 163,214,583 | 159,240 | +2.50% | ||
Downloads | 5,759,808 | <400 | n/a |
Notes:
The above table refers to actual sales (based on my weekly estimates) which should not be confused with BPI trade deliveries or official OCC/CIN panel sales figures. The 5.7m downloads are registered sales of legal downloads (without making the distinction between IPDs and bundles) as reported by OCC. It should be noted that 2004 was a 53-week chart year, so any direct comparison is slightly biased. Looking at the 53-week average of 2004 against the 52-week average of 2003 we see that singles are down by 15.53% and album sales increased only by 0.56%. The average no.1 for the fourth quarter sold 101,444 copies, but if we exclude the weeks with Band Aid 20 at no.1, that average falls to 37,636. Taking into account the sales of the no.2 in those four weeks, one gets to 42,291. The annual average on that basis would drop to 55,800. That's maybe a fairer picture of 2004 than the (statistically correct) 71,400. |
Format | 2004 | Change |
---|---|---|
Singles | 26,495,153 | -14.22% |
Artist Albums | 124,446,753 | +2.88% |
Compilations | 38,958,904 | +1.70% |
Total Albums | 163,405,657 | +2.59% |
Downloads | 5,700,000 | n/a |
[Created 17.01.2004, last revised 30.07.2005]