Ind. | Chart | Coverage | Source | New Entries |
Total Entries |
---|---|---|---|---|---|
Singles Top 75 / Top 75+125 | 11.01.2003--03.01.2004 | Music Week / Charts+Plus | 2,298 | 2,730 | |
Artist Albums Top 75 / Top 200 | 11.01.2003--03.01.2004 | Music Week / Charts+Plus | 627 | 1,054 | |
¶ | Compilation Albums Top 20 / Top 50 | 11.01.2003--03.01.2004 | Music Week / Charts+Plus | 325 | 400 |
¥ | Budget Albums Top 10 / Top 50 | 11.01.2003--03.01.2004 | Music Week / Charts+Plus | 219 | 397 |
Format | 2003 | 2002 | Change | No.1 | (2002) |
---|---|---|---|---|---|
Singles | 30,886,598 | 43,901 | -29.65% | 70,100 | 144,300 |
Artist Albums | 120,933,592 | 112,354 | +7.64% | 88,400 | 102,600 |
Compilations | 38,306,741 | 36,873 | +3.89% | 64,900 | 64,500 |
Total Albums | 159,240,333 | 149,227 | +6.71% | ||
Downloads | 400,000 | n/a | n/a |
Notes:
The above table refers to actual sales (based on my weekly estimates) which should not be confused with BPI trade deliveries or official OCC/CIN panel sales figures. The 400,000 downloads are registered sales of legal downloads (without making the distinction between IPDs and bundles) as reported by OCC in 2005. |
Format | 2003 | Change |
---|---|---|
Singles | 30,887,846 | -29.70% |
Artist Albums | 120,968,891 | +7.63% |
Compilations | 38,308,849 | +4.13% |
Total Albums | 159,277,740 | +6.77% |
Downloads | 400,000 | n/a |
[Created 16.04.2004, last revised 23.04.2005]