Ind. | Chart | Coverage | Source | New Entries |
Total Entries |
---|---|---|---|---|---|
Singles Top 75 / Top 75+125 | 12.01.2002--04.01.2003 | Music Week / Charts+Plus | 2,278 | 2,690 | |
Artist Albums Top 75 / Top 200 | 12.01.2002--04.01.2003 | Music Week / Charts+Plus | 608 | 1,063 | |
¶ | Compilation Albums Top 20 / Top 50 | 12.01.2002--04.01.2003 | Music Week / Charts+Plus | 396 | 467 |
¥ | Budget Albums Top 10 / Top 50 | 12.01.2002--04.01.2003 | Music Week / Charts+Plus | 274 | 387 |
Format | 2002 | 2001 | Change | No.1 | (2001) |
---|---|---|---|---|---|
Singles | 43,901,263 | 51,387 | -14.57% | 144,300 | 121,900 |
Artist Albums | 112,353,703 | 108,060 | +3.97% | 102,600 | 99,500 |
Compilations | 36,873,179 | 37,176 | -0.81% | 64,500 | 73,100 |
Total Albums | 149,227,012 | 145,236 | +2.75% |
Notes:
The above table refers to actual sales (based on my weekly estimates) which should not be confused with BPI trade deliveries or official OCC/CIN panel sales figures. |
Format | 2002 | Change |
---|---|---|
Singles | 43,936,911 | -14.20% |
Artist Albums | 112,388,893 | +4.06% |
Compilations | 36,789,745 | -0.33% |
Total Albums | 149,178,638 | +2.95% |
[Created 23.04.2005, last revised 23.04.2005]