Ind. | Chart | Coverage | Source | New Entries |
Total Entries |
---|---|---|---|---|---|
Singles Top 75 / Top 200 | 13.01.2001--05.05.2001 | Music Week / Hit Music | 1,849 | 2,157 | |
Singles Top 75 / Top 75+125 | 12.05.2001--05.01.2002 | Music Week / Charts+Plus | |||
Artist Albums Top 75 / Top 200 | 13.01.2001--05.05.2001 | Music Week / Hit Music | 590 | 1,001 | |
Artist Albums Top 75 / Top 200 | 12.05.2001--05.01.2002 | Music Week / Charts+Plus | |||
¶ | Compilation Albums Top 20 / Top 50 | 13.01.2001--05.05.2001 | Music Week / Hit Music | 357 | 448 |
¶ | Compilation Albums Top 20 / Top 50 | 12.05.2001--05.01.2002 | Music Week / Charts+Plus | ||
¥ | Budget Albums Top 10 | 13.01.2001--15.12.2001 | Music Week | 101 | 146 |
¥ | Budget Albums Top 10 / Top 50 | 22.12.2001--05.01.2002 | Music Week / Charts+Plus | ||
Format | 2001 | 2000 | Change | No.1 | (2000) |
---|---|---|---|---|---|
Singles | 51,387,275 | 55,707 | -7.75% | 121,900 | 118,600 |
Artist Albums | 108,060,275 | 101,838 | +6.11% | 99,500 | 116,100 |
Compilations | 37,175,713 | 31,287 | +15.14% | 73,100 | 68,400 |
Total Albums | 145,235,988 | 134,125 | +8.28% |
Notes:
The above table refers to actual sales (based on my weekly estimates) which should not be confused with BPI trade deliveries or official OCC/CIN panel sales figures. |
Format | 2001 | Change |
---|---|---|
Singles | 51,210,494 | -9.05% |
Artist Albums | 108,000,102 | +5.95% |
Compilations | 36,910,838 | +14.18% |
Total Albums | 144,910,940 | +7.92% |
[Created 23.04.2005, last revised 24.04.2005]