Ind. | Chart | Coverage | Source | New Entries |
Total Entries |
---|---|---|---|---|---|
Singles Top 75 / Top 200 | 15.01.2000--06.01.2001 | Music Week / Hit Music | 1,676 | 1,950 | |
Artist Albums Top 75 / Top 200 | 15.01.2000--06.01.2001 | Music Week / Hit Music | 523 | 933 | |
¶ | Compilation Albums Top 20 / Top 50 | 15.01.2000--06.01.2001 | Music Week / Hit Music | 367 | 434 |
¥ | Budget Albums Top 10 | 15.01.2000--06.01.2001 | Music Week | 88 | 121 |
Format | 2000 | 1999 | Change | No.1 | (1999) |
---|---|---|---|---|---|
Singles | 55,707,369 | 71,292 | -21.86% | 118,600 | 159,000 |
Artist Albums | 101,838,198 | 83,226 | +22.36% | 116,100 | 81,200 |
Compilations | 32,286,864 | 30,552 | +5.68% | 68,400 | 77,600 |
Total Albums | 134,125,063 | 113,779 | +17.88% |
Notes:
The above table refers to actual sales (based on my weekly estimates) which should not be confused with BPI trade deliveries or official CIN panel sales figures. |
Format | 2000 | Change |
---|---|---|
Singles | 55,695,507 | -21.56% |
Artist Albums | 101,936,446 | +16.20% |
Compilations | 32,328,012 | -4.36% |
Total Albums | 134,264,458 | +10.48% |
[Created 24.04.2005, last revised 24.04.2005]