CWSRPS | Artist: Title (Label) | ||||
---|---|---|---|---|---|
Pos. | Pts. | Wks.(HP) | |||
1 | 804 | 18 (1) | Evis Presley: WOODEN HEART (RCA) | ||
2 | 784 | 22 (1) | Del Shannon: RUNAWAY (London) | ||
3 | 750 | 23 (1) | Helen Shapiro: YOU DON'T KNOW (Columbia) | ||
4 | 643 | 15 (1) | Helen Shapiro: WALKIN' BACK TO HAPPINESS (Columbia) | ||
5 | 636 | 15 (1) | John Leyton: JOHNNY REMEMBER ME (Top Rank) | ||
6 | 602 | 21 (1) | Eden Kane: WELL I ASK YOU (Decca) | ||
7 | 592 | 16 (1) | The Everly Brothers: EBONY EYES / WALK RIGHT BACK (Warner Bros) | ||
8 | 576 | 16 (2) | The Allisons: ARE YOU SURE (Fontana) | ||
9 | 571 | 23 (3) | Billy Fury: HALFWAY TO PARADISE (Decca) | ||
10 | 537 | 15 (1) | Elvis Presley: ARE YOU LONESOME TONIGHT (RCA) | ||
11 | 519 | 15 (1) | Elvis Presley: SURRENDER (RCA) | ||
12 | 506 | 18 (2) | Ricky Nelson: HELLO MARY LOU / TRAVELLIN' MAN (London) | ||
13 | 494 | 18 (1) | Shirley Bassey: REACH FOR THE STARS / CLIMB EV'RY MOUNTAIN (Columbia) | ||
14 | 492 | 10 (1) | Elvis Presley: HIS LATEST FLAME / LITTLE SISTER (RCA) | ||
15 | 475 | 15 (1) | The Everly Brothers: TEMPTATION (Warner Bros) | ||
16 | 460 | 15 (1) | Petula Clark: SAILOR (Pye) | ||
17 | 437 | 16 (1) | The Temperance Seven: YOU'RE DRIVING ME CRAZY (Parlophone) | ||
18 | 437 | 20 (3) | The Shadows: FRIGHTENED CITY (Columbia) | ||
19 | 426 | 9 (1) | Frankie Vaughan: TOWER OF STRENGTH (Philips) | ||
20 | 419 | 13 (1) | The Marcels: BLUE MOON (Pye Int.) | ||
21 | 393 | 10 (1) | Danny Williams: MOON RIVER (HMV) | ||
22 | 392 | 40 (19) | Andy Stewart: A SCHOTTISH SOLDIER (Top Rank) | ||
23 | 385 | 19 (6) | The Shadows: F.B.I. (Columbia) | ||
24 | 383 | 19 (3) | Clarence 'Frogman' Henry: BUT I DO (Pye Int.) | ||
25 | 373 | 17 (4) | The Temperance Seven: PASADENA (Parlophone) | ||
26 | 367 | 14 (1) | The Highwaymen: MICHAEL (ROW THE BOAT ASHORE) (HMV) | ||
27 | 356 | 9 (1) | Johnny Tillotson: POETRY IN MOTION (London) | ||
28 | 355 | 14 (3) | Cliff Richard: THEME FOR A DREAM (Columbia) | ||
29 | 355 | 16 (4) | Bobby Vee: MORE THAN I CAN SAY / STAYING IN (London) | ||
30 | 354 | 11 (2) | Jimmy Dean: BIG BAD JOHN (Philips) | ||
31 | 352 | 20 (3) | Helen Shapiro: DON'T TREAT ME LIKE A CHILD (Columbia) | ||
32 | 340 | 12 (1) | The Shadows: KON-TIKI (Columbia) | ||
33 | 336 | 15 (4) | The Shirelles: WILL YOU LOVE ME TOMORROW (Top Rank) | ||
34 | 335 | 15 (3) | Petula Clark: ROMEO (Pye) | ||
35 | 328 | 14 (3) | Cliff Richard: A GIRL LIKE YOU (Columbia) | ||
36 | 320 | 14 (1) | Floyd Cramer: ON THE REBOUND (RCA) | ||
37 | 311 | 11 (3) | Bobby Vee: TAKE GOOD CARE OF MY BABY (London) | ||
38 | 307 | 12 (3) | Cliff Richard: WHEN THE GIRL IN YOUR ARMS IS THE GIRL IN YOUR HEART (Columbia) | ||
39 | 299 | 14 (2) | Duane Eddy & The Rebels: PEPE (London) | ||
40 | 292 | 12 (2) | Billy Fury: JEALOUSY (Decca) | ||
41 | 292 | 17 (6) | Ferrante & Teicher: THEME FROM EXODUS (London) | ||
42 | 289 | 10 (2) | John Leyton: WILD WIND (Top Rank) | ||
43 | 278 | 12 (3) | Matt Monro: PORTRAIT OF MY LOVE (Parlophone) | ||
44 | 276 | 13 (5) | Cleo Laine: YOU'LL ANSWER TO ME (Fontana) | ||
45 | 275 | 13 (2) | Bobby Darin: LAZY RIVER (London) | ||
46 | 274 | 14 (5) | Adam Faith: THIS IS IT / WHO I AM (Parlophone) | ||
47 | 270 | 12 (3) | Johnny Burnette: YOU'RE SIXTEEN (London) | ||
48 | 270 | 17 (6) | Shirley Bassey: YOU'LL NEVER KNOW (Columbia) | ||
49 | 270 | 21 (9) | Johnny Dankworth: AFRICAN WALTZ (Columbia) | ||
50 | 260 | 12 (4) | Elvis Presley: WILD IN THE COUNTRY / I FEEL SO BAD (RCA) | ||
51 | 252 | 17 (7) | Mr. Acker Bilk: THAT'S MY HOME (Columbia) | ||
52 | 251 | 11 (4) | Adam Faith: THE TIME HAS COME (Parlophone) | ||
53 | 249 | 14 (4) | Cliff Richard: GEE WHIZ IT'S YOU (Columbia) | ||
54 | 248 | 20 (8) | Karl Denver: MARCHETA (Decca) | ||
55 | 248 | 15 (9) | Roy Orbison: RUNNING SCARED (London) | ||
56 | 247 | 12 (5) | Matt Monro: MY KIND OF GIRL (Parlophone) | ||
57 | 246 | 10 (2) | Cliff Richard: I LOVE YOU (Columbia) | ||
58 | 241 | 14 (5) | Brook Brothers: WARPAINT (Pye) | ||
59 | 238 | 9 (2) | Kenny Ball & his Jazzmen: MINIGHT IN MOSCOW (Pye Jazz) | ||
60 | 232 | 14 (9) | Craig Douglas: TIME (Top Rank) | ||
61 | 227 | 12 (6) | Del Shannon: HATS OFF TO LARRY (London) | ||
62 | 217 | 16 (8) | The String-a-Longs: WHEELS (London) | ||
63 | 217 | 12 (8) | The Ramrods: RIDERS IN THE SKY (London) | ||
64 | 216 | 11 (6) | Dave Brubeck Quartet: TAKE FIVE (Fontana) | ||
65 | 215 | 12 (6) | Clarence 'Frogman' Henry: YOU ALWAYS HURT THE ONE YOU LOVE (Pye Int.) | ||
66 | 215 | 13 (7) | Mr. Acker Bilk: BUONA SERA (Columbia) | ||
67 | 215 | 15 (8) | Lonnie Donegan: HAVE A DRINK ON ME (Pye) | ||
68 | 213 | 21 (21) | Joe Loss Orchestra: WHEELS CHA CHA (HMV) | ||
69 | 212 | 14 (5) | Connie Francis: WHERE THE BOYS ARE / BABY ROO (MGM) | ||
70 | 211 | 12 (6) | Anthony Newley: AND THE HEAVENS CRIED (Decca) | ||
71 | 210 | 13 (7) | US Bonds: QUARTER TO THREE (Top Rank) | ||
72 | 210 | 15 (13) | Kenny Ball & his Jazzmen: SAMANTHA (Pye Jazz) | ||
73 | 206 | 12 (9) | Laurie Johnson: SUCU SUCU (Pye) | ||
74 | 205 | 11 (4) | Bobby Vee: RUBBER BALL (London) | ||
75 | 204 | 14 (7) | Sam Cooke: CUPID (RCA) | ||
76 | 203 | 11 (5) | Tony Orlando: BLESS YOU (Fontana) | ||
77 | 203 | 14 (8) | Neil Sedaka: CALENDAR GIRL (RCA) | ||
78 | 196 | 16 (15) | Eddie Cochrane: WEEKEND (London) | ||
79 | 195 | 14 (12) | Buddy Holly: BABY I DON'T CARE / VALLEY OF TEARS (Coral) | ||
80 | 193 | 11 (6) | Connie Francis: TOGETHER (MGM) | ||
81 | 192 | 12 (6) | Ray Charles: HIT THE ROAD JACK (HMV) | ||
82 | 191 | 13 (7) | Linda Scott: I'VE TOLD EVERY LITTLE STAR (Columbia) | ||
83 | 189 | 14 (10) | Jerry Lee Lewis: WHAT'D I SAY (London) | ||
84 | 187 | 11 (8) | Karl Denver: MEXICALI ROSE (Decca) | ||
85 | 186 | 13 (10) | Bobby Vee: HOW MANY TEARS (London) | ||
86 | 181 | 15 (12) | Brenda Lee: LET'S JUMP THE BROOMSTICK (Brunswick) | ||
87 | 179 | 10 (7) | Duane Eddy & The Rebels: THEME FROM DIXIE (London) | ||
88 | 176 | 7 (4) | Emile Ford & the Checkmates: COUNTING TEARDROPS (Pye) | ||
89 | 166 | 12 (9) | Neil Sedaka: LITTLE DEVIL (RCA) | ||
90 | 165 | 8 (3) | The Drifters: SAVE THE LAST DANCE FOR ME (London) | ||
91 | 165 | 11 (6) | Lonnie Donegan: MICHAEL ROW THE BOAT / LUMBERED (Pye) | ||
92 | 164 | 11 (10) | Eden Kane: GET LOST (Decca) | ||
93 | 162 | 10 (12) | Adam Faith: DON'T YOU KNOW IT (Parlophone) | ||
94 | 157 | 13 (14) | Don Gibson: SEA OF HEARTBREAK (RCA) | ||
95 | 155 | 9 (4) | Elvis Presley: IT'S NOW OR NEVER (RCA) | ||
96 | 154 | 12 (12) | Johnny Burnette: LITTLE BOY SAD (London) | ||
97 | 151 | 11 (14) | Charlie Drake: MY BOOMERANG WON'T COME BACK (Parlophone) | ||
98 | 151 | 13 (17) | Buzz Clifford: BABY SITTIN' BOOGIE (Fontana) | ||
99 | 147 | 10 (12) | Adam Faith: EASY GOING ME (Parlophone) | ||
100 | 145 | 9 (9) | Craig Douglas: A HUNDRED POUNDS OF CLAY (Top Rank) | ||
101 | 143 | 11 (10) | Bobby Darin: YOU MUST HAVE BEEN A BEAUTIFUL BABY (London) | ||
102 | 142 | 11 (12) | Connie Francis: BREAKING IN A BRAND NEW BROKEWN HEART (MGM) | ||
103 | 140 | 8 (10) | The Shadows: THE SAVAGE (Columbia) | ||
104 | 139 | 9 (9) | Marty Wilde: RUBBER BALL (Phillips) | ||
105 | 139 | 9 (11) | Dion: RUNAROUND SUE (Top Rank) | ||
106 | 138 | 5 (4) | Pat Boone: JOHNNY WILL (London) | ||
107 | 137 | 7 (4) | The Ventures: PERFIDIA (London) | ||
108 | 137 | 10 (13) | Brook Brothers: AIN'T GONNA WASH FOR A WEEK (Pye) | ||
109 | 136 | 18 (28) | Ken Dodd: ONCE IN EVERY LIFETIME (Decca) | ||
110 | 134 | 9 (12) | Anthony Newley: POP GOES THE WEASAL / BEE-BUM (Decca) | ||
111 | 133 | 6 (6) | Mr. Acker Bilk: STRANGER ON THE SHORE (Columbia) | ||
112 | 132 | 8 (7) | Petula Clark: MY FRIEND THE SEA (Pye) | ||
113 | 132 | 10 (14) | Mike Preston: MARRY ME (Decca) | ||
114 | 125 | 9 (12) | Bobby Rydell: SWAY (Columbia) | ||
115 | 125 | 10 (14) | The Piltdown Men: PILTDOWN RIDES AGAIN (Capitol) | ||
116 | 122 | 10 (18) | Pat Boone: MOODY RIVER (London) | ||
117 | 118 | 7 (10) | Shirley Bassey: I'LL GET BY (Columbia) | ||
118 | 118 | 9 (12) | Connie Francis: MANY TEARS TO GO (MGM) | ||
119 | 118 | 10 (17) | Duane Eddy & The Rebels: RING OF FIRE (London) | ||
120 | 116 | 10 (14) | Billy Fury: A THOUSAND STARS (Decca) | ||
121 | 116 | 11 (16) | US Bonds: NEW ORLEANS (Top Rank) | ||
122 | 116 | 13 (23) | Nina & Frederick: SUCU SUCU (Columbia) | ||
123 | 115 | 8 (10) | Anne Shelton: SAILOR (Philips) | ||
124 | 114 | 11 (17) | Hayley Mills: LET'S GET TOGETHER (Decca) | ||
125 | 111 | 4 (3) | Sandy Nelson: LET THERE BE DRUMS (London) | ||
126 | 110 | 11 (19) | The King Brothers: 73 TROMBONES (Parlophone) | ||
127 | 109 | 9 (14) | Johnny & the Hurricanes: JA DA (London) | ||
128 | 109 | 8 (14) | Maurice Williams & the Zodiacs: STAY (Top Rank) | ||
129 | 104 | 11 (23) | Pearl Carr & Teddy Johnson: HOW WONDERFUL TO KNOW (Columbia) | ||
130 | 100 | 8 (12) | Benny Hill: GATHER IN THE MUSHROOMS (Pye) | ||
131 | 100 | 9 (19) | Russ Conway: PEPE (Columbia) | ||
132 | 100 | 10 (22) | Troy Shondell: THIS TIME (London) | ||
133 | 98 | 8 (15) | Frank Sinatra: GRANADA (Reprise) | ||
134 | 97 | 6 (7) | Russ Conway: TOY BALLOONS (Columbia) | ||
135 | 97 | 13 (28) | Andy Stewart: THE BATTLE'S O'ER (Top Rank) | ||
136 | 96 | 11 (22) | Gene Vincent: SHE SHE LITTLE SHEILA (Capitol) | ||
137 | 95 | 10 (21) | The Viscounts: WHO PUT THE BOMP (Pye) | ||
138 | 94 | 10 (22) | Mr. Acker Bilk: STARS AND STRIPES FOREVER / CREOLE JAZZ (Columbia) | ||
139 | 94 | 11 (26) | Gene Pitney: I WANNA LOVE MY LIFE AWAY (London) | ||
140 | 93 | 7 (17) | Jim Reeves: YOU'RE THE ONLY GOOD THING (RCA) | ||
141 | 92 | 6 (11) | The Everly Brothers: LIKE STRANGERS (London) | ||
142 | 90 | 9 (25) | Roy Orbison: CRYIN' (London) | ||
143 | 89 | 5 (6) | Peter Sellers & Sophia Loren: GOODNESS GRACIOUS ME (Parlophone) | ||
144 | 89 | 10 (25) | Ral Donner: YOU DON'T KNOW WHAT YOU'VE GOT (Parlophone) | ||
145 | 89 | 11 (27) | Ben E. King: FIRST TASTE OF LOVE (London) | ||
146 | 88 | 8 (16) | The Springfields: BAMBINO (Philips) | ||
147 | 88 | 10 (18) | Jess Conrad: MYSTERY GIRL (Decca) | ||
148 | 87 | 6 (7) | The Shadows: MAN OF MYSTERY / THE STRANGER (Columbia) | ||
149 | 87 | 10 (23) | Dorothy Squires & Russ Conway: SAY IT WITH FLOWERS (Columbia) | ||
150 | 85 | 5 (11) | Del Shannon: SO LONG BABY (London) | ||
151 | 84 | 8 (22) | Shane Fenton & The Fentones: I'M A MOODY GUY (Parlophone) | ||
151 | 84 | 8 (22) | Brenda Lee: DUM DUM (Brunswick) | ||
153 | 84 | 9 (24) | Matt Monro: WHY NOT NOW / CAN THIS BE LOVE (Parlophone) | ||
154 | 83 | 8 (21) | The King Brothers: DOLL HOUSE (Parlophone) | ||
155 | 83 | 11 (23) | Johnny Horton: NORTH TO ALASKA (Philips) | ||
156 | 82 | 8 (18) | The Piltdown Men: GOODNIGHT MRS. FLINTSTONE (Capitol) | ||
157 | 78 | 6 (16) | Marty Wilde: LITTLE GIRL (Phillips) | ||
158 | 78 | 8 (18) | Jimmy Crawford: I LOVE HOW YOU LOVE ME (Columbia) | ||
159 | 75 | 6 (17) | The G-Clefs: I UNDERSTAND (London) | ||
160 | 75 | 9 (29) | Fireballs: QUITE A PARTY (Pye Int.) | ||
161 | 74 | 9 (30) | Brook Benton: BOLL WEEVIL SONG (Mercury) | ||
162 | 71 | 5 (8) | Johnny & the Hurricanes: ROCKING GOOSE (London) | ||
163 | 71 | 8 (25) | Semprini: THEME FROM EXODUS (HMV) | ||
164 | 68 | 10 (33) | Krew-Kats: TRAMBONE (HMV) | ||
165 | 67 | 8 (24) | Johnny & the Hurricanes: OLD SMOKEY / HIGH VOLTAGE (London) | ||
166 | 66 | 3 (6) | Neil Sedaka: HAPPY BIRTHDAY SWEET SIXTEEN (RCA) | ||
167 | 65 | 5 (14) | Roy Orbison: BLUE ANGEL (London) | ||
168 | 65 | 8 (29) | Nat 'King' Cole: LET TRUE LOVE BEGIN (Capitol) | ||
169 | 63 | 10 (36) | Nat 'King' Cole: THE WORLD IN MY ARMS (Capitol) | ||
170 | 62 | 4 (9) | Billy Fury: I'D NEVER FIND ANOTHER YOU (Decca) | ||
171 | 62 | 8 (31) | The Springfields: BREAKAWAY (Philips) | ||
172 | 61 | 3 (7) | Bobby Darin: MULTIPLICATION (London) | ||
173 | 61 | 8 (26) | Rhet Stoller: CHARLOT (Decca) | ||
174 | 60 | 6 (20) | The Everly Brothers: MUSKRAT / DON'T BLAME ME (Warner Bros) | ||
175 | 59 | 7 (24) | Bobby Darin: NATURE BOY (London) | ||
176 | 59 | 6 (24) | Mike Berry & The Outlaws: TRIBUTE TO BUDDY HOLLY (HMV) | ||
177 | 58 | 4 (9) | Anthony Newley: STRAWBERRY FAIR (Decca) | ||
178 | 58 | 8 (32) | Harry Belafonte & The Odettes: HOLE IN THE BUCKET (RCA) | ||
179 | 57 | 8 (24) | Jan & Dean: HEART & SOUL (London) | ||
180 | 57 | 6 (24) | Kenny Ball & his Jazzmen: I STILL LOVE YOU (Pye Jazz) | ||
181 | 57 | 7 (29) | Ernie K-Doe: MOTHER IN LAW (London) | ||
182 | 56 | 5 (17) | Dorothy Provine: DON'T BRING LULU (Warner Bros.) | ||
183 | 56 | 6 (24) | Benny Hill: TRANSISTOR RADIO (Pye) | ||
184 | 55 | 8 (36) | Floyd Cramer: SAN ANTONIO ROSE (RCA) | ||
184 | 55 | 8 (36) | Anthony Newley: WHAT KIND OF FOOL AM I (Decca) | ||
186 | 53 | 6 (28) | Kenny Ball & his Jazzmen: SOMEDAY (Pye Jazz) | ||
187 | 53 | 7 (33) | Frank Sinatra: MY BLUE HEAVEN (Capitol) | ||
188 | 52 | 7 (32) | Mark Wynter: EXCLUSIVELY YOURS (Decca) | ||
189 | 51 | 7 (21) | Shirley Bassey: AS LONG AS HE NEEDS ME (Columbia) | ||
190 | 51 | 5 (22) | The Temperance Seven: CHARLESTON (Parlophone) | ||
191 | 51 | 7 (27) | Ben E. King: STAND BY ME (London) | ||
192 | 50 | 6 (27) | Chubby Checker: PONY TIME (Columbia) | ||
193 | 50 | 8 (41) | Danny Williams: THE MIRACLE OF YOU (HMV) | ||
194 | 48 | 7 (29) | Terry Lightfoot & his New Orleans Jazzmen: KING KONG (Columbia) | ||
195 | 47 | 5 (22) | Peter Sellers & Sophia Loren: BANGERS & MASH (Parlophone) | ||
196 | 47 | 6 (28) | The Drifters: I COUNT THE TEARS (London) | ||
197 | 47 | 6 (33) | Joe Brown: SHINE (Pye) | ||
198 | 45 | 4 (18) | Mrs. Mills: MRS. MILLS' MEDLEY (Parlophone) | ||
199 | 45 | 7 (35) | Kokomo: ASIA MINOR (London) | ||
200 | 44 | 7 (41) | Ray Peterson: CORRINA CORRINA (London) | ||
Pos. | Pts. | No. | Wks. | Artist/Act | ||
---|---|---|---|---|---|---|
1 | 2767 | 6 | 88 | Elvis Presley | ||
2 | 1745 | 3 | 58 | Helen Shapiro | ||
3 | 1485 | 5 | 64 | Cliff Richard | ||
4 | 1389 | 5 | 65 | The Shadows | ||
5 | 1219 | 4 | 43 | The Everly Brothers | ||
6 | 1096 | 3 | 39 | Del Shannon | ||
7 | 1088 | 5 | 51 | Bobby Vee | ||
8 | 1054 | 5 | 47 | Billy Fury | ||
9 | 940 | 3 | 27 | John Leyton | ||
10 | 933 | 4 | 49 | Shirley Bassey | ||
11 | 933 | 4 | 39 | Petula Clark | ||
12 | 895 | 4 | 42 | The Temperance Seven | ||
13 | 873 | 5 | 48 | Adam Faith | ||
14 | 766 | 2 | 32 | Eden Kane | ||
15 | 736 | 6 | 54 | Connie Francis | ||
16 | 694 | 4 | 46 | Mr. Acker Bilk | ||
17 | 652 | 6 | 42 | Duane Eddy (& The Rebels) | ||
18 | 625 | 4 | 36 | Matt Monro | ||
19 | 613 | 2 | 21 | The Allisons | ||
20 | 610 | 3 | 33 | Clarence 'Frogman' Henry | ||
21 | 558 | 4 | 36 | Kenny Ball & his Jazzmen | ||
22 | 549 | 2 | 23 | Rick Nelson | ||
23 | 543 | 5 | 35 | Bobby Darin | ||
24 | 489 | 2 | 53 | Andy Stewart | ||
25 | 468 | 4 | 30 | Johnny Burnette | ||
26 | 460 | 3 | 21 | Danny Williams | ||
27 | 458 | 4 | 33 | Anthony Newley | ||
28 | 441 | 2 | 17 | The Marcels | ||
29 | 435 | 2 | 31 | Karl Denver | ||
30 | 435 | 3 | 29 | Neil Sedaka | ||
31 | 426 | 1 | 9 | Frankie Vaughan | ||
32 | 409 | 4 | 30 | Roy Orbison | ||
33 | 396 | 3 | 28 | Lonnie Donegan | ||
34 | 386 | 2 | 17 | The Highwaymen | ||
35 | 378 | 2 | 24 | Brook Brothers | ||
36 | 377 | 2 | 23 | Craig Douglas | ||
37 | 375 | 2 | 22 | Floyd Cramer | ||
38 | 367 | 2 | 11 | Johnny Tillotson | ||
39 | 354 | 1 | 11 | Jimmy Dean | ||
40 | 336 | 1 | 15 | The Shirelles | ||
41 | 326 | 2 | 24 | US Bonds | ||
42 | 313 | 5 | 29 | Russ Conway | ||
43 | 292 | 1 | 17 | Ferrante & Teicher | ||
44 | 291 | 4 | 27 | Brenda Lee | ||
45 | 276 | 1 | 13 | Cleo Laine | ||
46 | 270 | 1 | 21 | Johnny Dankworth | ||
47 | 266 | 4 | 22 | Marty Wilde | ||
48 | 260 | 2 | 15 | Pat Boone | ||
49 | 247 | 3 | 22 | Johnny & the Hurricanes | ||
50 | 242 | 3 | 17 | Emile Ford (& the Checkmates) | ||
51 | 237 | 2 | 20 | Buddy Holly | ||
52 | 221 | 2 | 20 | Eddie Cochrane | ||
53 | 218 | 2 | 22 | Joe Loss Orchestra | ||
54 | 217 | 1 | 16 | The String-a-Longs | ||
55 | 217 | 1 | 12 | The Ramrods | ||
56 | 216 | 1 | 11 | Dave Brubeck Quartet | ||
57 | 212 | 2 | 14 | The Drifters | ||
58 | 211 | 2 | 15 | Ray Charles | ||
59 | 207 | 2 | 18 | The Piltdown Men | ||
60 | 206 | 1 | 12 | Laurie Johnson | ||
61 | 204 | 1 | 14 | Sam Cooke | ||
62 | 203 | 1 | 11 | Tony Orlando | ||
63 | 196 | 2 | 14 | Linda Scott | ||
64 | 193 | 2 | 19 | The King Brothers | ||
65 | 189 | 1 | 14 | Jerry Lee Lewis | ||
66 | 181 | 4 | 19 | Frank Sinatra | ||
67 | 168 | 2 | 16 | Bobby Rydell | ||
68 | 166 | 3 | 12 | The Ventures | ||
69 | 165 | 3 | 22 | Ben E. King | ||
70 | 161 | 2 | 12 | Charlie Drake | ||
71 | 157 | 3 | 18 | Nina & Frederick | ||
72 | 157 | 1 | 13 | Don Gibson | ||
73 | 156 | 2 | 14 | Benny Hill | ||
74 | 151 | 1 | 13 | Buzz Clifford | ||
75 | 150 | 2 | 16 | The Springfields | ||
76 | 145 | 2 | 12 | Mike Preston | ||
77 | 145 | 2 | 10 | Dion | ||
78 | 136 | 3 | 19 | Nat 'King' Cole | ||
79 | 136 | 1 | 18 | Ken Dodd | ||
80 | 136 | 2 | 10 | Peter Sellers & Sophia Loren | ||
81 | 126 | 2 | 15 | Gene Vincent | ||
82 | 115 | 1 | 8 | Anne Shelton | ||
83 | 114 | 1 | 11 | Hayley Mills | ||
84 | 111 | 1 | 4 | Sandy Nelson | ||
85 | 109 | 1 | 8 | Maurice Williams & the Zodiacs | ||
86 | 104 | 1 | 11 | Pearl Carr | ||
87 | 104 | 1 | 11 | Teddy Johnson | ||
88 | 100 | 1 | 10 | Troy Shondell | ||
89 | 99 | 3 | 13 | Mark Wynter | ||
90 | 98 | 2 | 7 | Jim Reeves | ||
91 | 95 | 1 | 10 | The Viscounts | ||
92 | 94 | 1 | 11 | Gene Pitney | ||
93 | 89 | 1 | 10 | Ral Donner | ||
94 | 88 | 1 | 10 | Jess Conrad | ||
95 | 87 | 1 | 10 | Dorothy Squires | ||
96 | 84 | 2 | 11 | Chubby Checker | ||
97 | 84 | 1 | 8 | Shane Fenton & The Fentones | ||
98 | 83 | 1 | 11 | Johnny Horton | ||
99 | 83 | 2 | 9 | Jimmy Crawford | ||
100 | 79 | 2 | 10 | Brook Benton | ||
Pos. | Pts. | Share | Nos. | Wks. | Label/Company | ||
---|---|---|---|---|---|---|---|
1 | 8151 | 19.35% | 68 | 513 | London | ||
2 | 7901 | 18.76% | 50 | 453 | Columbia | ||
3 | 4216 | 10.01% | 32 | 256 | Pye | ||
4 | 4156 | 9.87% | 19 | 189 | RCA | ||
5 | 3575 | 8.49% | 31 | 252 | Decca | ||
6 | 3130 | 7.43% | 25 | 194 | Parlophone | ||
7 | 2806 | 6.66% | 17 | 172 | Top Rank | ||
8 | 1694 | 4.02% | 23 | 134 | HMV | ||
9 | 1533 | 3.64% | 8 | 77 | Fontana | ||
10 | 1443 | 3.43% | 13 | 84 | Philips | ||
11 | 1193 | 2.83% | 5 | 44 | Warner | ||
12 | 776 | 1.84% | 8 | 60 | MGM | ||
13 | 613 | 1.46% | 13 | 72 | Capitol | ||
14 | 291 | 0.69% | 4 | 27 | Brunswick | ||
15 | 244 | 0.58% | 3 | 21 | Vogue-Coral | ||
16 | 140 | 0.33% | 6 | 18 | Mercury | ||
17 | 118 | 0.28% | 2 | 11 | Reprise | ||
18 | 60 | 0.14% | 2 | 9 | Ember | ||
19 | 30 | 0.07% | 2 | 5 | Palette | ||
20 | 28 | 0.07% | 2 | 5 | Oriole | ||
The original underlying chart is © Copyright 1961 by New Musical Express/IPC Ltd., London
This summary is © Copyright 1996-2002 by Dipl.-Bibl.(FH) Tobias Zywietz
The principle behind CWSRPS and my revision are outline here and related info can be found on the main page to Chart Log UK