CWSRPS | Artist: Title (Label) | ||||
---|---|---|---|---|---|
Pos. | Pts. | Wks.(HP) | |||
1 | 991 | 30 (1) | Russ Conway: SIDE SADDLE (Columbia) | ||
2 | 964 | 23 (1) | Cliff Richard with The Drifters: LIVING DOLL (Columbia) | ||
3 | 854 | 21 (1) | Buddy Holly: IT DOESN'T MATTER ANYMORE / RAINING IN MY HEART (Coral) | ||
4 | 815 | 19 (1) | Bobby Darin: DREAM LOVER (London) | ||
5 | 752 | 15 (1) | Elvis Presley with The Jordanaires: (NOW AND THEN THERE'S) A FOOL SUCH AS I / I NEED YOUR LOVE TONIGHT (RCA) | ||
6 | 745 | 20 (1) | The Platters: SMOKE GETS IN YOUR EYES (Mercury) | ||
7 | 712 | 17 (1) | Shirley Bassey: AS I LOVE YOU (MORE AND MORE AND MORE) (Philips) | ||
8 | 685 | 14 (1) | Cliff Richard & The Shadows: TRAVELLIN' LIGHT (Columbia) | ||
9 | 664 | 15 (1) | Craig Douglas: ONLY SIXTEEN (Top Rank) | ||
10 | 650 | 19 (1) | Russ Conway: ROULETTE (Columbia) | ||
11 | 636 | 16 (1) | Bobby Darin: MACK THE KNIFE (London) | ||
12 | 622 | 24 (3) | Chris Barber's Jazz Band: PETITE FLEUR (Pye Nixa) | ||
13 | 608 | 11 (1) | Emile Ford & The Checkmates: WHAT DO YOU WANT TO MAKE THOSE EYES AT ME FOR? (Pye) | ||
14 | 564 | 16 (2) | Lonnie Donegan & his Skiffle Group: THE BATTLE OF NEW ORLEANS (Pye Nixa) | ||
15 | 518 | 17 (2) | Marty Wilde: A TEENAGER IN LOVE (Philips) | ||
16 | 507 | 20 (3) | Ricky Nelson: IT'S LATE (London) | ||
17 | 484 | 14 (1) | Jerry Keller: HERE COMES SUMMER (London) | ||
18 | 476 | 12 (1) | Elvis Presley: I GOT STUNG / ONE NIGHT (RCA) | ||
19 | 460 | 15 (2) | The Everly Brothers: ('TIL) I KISSED YOU (London) | ||
20 | 445 | 17 (3) | Paul Anka: LONELY BOY (Columbia) | ||
21 | 443 | 8 (1) | Adam Faith: WHAT DO YOU WANT? (Parlophone) | ||
22 | 429 | 16 (3) | Connie Francis: LIPSTICK ON YOUR COLLAR (MGM) | ||
23 | 409 | 15 (3) | Shirley Bassey: KISS ME, HONEY HONEY, KISS ME (Philips) | ||
24 | 409 | 18 (3) | Marty Wilde & The Wildcats: DONNA (Philips) | ||
25 | 402 | 15 (3) | Anthony Newley: I'VE WAITED SO LONG (Decca) | ||
26 | 391 | 14 (3) | Johnny & The Hurricanes: RED RIVER ROCK (London) | ||
27 | 382 | 13 (2) | The Teddy Bears: TO KNOW HIM, IS TO LOVE HIM (London) | ||
28 | 377 | 15 (3) | Slim Dusty with Dick Carr & his Bushlanders: A PUB WITH NO BEER (Columbia) | ||
29 | 354 | 14 (2) | Little Richard: BABY FACE (London) | ||
30 | 342 | 15 (4) | Connie Francis: MY HAPPINESS (MGM) | ||
31 | 336 | 11 (1) | Jane Morgan: THE DAY THE RAINS CAME / LE JOUR O LA PLUIE VIENDRA (London) | ||
32 | 335 | 12 (3) | Marty Wilde: SEA OF LOVE (Philips) | ||
33 | 332 | 15 (6) | Johnny Mathis: SOMEONE (Fontana) | ||
34 | 323 | 9 (3) | Neil Sedaka: OH! CAROL (RCA) | ||
35 | 302 | 12 (3) | Lonnie Donegan & his Skiffle Group: DOES YOUR CHEWING GUM LOSE ITS FLAVOUR (ON THE BEDPOST OVERNIGHT?) (Pye Nixa) | ||
36 | 298 | 14 (5) | Conway Twitty: MONA LISA (MGM) | ||
37 | 290 | 14 (5) | Frankie Vaughan: THE HEART OF A MAN / SOMETIME SOMEWHERE (Philips) | ||
38 | 287 | 14 (7) | Lloyd Price: STAGGER LEE (HMV) | ||
39 | 283 | 13 (6) | The Browns: THE THREE BELLS (LES TROIS CLOCHES) (RCA) | ||
40 | 282 | 13 (5) | Russ Conway: CHINA TEA (Columbia) | ||
41 | 280 | 14 (6) | Frank Sinatra with `A BunchOf Kids': HIGH HOPES (Capitol) | ||
42 | 269 | 12 (6) | Anthony Newley: PERSONALITY (Decca) | ||
43 | 269 | 13 (6) | The Beverley Sisters: THE LITTLE DRUMMER BOY (Decca) | ||
44 | 268 | 7 (1) | Conway Twitty: IT'S ONLY MAKE BELIEVE (MGM) | ||
45 | 266 | 13 (7) | Sarah Vaughan: BROKEN-HEARTED MELODY (Mercury) | ||
46 | 265 | 14 (8) | Billy Eckstine: GIGI (Mercury) | ||
47 | 261 | 9 (3) | The Avons: SEVEN LITTLE GIRLS SITTING IN THE BACK SEAT (Columbia) | ||
48 | 259 | 11 (7) | Paul Anka: PUT YOUR HEAD ON MY SHOULDER (Columbia) | ||
49 | 258 | 12 (6) | The Coasters: CHARLIE BROWN (London) | ||
50 | 253 | 11 (6) | Duane Eddy: PETER GUNN (London) | ||
51 | 252 | 16 (9) | Joan Regan: MAY YOU ALWAYS (HMV) | ||
52 | 246 | 16 (13) | Perry Como: I KNOW (RCA) | ||
53 | 245 | 13 (6) | Eddie Cochran: C'MON EVERYBODY (London) | ||
54 | 244 | 14 (10) | Ruby Murray: GOODBYE JIMMY, GOODBYE (Columbia) | ||
55 | 241 | 13 (9) | Neil Sedaka: I GO APE (RCA) | ||
56 | 240 | 9 (4) | Elvis Presley with The Jordanaires: A BIG HUNK O' LOVE / MY WISH CAME TRUE (RCA) | ||
57 | 240 | 13 (10) | Paul Anka: (ALL OF A SUDDEN) MY HEART SINGS (Columbia) | ||
58 | 236 | 12 (6) | The Everly Brothers: PROBLEMS (London) | ||
59 | 207 | 15 (13) | Malcolm Vaughan: WAIT FOR ME (TI DORO) / WILLINGLY (MLODIE PERDUE) (HMV) | ||
60 | 204 | 12 (10) | Perry Como: TOMBOY (RCA) | ||
61 | 190 | 8 (6) | The Fleetwoods: COME SOFTLY TO ME (London) | ||
62 | 185 | 9 (7) | Russ Conway: SNOW COACH (Columbia) | ||
63 | 184 | 9 (9) | Frankie Vaughan & The Kaye Sisters: COME SOFTLY TO ME (Philips) | ||
64 | 181 | 9 (6) | Frankie Laine: RAWHIDE (Philips) | ||
65 | 177 | 6 (2) | Jack Good pres. Lord Rockingham's XI: HOOTS MON (Decca) | ||
66 | 175 | 9 (10) | Cliff Richard with The Drifters: MEAN STREAK (Columbia) | ||
67 | 174 | 10 (9) | Lloyd Price: PERSONALITY (HMV) | ||
68 | 173 | 7 (4) | Tommy Dorsey Orchestra starring Warren Covington: TEA FOR TWO CHA-CHA (Brunswick) | ||
69 | 173 | 11 (13) | Craig Douglas: A TEENAGER IN LOVE (Top Rank) | ||
70 | 171 | 7 (3) | Lonnie Donegan & his Skiffle Group: TOM DOOLEY (Pye Nixa) | ||
71 | 167 | 9 (9) | Floyd Robinson: MAKIN' LOVE (RCA) | ||
72 | 167 | 9 (11) | Duane Eddy: FORTY MILES OF BAD ROAD (London) | ||
73 | 166 | 10 (9) | Sandy Nelson: TEEN BEAT (Top Rank) | ||
74 | 161 | 9 (10) | Bert Weedon: GUITAR BOOGIE SHUFFLE (Top Rank) | ||
75 | 159 | 11 (14) | The Everly Brothers: POOR JENNY (London) | ||
76 | 152 | 8 (11) | Ricky Nelson: JUST A LITTLE TOO MUCH (London) | ||
77 | 150 | 8 (5) | Russ Conway: MORE AND MORE PARTY POPS' MEDLEY (Columbia) | ||
78 | 150 | 11 (15) | The McGuire Sisters: MAY YOU ALWAYS (Coral) | ||
79 | 140 | 10 (14) | Ricky Nelson: NEVER BE ANYBODY ELSE BUT YOU (London) | ||
80 | 139 | 10 (13) | Buddy Holly: PEGGY SUE GOT MARRIED (Coral) | ||
81 | 138 | 8 (11) | David Seville & The Chipmunks: RAGTIME COWBOY JOE (London) | ||
82 | 135 | 6 (6) | Tommy Steele: LITTLE WHITE BULL (Decca) | ||
83 | 130 | 10 (19) | Ruby Wright with Dick Pike: THREE STARS (Parlophone) | ||
84 | 129 | 8 (14) | Dickie Valentine: ONE MORE SUNRISE (MORGEN) (Pye Nixa) | ||
85 | 128 | 7 (7) | The Kingston Trio: TOM DOOLEY (Capitol) | ||
86 | 128 | 10 (17) | Robert Earl: THE WONDERFUL SECRET OF LOVE (Philips) | ||
87 | 120 | 7 (10) | Winifred Atwell: `PIANO PARTY' MEDLEY (Decca) | ||
88 | 120 | 8 (12) | Teddy Johnson & Pearl Carr: SING LITTLE BIRDIE (Columbia) | ||
89 | 119 | 6 (11) | Connie Francis: AMONG MY SOUVENIRS (MGM) | ||
90 | 117 | 10 (20) | The Everly Brothers: TAKE A MESSAGE TO MARY (London) | ||
91 | 116 | 9 (14) | Rosemary June: I'LL BE WITH YOU IN APPLE BLOSSOM TIME (Pye Int.) | ||
92 | 115 | 9 (18) | Billy Fury: MAYBE TOMORROW (Decca) | ||
93 | 113 | 8 (12) | Mike Preston: MR. BLUE (Decca) | ||
94 | 110 | 7 (13) | Harry Simeone Chorale: THE LITTLE DRUMMER BOY (Top Rank) | ||
95 | 108 | 9 (18) | Pat Boone: I'LL REMEMBER TONIGHT (London) | ||
96 | 105 | 4 (5) | Elmer Bernstein: STACCATO'S THEME (JOHNNY STACCATO) (Capitol) | ||
97 | 105 | 7 (14) | The Beverley Sisters: LITTLE DONKEY (Decca) | ||
98 | 104 | 5 (6) | Perry Como: LOVE MAKES THE WORLD GO `ROUND (RCA) | ||
99 | 104 | 7 (12) | Big Bopper: CHANTILLY LACE (Mercury) | ||
100 | 101 | 9 (22) | Manuel & his Music of the Mountains [aka Geoff Love & his Orchestra]: THE HONEYMOON SONG (Columbia) | ||
101 | 99 | 8 (17) | Freddy Cannon: TALLAHASSEE LASSIE (Top Rank) | ||
1958 | Pos. | Pts. | No. | Wks. | Artist/Act | ||
---|---|---|---|---|---|---|---|
- | 1 | 2316 | 7 | 84 | Russ Conway | ||
- | 2 | 2036 | 7 | 61 | Cliff Richard & The Shadows/Drifters | ||
- | 3 | 1479 | 4 | 37 | Elvis Presley | ||
- | 4 | 1473 | 3 | 37 | Bobby Darin | ||
- | 5 | 1353 | 4 | 52 | Marty Wilde | ||
- | 6 | 1238 | 6 | 48 | Lonnie Donegan & his Skiffle Group | ||
- | 7 | 1121 | 2 | 32 | Shirley Bassey | ||
- | 8 | 1053 | 5 | 48 | Connie Francis | ||
- | 9 | 1036 | 4 | 35 | Buddy Holly | ||
- | 10 | 972 | 4 | 48 | The Everly Brothers | ||
- | 11 | 944 | 3 | 41 | Paul Anka | ||
- | 12 | 893 | 5 | 45 | Ricky Nelson | ||
- | 13 | 837 | 2 | 26 | Craig Douglas | ||
- | 14 | 745 | 1 | 20 | The Platters | ||
- | 15 | 732 | 3 | 31 | Anthony Newley | ||
- | 16 | 643 | 2 | 26 | Chris Barber's Jazz Band | ||
- | 17 | 638 | 4 | 38 | Perry Como | ||
- | 18 | 612 | 4 | 35 | Lloyd Price | ||
- | 19 | 608 | 1 | 11 | Emile Ford & The Checkmates | ||
- | 20 | 602 | 5 | 32 | Duane Eddy | ||
- | 21 | 576 | 3 | 22 | Conway Twitty | ||
- | 22 | 564 | 2 | 22 | Neil Sedaka | ||
- | 23 | 535 | 5 | 29 | Frankie Vaughan | ||
- | 24 | 484 | 1 | 14 | Jerry Keller | ||
- | 25 | 474 | 3 | 24 | Little Richard | ||
- | 26 | 443 | 1 | 8 | Adam Faith | ||
- | 27 | 433 | 2 | 17 | Johnny & The Hurricanes | ||
- | 28 | 382 | 1 | 13 | The Teddy Bears | ||
- | 29 | 377 | 1 | 15 | Slim Dusty with Dick Carr & his Bushlanders | ||
- | 30 | 374 | 2 | 20 | The Beverley Sisters | ||
- | 31 | 356 | 3 | 17 | Johnny Mathis | ||
- | 32 | 355 | 2 | 19 | The Coasters | ||
- | 33 | 352 | 3 | 20 | Frank Sinatra | ||
- | 34 | 347 | 2 | 12 | Jane Morgan | ||
- | 35 | 322 | 4 | 28 | Pat Boone | ||
- | 36 | 319 | 4 | 18 | Tommy Steele | ||
- | 37 | 283 | 1 | 13 | The Browns | ||
- | 38 | 281 | 2 | 16 | Eddie Cochran | ||
- | 39 | 268 | 2 | 16 | Ruby Murray | ||
- | 40 | 266 | 1 | 13 | Sarah Vaughan | ||
- | 41 | 265 | 1 | 14 | Billy Eckstine | ||
- | 42 | 261 | 1 | 9 | The Avons | ||
- | 43 | 252 | 1 | 16 | Joan Regan | ||
- | 44 | 235 | 2 | 17 | Malcolm Vaughan | ||
- | 45 | 221 | 2 | 9 | Jack Good pres. Lord Rockingham's XI | ||
- | 46 | 220 | 2 | 16 | Dickie Valentine | ||
- | 47 | 190 | 1 | 8 | The Fleetwoods | ||
- | 48 | 189 | 3 | 14 | Fats Domino | ||
- | 49 | 184 | 1 | 9 | The Kaye Sisters | ||
- | 50 | 181 | 2 | 11 | Bert Weedon | ||
'54 | '55 | '56 | '57 | '58 | Pos. | Pts. | Share | Nos. | Wks. | Label/Company | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 7 | 6 | 1 | 1 | 1 | 7859 | 21.95% | 51 | 361 | London | ||
5 | 3 | 7 | 4 | 4 | 2 | 6689 | 18.68% | 32 | 266 | Columbia | ||
1 | 2 | 3 | 2 | 8 | 3 | 3548 | 9.91% | 19 | 151 | Philips | ||
- | - | - | 6 | 2 | 4 | 3173 | 8.86% | 15 | 123 | RCA | ||
- | 12 | 9 | 5 | 10 | 5 | 3021 | 8.44% | 16 | 127 | Pye Nixa/Int. | ||
2 | 1 | 2 | 7 | 5 | 6 | 2188 | 6.11% | 19 | 116 | Decca | ||
10 | 13 | 12 | - | 3 | 7 | 1712 | 4.78% | 12 | 76 | MGM | ||
4 | 4 | 1 | 3 | 6 | 8 | 1519 | 4.24% | 16 | 104 | HMV | ||
11 | 8 | 10 | 13 | 15 | 9 | 1422 | 3.97% | 6 | 58 | Mercury | ||
- | - | - | - | - | 10 | 1419 | 3.96% | 8 | 64 | Top Rank | ||
8 | 11 | 8 | 10 | 9 | 11 | 1174 | 3.28% | 5 | 45 | Coral[Vogue-Coral] | ||
3 | 5 | 4 | 9 | 7 | 12 | 683 | 1.91% | 9 | 40 | Capitol | ||
6 | 14 | 11 | 8 | 14 | 13 | 621 | 1.73% | 4 | 22 | Parlophone | ||
- | - | - | - | 13 | 14 | 441 | 1.23% | 5 | 24 | Fontana | ||
7 | 6 | 5 | 11 | 11 | 15 | 276 | 0.77% | 3 | 16 | Brunswick | ||
The original underlying chart is © Copyright 1959 by New Musical Express/IPC Ltd., London
This summary is © Copyright 1996 by Dipl.-Bibl.(FH) Tobias Zywietz
The principle behind CWSRPS and my revision are outline here and related info can be found on the main page to Chart Log UK