CWSRPS | Artist: Title (Label) | ||||
---|---|---|---|---|---|
Pos. | Pts. | Wks.(HP) | |||
1 | 973 | 21 (1) | The Everly Brothers: ALL I HAVE TO DO IS DREAM / CLAUDETTE (London) | ||
2 | 950 | 25 (1) | Connie Francis: WHO'S SORRY NOW (MGM) | ||
3 | 884 | 17 (1) | Perry Como: MAGIC MOMENTS (RCA) | ||
4 | 816 | 19 (1) | Connie Francis: STUPID CUPID / CAROLINA MOON (MGM) | ||
5 | 757 | 18 (1) | The Kalin Twins: WHEN (Brunswick) | ||
6 | 679 | 15 (1) | Michael Holliday: THE STORY OF MY LIFE (Columbia) | ||
7 | 654 | 25 (3) | Max Bygraves: TULIPS FROM AMSTERDAM / YOU NEED HANDS (Decca) | ||
8 | 618 | 15 (1) | Marvin Rainwater: WHOLE LOTTA WOMAN (MGM) | ||
9 | 592 | 14 (1) | Elvis Presley: JAILHOUSE ROCK (RCA) | ||
10 | 587 | 17 (1) | Vic Damone: ON THE STREET WHERE YOU LIVE (Philips) | ||
11 | 583 | 11 (1) | Jack Good pres. Lord Rockingham's XI: HOOTS MON (Decca) | ||
12 | 578 | 14 (1) | Tommy Edwards: IT'S ALL IN THE GAME (MGM) | ||
13 | 570 | 22 (2) | Dean Martin: RETURN TO ME (Capitol) | ||
14 | 475 | 16 (2) | The Everly Brothers: BIRD DOG (London) | ||
15 | 474 | 17 (2) | Pat Boone: A WONDERFUL TIME UP THERE (London) | ||
16 | 471 | 14 (2) | Elias & his Zig Zag Jive Flutes: TOM HARK (Columbia) | ||
17 | 461 | 14 (2) | Dean Martin: VOLARE (NEL BLU DIPINTO DI BLU) (Capitol) | ||
18 | 432 | 8 (1) | Conway Twitty: IT'S ONLY MAKE BELIEVE (MGM) | ||
19 | 426 | 14 (2) | The Four Preps: BIG MAN (Capitol) | ||
20 | 412 | 13 (2) | Marino Marini & his Quartet: COME PRIMA (Durium) | ||
21 | 406 | 14 (3) | Danny & The Juniors: AT THE HOP (HMV) | ||
22 | 394 | 17 (2) | Cliff Richard with The Drifters: MOVE IT! (Columbia) | ||
23 | 393 | 15 (4) | Johnny Mathis: A CERTAIN SMILE (Fontana) | ||
24 | 382 | 13 (3) | Frank Sinatra: ALL THE WAY / CHICAGO (Capitol) | ||
25 | 379 | 13 (3) | The Crickets: OH BOY! (Vogue-Coral [later Coral]) | ||
26 | 378 | 18 (3) | The Platters: TWILIGHT TIME (Mercury) | ||
27 | 359 | 18 (7) | Pat Boone: APRIL LOVE (London) | ||
28 | 351 | 14 (4) | Marty Wilde & The Wildcats: ENDLESS SLEEP (Philips) | ||
29 | 338 | 14 (3) | Ted Heath & his Music: SWINGIN' SHEPHERD BLUES (Decca) | ||
30 | 329 | 11 (2) | Elvis Presley with The Jordanaires: HARD HEADED WOMAN (RCA) | ||
31 | 327 | 14 (2) | Elvis Presley with The Jordanaires: KING CREOLE (RCA) | ||
32 | 326 | 11 (2) | Elvis Presley with The Jordanaires: DON'T (RCA) | ||
33 | 323 | 14 (4) | Ricky Nelson: POOR LITTLE FOOL (London) | ||
34 | 320 | 9 (1) | Jerry Lee Lewis: GREAT BALLS OF FIRE (London) | ||
35 | 308 | 12 (3) | Tommy Dorsey Orchestra starring Warren Covington: TEA FOR TWO CHA-CHA (Brunswick) | ||
36 | 308 | 14 (5) | Buddy Holly: RAVE ON (Coral) | ||
37 | 299 | 11 (3) | Tommy Steele: NAIROBI (Decca) | ||
38 | 293 | 13 (3) | Michael Holliday: STAIRWAY OF LOVE (Columbia) | ||
39 | 293 | 15 (6) | Lonnie Donegan & his Skiffle Group: THE GRAND COOLIE DAM (Pye Nixa) | ||
40 | 293 | 16 (8) | Pérez Prado & his Orchestra: PATRICIA (RCA) | ||
41 | 290 | 12 (5) | Malcolm Vaughan: MORE THAN EVER (COME PRIMA) (HMV) | ||
42 | 284 | 8 (2) | The Johnny Otis Show feat. Marie Adams & Three Tons Of Joy: MA (HE'S MAKING EYES AT ME) (Capitol) | ||
43 | 277 | 9 (2) | The Mudlarks: LOLLIPOP (Columbia) | ||
44 | 269 | 12 (6) | Buddy Holly: PEGGY SUE / EVERYDAY (Vogue-Coral [later Coral]) | ||
45 | 267 | 13 (6) | Paul Anka: YOU ARE MY DESTINY (Columbia) | ||
46 | 265 | 7 (3) | Lonnie Donegan & his Skiffle Group: TOM DOOLEY (Pye Nixa) | ||
47 | 258 | 11 (5) | Marion Ryan: LOVE ME FOREVER (Pye Nixa) | ||
48 | 251 | 10 (3) | Elvis Presley with The Jordanaires: WEAR MY RING AROUND YOUR NECK (RCA) | ||
49 | 248 | 11 (5) | Don Lang & his `Frantic' Five: WITCH DOCTOR (HMV) | ||
50 | 244 | 12 (6) | Pat Boone: SUGAR MOON (London) | ||
51 | 242 | 11 (5) | The Poni-Tails: BORN TOO LATE (HMV) | ||
52 | 233 | 10 (4) | The Crickets: MAYBE BABY (Coral) | ||
53 | 232 | 11 (6) | Bernard Bresslaw: MAD PASSIONATE LOVE (HMV) | ||
54 | 229 | 14 (9) | Eddie Calvert: MANDY (LA PANSE) (Columbia) | ||
55 | 228 | 11 (5) | Peggy Lee: FEVER (Capitol) | ||
56 | 221 | 11 (7) | Charlie Drake: SPLISH SPLASH (Parlophone) | ||
57 | 214 | 12 (10) | Frankie Vaughan: KEWPIE DOLL (Philips) | ||
58 | 213 | 9 (7) | Perry Como: LOVE MAKES THE WORLD GO `ROUND (RCA) | ||
59 | 210 | 9 (5) | The Champs: TEQUILA (London) | ||
60 | 207 | 12 (7) | Pat Boone: IT'S TOO SOON TO KNOW (London) | ||
61 | 204 | 12 (10) | Domenico Modugno: VOLARE (NEL BLU DIPINTO DI BLU) (Oriole) | ||
62 | 203 | 8 (4) | Malcolm Vaughan: MY SPECIAL ANGEL (HMV) | ||
63 | 195 | 13 (14) | Robert Earl: I MAY NEVER PASS THIS WAY AGAIN (Philips) | ||
64 | 192 | 9 (4) | Jackie Dennis: LA DEE DAH (Decca) | ||
65 | 190 | 14 (14) | Joe `Mr. Piano' Henderson: TRUDIE (Pye Nixa) | ||
66 | 190 | 14 (16) | David Whitfield: ON THE STREET WHERE YOU LIVE (Decca) | ||
67 | 183 | 7 (5) | The Kingston Trio: TOM DOOLEY (Capitol) | ||
68 | 183 | 12 (14) | Malcolm Vaughan: TO BE LOVED (HMV) | ||
69 | 176 | 9 (8) | The Mudlarks: BOOK OF LOVE (Columbia) | ||
70 | 174 | 9 (5) | Michael Medwin, Alfie Bass, Bernard Bresslaw, Leslie Fyson: 'THE ARMY GAME' [SIGNATURE TUNE] (HMV) | ||
71 | 173 | 10 (9) | Perry Como: CATCH A FALLING STAR (RCA) | ||
72 | 172 | 10 (11) | Larry Williams: BONY MORONIE (London) | ||
73 | 168 | 8 (6) | The Chordettes: LOLLIPOP (London) | ||
74 | 168 | 9 (8) | Little Richard: GOOD GOLLY MISS MOLLY (London) | ||
75 | 168 | 9 (9) | Ricky Nelson: SOMEDAY (London) | ||
76 | 167 | 8 (7) | Jimmie Rodgers: KISSES SWEETER THAN WINE (Columbia) | ||
77 | 162 | 10 (11) | Connie Francis: I'M SORRY I MADE YOU CRY (MGM) | ||
78 | 157 | 7 (7) | Cliff Richard with The Drifters: HIGH CLASS BABY (Columbia) | ||
79 | 156 | 10 (9) | Jack Scott: MY TRUE LOVE (London) | ||
80 | 156 | 10 (14) | Jodie Sands: SOMEDAY (YOU'LL WANT ME TO WANT YOU) (HMV) | ||
81 | 153 | 8 (10) | Tommy Steele: COME ON LET'S GO (Decca) | ||
82 | 149 | 8 (8) | Frankie Vaughan: KISSES SWEETER THAN WINE (Philips) | ||
83 | 145 | 11 (16) | Doris Day: A VERY PRECIOUS LOVE (Philips) | ||
84 | 143 | 11 (17) | Perry Como: MOON TALK (RCA) | ||
85 | 142 | 11 (16) | Pat Boone: IF DREAMS CAME TRUE (London) | ||
86 | 136 | 8 (10) | Harry Belafonte: MARY'S BOY CHILD (RCA) | ||
87 | 135 | 8 (12) | The Coasters: YAKETY YAK (London) | ||
88 | 135 | 8 (12) | Sheb Wooley: THE PURPLE PEOPLE EATER (MGM) | ||
89 | 133 | 11 (16) | Alma Cogan: SUGARTIME (HMV) | ||
90 | 132 | 7 (8) | Jerry Lee Lewis: BREATHLESS (London) | ||
91 | 132 | 7 (11) | Lonnie Donegan & his Skiffle Group: SALLY DON'T YOU GRIEVE / BETTY, BETTY, BETTY (Pye Nixa) | ||
92 | 131 | 8 (12) | The Olympics: WESTERN MOVIES (HMV) | ||
93 | 129 | 10 (19) | Duane Eddy with The Rebels: REBEL ROUSER (London) | ||
94 | 126 | 6 (7) | Jackie Wilson: REET PETITE (Vogue-Coral) | ||
95 | 126 | 7 (9) | Perry Como: KEWPIE DOLL (RCA) | ||
96 | 120 | 8 (11) | Bill Justis & his Orchestra: RAUNCHY (London) | ||
97 | 120 | 8 (12) | Frank Sinatra: WITCHCRAFT (Capitol) | ||
98 | 114 | 6 (6) | Paul Anka: I LOVE YOU, BABY (Columbia) | ||
99 | 113 | 7 (11) | The Crickets: THINK IT OVER (Coral) | ||
100 | 113 | 9 (15) | Julius LaRosa: TORERO (RCA) | ||
1957 | Pos. | Pts. | No. | Wks. | Artist/Act | ||
---|---|---|---|---|---|---|---|
- | 1 | 2092 | 6 | 67 | Connie Francis | ||
- | 2 | 1938 | 8 | 69 | Elvis Presley | ||
- | 3 | 1756 | 7 | 69 | Perry Como | ||
- | 4 | 1548 | 3 | 41 | The Everly Brothers | ||
- | 5 | 1471 | 7 | 74 | Pat Boone | ||
- | 6 | 1031 | 2 | 36 | Dean Martin | ||
- | 7 | 1014 | 4 | 32 | Michael Holliday | ||
- | 8 | 836 | 7 | 41 | Lonnie Donegan | ||
- | 9 | 757 | 1 | 18 | The Kalin Twins | ||
- | 10 | 735 | 4 | 31 | The Crickets | ||
- | 11 | 703 | 2 | 22 | Marvin Rainwater | ||
- | 12 | 686 | 3 | 28 | Max Bygraves | ||
- | 13 | 676 | 3 | 32 | Malcolm Vaughan | ||
- | 14 | 657 | 4 | 32 | Buddy Holly | ||
- | 15 | 631 | 3 | 21 | Vic Damone | ||
- | 16 | 619 | 4 | 32 | Tommy Steele | ||
- | 17 | 583 | 1 | 11 | Jack Good pres. Lord Rockingham's XI | ||
- | 18 | 578 | 1 | 14 | Tommy Edwards | ||
- | 19 | 551 | 2 | 24 | Cliff Richard with The Drifters | ||
- | 20 | 544 | 3 | 25 | Frank Sinatra | ||
- | 21 | 542 | 5 | 34 | Frankie Vaughan | ||
- | 22 | 524 | 2 | 20 | Marino Marini & his Quartet | ||
- | 23 | 523 | 4 | 26 | Ricky Nelson | ||
- | 24 | 481 | 3 | 23 | Johnny Mathis | ||
- | 25 | 471 | 1 | 14 | Elias & his Zig Zag Jive Flutes | ||
- | 26 | 453 | 2 | 18 | The Mudlarks | ||
- | 27 | 452 | 2 | 16 | Jerry Lee Lewis | ||
- | 28 | 446 | 5 | 24 | Paul Anka | ||
- | 29 | 432 | 1 | 8 | Conway Twitty | ||
- | 30 | 430 | 3 | 22 | Ted Heath & his Music | ||
- | 31 | 426 | 1 | 14 | The Four Preps | ||
- | 32 | 406 | 1 | 14 | Danny & The Juniors | ||
- | 33 | 378 | 1 | 18 | The Platters | ||
- | 34 | 370 | 2 | 15 | The Johnny Otis Show | ||
- | 35 | 351 | 1 | 14 | Marty Wilde & The Wildcats | ||
- | 36 | 308 | 1 | 12 | Tommy Dorsey Orchestra starring Warren Covington | ||
- | 37 | 293 | 1 | 16 | Pérez Prado | ||
- | 38 | 283 | 3 | 17 | Jimmie Rodgers | ||
- | 39 | 281 | 3 | 19 | Harry Belafonte | ||
- | 40 | 258 | 1 | 11 | Marion Ryan | ||
- | 41 | 249 | 2 | 16 | Eddie Calvert | ||
- | 42 | 248 | 1 | 11 | Don Lang & his `Frantic' Five | ||
- | 43 | 243 | 4 | 15 | Little Richard | ||
- | 44 | 242 | 1 | 11 | The Poni-Tails | ||
- | 45 | 241 | 2 | 13 | Charlie Drake | ||
- | 46 | 236 | 2 | 17 | Robert Earl | ||
- | 47 | 235 | 3 | 18 | David Whitfield | ||
- | 48 | 232 | 1 | 11 | Bernard Bresslaw | ||
- | 49 | 228 | 1 | 11 | Peggy Lee | ||
- | 50 | 215 | 2 | 14 | Jackie Wilson | ||
'53 | '54 | '55 | '56 | '57 | Pos. | Pts. | Share | Nos. | Wks. | Label/Company | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 12 | 7 | 6 | 1 | 1 | 6027 | 17.09% | 43 | 288 | London | ||
- | - | - | - | 6 | 2 | 4347 | 12.32% | 19 | 179 | RCA | ||
9 | 10 | 13 | 12 | - | 3 | 3940 | 11.17% | 11 | 119 | MGM | ||
5 | 5 | 3 | 7 | 4 | 4 | 3785 | 10.73% | 24 | 169 | Columbia | ||
2 | 2 | 1 | 2 | 7 | 5 | 2909 | 8.25% | 20 | 133 | Decca | ||
3 | 4 | 4 | 1 | 3 | 6 | 2886 | 8.18% | 22 | 159 | HMV | ||
4 | 3 | 5 | 4 | 9 | 7 | 2793 | 7.92% | 11 | 109 | Capitol | ||
1 | 1 | 2 | 3 | 2 | 8 | 2012 | 5.70% | 16 | 106 | Philips | ||
- | 8 | 11 | 8 | 10 | 9 | 1691 | 4.79% | 11 | 83 | Vogue-Coral | ||
- | - | 12 | 9 | 5 | 10 | 1552 | 4.40% | 12 | 83 | Pye Nixa | ||
7 | 7 | 6 | 5 | 11 | 11 | 1110 | 3.15% | 4 | 34 | Brunswick | ||
- | - | - | - | - | 12 | 712 | 2.02% | 2 | 19 | Durium | ||
- | - | - | - | - | 13 | 481 | 1.36% | 3 | 23 | Fontana | ||
6 | 6 | 14 | 11 | 8 | 14 | 439 | 1.24% | 9 | 30 | Parlophone | ||
- | 11 | 8 | 10 | 13 | 15 | 388 | 1.10% | 2 | 19 | Mercury | ||
The original underlying chart is © Copyright 1958 by New Musical Express/IPC Ltd., London
This summary is © Copyright 1996 by Dipl.-Bibl.(FH) Tobias Zywietz
The principle behind CWSRPS and my revision are outline here and related info can be found on the main page to Chart Log UK