1952 | 1953 | 1954 | 1955 | Pos. | Pts. | No. | Wks. | Artist/Act | ||
---|---|---|---|---|---|---|---|---|---|---|
- | - | 43 | 10 | 1 | 2545 | 9 | 112 | Bill Haley & his Comets | ||
- | - | - | - | 2 | 1895 | 7 | 75 | Elvis Presley | ||
20 | 15 | 19 | 28 | 3 | 1381 | 5 | 49 | Winifred Atwell | ||
- | - | - | 78 | 4 | 1209 | 6 | 56 | Lonnie Donegan Skiffle Group | ||
- | - | - | 44 | 5 | 1194 | 5 | 42 | Pat Boone | ||
- | - | 27 | 22 | 6 | 1075 | 5 | 38 | Ronnie Hilton | ||
9 | 18 | 3 | 36 | 7 | 959 | 1 | 22 | Doris Day | ||
- | 9 | 1 | 8 | 8 | 935 | 5 | 42 | David Whitfield | ||
4 | 1 | 2 | 3 | 9 | 930 | 5 | 25 | Frankie Laine | ||
14 | 10 | 9 | 15 | 10 | 879 | 3 | 22 | Johnnie Ray | ||
- | - | - | 39 | 11 | 850 | 2 | 30 | Teresa Brewer | ||
- | - | - | - | 12 | 818 | 4 | 35 | Dave King | ||
- | - | - | - | 13 | 790 | 1 | 18 | The Dream Weavers | ||
11 | 16 | 20 | - | 14 | 721 | 1 | 20 | Kay Starr | ||
- | - | - | 9 | 15 | 706 | 2 | 17 | 'Tennessee' Ernie Ford | ||
- | - | - | 63 | 16 | 681 | 2 | 18 | Anne Shelton | ||
- | - | - | - | 17 | 681 | 1 | 16 | The Teenagers feat. Frankie Lymon | ||
- | - | 10 | 16 | 18 | 678 | 3 | 25 | Frank Sinatra | ||
- | 8 | 7 | 88 | 19 | 674 | 4 | 37 | Perry Como | ||
- | 27 | 14 | 13 | 20 | 671 | 3 | 20 | Dean Martin | ||
- | - | - | - | 21 | 648 | 2 | 24 | The Hilltoppers | ||
- | - | - | - | 22 | 627 | 2 | 22 | Lou Busch Orchestra [Joe Fingers Carr] | ||
7 | 5 | 17 | 31 | 23 | 626 | 3 | 38 | Nat 'King' Cole | ||
- | - | - | - | 24 | 587 | 2 | 23 | The Platters | ||
23 | 29 | - | 4 | 25 | 510 | 5 | 25 | Jimmy Young | ||
- | - | - | 29 | 26 | 480 | 1 | 15 | Tony Martin | ||
- | - | - | - | 27 | 479 | 2 | 20 | The Goons | ||
- | - | - | - | 28 | 475 | 1 | 24 | Mel Torm‚ | ||
- | - | - | 48 | 29 | 413 | 2 | 11 | Frankie Vaughan | ||
- | 39 | 32 | 2 | 30 | 375 | 3 | 15 | Dicikie Valentine | ||
- | 19 | - | 69 | 31 | 343 | 2 | 14 | Lita Roza | ||
- | - | - | 75 | 32 | 328 | 1 | 8 | Bill Hayes | ||
- | - | 53 | 26 | 33 | 325 | 2 | 12 | Malcolm Vaughan | ||
- | - | 22 | 11 | 34 | 315 | 5 | 21 | Alma Cogan | ||
- | - | - | 5 | 35 | 315 | 3 | 21 | Slim Whitman | ||
- | - | - | - | 36 | 307 | 3 | 19 | Jimmy Parkinson | ||
- | - | - | - | 37 | 299 | 1 | 15 | Mitchell Torok | ||
- | - | - | - | 38 | 295 | 3 | 19 | Edmund Hockridge | ||
- | 44 | 15 | 42 | 39 | 270 | 1 | 9 | Joan Regan | ||
- | - | - | - | 40 | 267 | 1 | 14 | Tex Ritter | ||
- | - | - | - | 41 | 247 | 1 | 10 | Freddie Bell & the Bellboys | ||
- | - | - | - | 42 | 242 | 1 | 11 | Don Cherry | ||
- | - | - | - | 43 | 233 | 2 | 18 | Fats Domino | ||
- | - | - | - | 44 | 227 | 4 | 17 | Michael Holliday | ||
13 | 33 | - | - | 45 | 227 | 3 | 14 | Louis Armstrong All-Stars | ||
5 | 2 | 11 | - | 46 | 225 | 1 | 5 | Guy Mitchell | ||
- | - | - | - | 47 | 221 | 1 | 12 | Johnny Dankworth Orchestra | ||
- | - | 35 | 18 | 48 | 208 | 3 | 9 | The Four Aces feat. Al Alberts | ||
3 | 42 | 45 | 58 | 49 | 204 | 2 | 10 | Bing Crosby (& Grace Kelly) | ||
- | - | - | - | 50 | 198 | 1 | 11 | Columbia Pictures Orchestra / Morris Stoloff | ||
'52 | '53 | '54 | '55 | Pos. | Pts. | Share | Nos. | Wks. | Label/Company | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 1 | 6086 | 18.07% | 35 | 256 | HMV | ||
4 | 2 | 2 | 1 | 2 | 4852 | 14.41% | 38 | 238 | Decca | ||
- | 1 | 1 | 2 | 3 | 4717 | 14.01% | 22 | 139 | Philips | ||
2 | 4 | 3 | 5 | 4 | 4306 | 12.79% | 23 | 179 | Capitol | ||
3 | 7 | 7 | 6 | 5 | 4091 | 12.15% | 18 | 170 | Brunswick | ||
- | - | 12 | 7 | 6 | 3619 | 10.75% | 24 | 169 | London | ||
1 | 5 | 5 | 3 | 7 | 1569 | 4.66% | 15 | 79 | Columbia | ||
- | - | 8 | 10 | 8 | 1347 | 4.00% | 4 | 56 | Vogue-Coral | ||
- | - | - | 11 | 9 | 1292 | 3.84% | 10 | 63 | Pye Nixa | ||
- | - | 11 | 9 | 10 | 845 | 2.51% | 4 | 34 | Mercury | ||
Pts. | Share | Nos. | Wks. | Country | ||
---|---|---|---|---|---|---|
10433 | 47.09 | 86 | 505 | UK | ||
11078 | 50.00 | 93 | 546 | US | ||
307 | 1.39 | 3 | 19 | AUS | ||
295 | 1.33 | 3 | 19 | CAN | ||
43 | 0.19 | 1 | 3 | IRL | ||
The original underlying chart is © Copyright 1956 by New Musical Express/IPC Ltd., London
This summary is © Copyright 1996 by Dipl.-Bibl.(FH) Tobias Zywietz
The principle behind CWSRPS and my revision are outline here and related info can be found on the main page to Chart Log UK