'52 | '53 | Pos. | Pts. | No. | Wks. | Artist/Act | ||
---|---|---|---|---|---|---|---|---|
- | 9 | 1 | 2335 | 5 | 59 | David Whitfield | ||
4 | 1 | 2 | 1983 | 7 | 65 | Frankie Laine | ||
9 | 18 | 3 | 1885 | 3 | 38 | Doris Day | ||
- | - | 4 | 975 | 1 | 23 | Kitty Kallen | ||
- | - | 5 | 967 | 1 | 26 | Obernkirchen Children's Choir | ||
- | 32 | 6 | 917 | 1 | 17 | Eddie Calvert | ||
- | 8 | 7 | 901 | 3 | 31 | Perry Como | ||
- | - | 8 | 843 | 1 | 19 | Don Cornell | ||
14 | 10 | 9 | 820 | 1 | 18 | Johnnie Ray | ||
- | - | 10 | 818 | 2 | 20 | Frank Sinatra | ||
5 | 2 | 11 | 790 | 5 | 27 | Guy Mitchell | ||
- | 20 | 12 | 775 | 2 | 16 | The Stargazers | ||
6 | - | 13 | 758 | 3 | 23 | Rosemary Clooney | ||
- | 27 | 14 | 631 | 23 | 24 | Dean Martin | ||
- | 44 | 15 | 599 | 4 | 23 | Joan Regan | ||
1 | 7 | 16 | 598 | 2 | 24 | Al Martino | ||
7 | 5 | 17 | 590 | 3 | 17 | Nat 'King' Cole | ||
- | 45 | 18 | 545 | 1 | 13 | Vera Lynn | ||
20 | 15 | 19 | 515 | 3 | 22 | Winifred Atwell | ||
11 | 16 | 20 | 480 | 2 | 18 | Kay Starr | ||
- | - | 21 | 448 | 1 | 15 | Norman Wisdom | ||
- | - | 22 | 443 | 3 | 20 | Alma Cogan | ||
- | 23 | 23 | 397 | 1 | 12 | Billy Cotton & his Band | ||
22 | 34 | 24 | 364 | 2 | 16 | Max Bygraves | ||
- | - | 25 | 356 | 1 | 13 | Billie Anthony | ||
- | - | 26 | 326 | 1 | 10 | Bonnie Lou | ||
- | - | 27 | 305 | 2 | 12 | Ronnie Hilton | ||
- | - | 28 | 286 | 1 | 11 | The Four Knights | ||
- | - | 29 | 273 | 1 | 9 | Billy Eckstine | ||
17 | - | 30 | 270 | 1 | 12 | The Four Lads | ||
18 | 3 | 31 | 244 | 2 | 13 | Eddie Fisher | ||
- | 39 | 32 | 239 | 3 | 9 | Dickie Valentine | ||
- | - | 33 | 237 | 1 | 10 | Petula Clark | ||
16 | 4 | 34 | 168 | 1 | 6 | Mantovani Orchestra | ||
- | - | 35 | 166 | 2 | 7 | The Four Aces feat. Al Alberts | ||
- | - | 36 | 165 | 1 | 9 | The Crew-Cuts | ||
- | - | 37 | 137 | 1 | 6 | Ruby Murray | ||
- | - | 38 | 122 | 1 | 5 | Jos‚ Ferrer | ||
- | - | 39 | 116 | 1 | 5 | Ruby Wright | ||
- | - | 40 | 113 | 1 | 6 | Anthony Steel & The Radio Revellers | ||
- | - | 41 | 111 | 1 | 4 | Big Ben Banjo Band | ||
- | 21 | 42 | 110 | 2 | 5 | Ted Heath Music | ||
- | - | 43 | 99 | 2 | 5 | Bill Haley & his Comets | ||
- | - | 44 | 97 | 1 | 4 | Duke Ellington & his Orchestra | ||
3 | 42 | 45 | 84 | 2 | 4 | Bing Crosby | ||
- | - | 46 | 70 | 1 | 4 | The Chordettes | ||
- | - | 47 | 58 | 1 | 3 | Ronnie Harris | ||
- | 6 | 48 | 46 | 1 | 2 | Frank Chacksfield Orchestra | ||
- | - | 49 | 44 | 1 | 2 | Ken Mackintosh Orchestra | ||
- | - | 50 | 32 | 1 | 2 | Stan Freberg | ||
2 | 22 | 51 | 26 | 1 | 1 | Jo Stafford | ||
- | 24 | 52 | 24 | 1 | 1 | Diana Decker | ||
- | - | 53 | 22 | 1 | 1 | Malcolm Vaughan | ||
- | - | 54 | 21 | 1 | 1 | Glenn Miller | ||
- | - | 55 | 16 | 1 | 1 | Norman Brooks | ||
- | 26 | 56 | 15 | 1 | 1 | The Johnston Brothers | ||
- | - | 57 | 14 | 1 | 1 | Charlie Kunz | ||
'52 | '53 | Pos. | Pts. | Share | Nos. | Wks. | Label/Company | ||
---|---|---|---|---|---|---|---|---|---|
- | 1 | 1 | 7187 | 29.10% | 24 | 208 | Philips | ||
4 | 2 | 2 | 5228 | 21.17% | 21 | 146 | Decca | ||
2 | 4 | 3 | 3435 | 13.91% | 14 | 116 | Capitol | ||
5 | 3 | 4 | 2344 | 9.49% | 15 | 96 | HMV | ||
1 | 5 | 5 | 2121 | 8.59% | 8 | 63 | Columbia | ||
- | 6 | 6 | 1409 | 5.71% | 3 | 41 | Parlophone | ||
3 | 7 | 7 | 1324 | 5.36% | 7 | 39 | Brunswick | ||
- | - | 8 | 843 | 3.41% | 1 | 19 | Vogue-Coral | ||
- | 10 | 9 | 350 | 1.42% | 2 | 16 | Polygon | ||
- | 9 | 10 | 273 | 1.11% | 1 | 9 | MGM | ||
Pts. | Share | Nos. | Wks. | Country | ||
---|---|---|---|---|---|---|
9713 | 39.33 | 41 | 297 | UK | ||
13850 | 56.08 | 55 | 431 | US | ||
165 | 0.67 | 1 | 9 | CAN | ||
967 | 3.92 | 1 | 26 | D | ||
The original underlying chart is © Copyright 1954 by New Musical Express/IPC Ltd., London
This summary is © Copyright 1996 by Dipl.-Bibl.(FH) Tobias Zywietz
The principle behind CWSRPS and my revision are outline here and related info can be found on the main page to Chart Log UK