1952 | Pos. | Pts. | No. | Wks. | Artist/Act | ||
---|---|---|---|---|---|---|---|
4 | 1 | 4071 | 7 | 85 | Frankie Laine | ||
5 | 2 | 2271 | 6 | 65 | Guy Mitchell | ||
18 | 3 | 2091 | 5 | 62 | Eddie Fisher | ||
16 | 4 | 1335 | 2 | 35 | Mantovani Orchestra | ||
7 | 5 | 1118 | 5 | 36 | Nat 'King' Cole | ||
- | 6 | 1109 | 2 | 27 | Frank Chacksfield Orchestra | ||
1 | 7 | 775 | 3 | 26 | Al Martino | ||
- | 8 | 760 | 1 | 15 | Perry Como | ||
- | 9 | 743 | 3 | 16 | David Whitfield | ||
14 | 10 | 660 | 4 | 23 | Johnnie Ray | ||
- | 11 | 652 | 1 | 18 | Sally Sweetland | ||
- | 12 | 635 | 1 | 23 | Ron Goodwin & his Concert Orchestra | ||
- | 13 | 579 | 2 | 22 | Jimmy Boyd | ||
- | 14 | 576 | 1 | 17 | Muriel Smith | ||
20 | 15 | 543 | 4 | 16 | Winifred Atwell | ||
11 | 16 | 529 | 2 | 14 | Kay Starr | ||
8 | 17 | 502 | 1 | 15 | Mario Lanza | ||
9 | 18 | 478 | 3 | 16 | Doris Day | ||
- | 19 | 452 | 1 | 11 | Lita Roza | ||
- | 20 | 412 | 1 | 12 | The Stargazers | ||
- | 21 | 369 | 3 | 15 | Ted Heath Music | ||
2 | 22 | 348 | 1 | 10 | Jo Stafford | ||
- | 23 | 327 | 2 | 13 | Billy Cotton & his Band | ||
- | 24 | 308 | 1 | 9 | Diana Decker | ||
- | 25 | 285 | 1 | 10 | Danny Kaye | ||
- | 26 | 250 | 1 | 8 | Johnston Brothers | ||
- | 27 | 207 | 1 | 8 | Dean Martin | ||
12 | 28 | 204 | 2 | 9 | Tony Brent | ||
23 | 29 | 203 | 1 | 9 | Jimmy Young | ||
- | 30 | 184 | 1 | 7 | Art & Dottie Todd | ||
- | 31 | 171 | 1 | 7 | June Hutton | ||
- | 32 | 168 | 1 | 4 | Eddie Calvert | ||
13 | 33 | 161 | 1 | 6 | Louis Armstrong | ||
22 | 34 | 153 | 1 | 6 | Max Bygraves | ||
- | 35 | 143 | 1 | 6 | Gisele McKenzie | ||
- | 36 | 142 | 1 | 6 | Lee Lawrence | ||
- | 37 | 137 | 1 | 5 | Beverley Sisters | ||
15 | 38 | 137 | 1 | 4 | Ray Martin Concert Orchestra | ||
- | 39 | 117 | 3 | 5 | Dickie Valentine | ||
- | 40 | 111 | 1 | 5 | Patti Page | ||
- | 41 | 97 | 1 | 4 | Les Paul & Mary Ford | ||
3 | 42 | 84 | 1 | 3 | Bing Crosby | ||
- | 43 | 50 | 1 | 2 | Ray Anthony & his Orchestra | ||
- | 44 | 47 | 1 | 2 | Joan Regan | ||
- | 45 | 22 | 1 | 1 | Joni James | ||
10 | 45 | 22 | 1 | 1 | Vera Lynn | ||
- | 47 | 21 | 1 | 1 | Buddy Morrow Orchestra | ||
- | 47 | 21 | 1 | 1 | Dorothy Squires | ||
- | 47 | 21 | 1 | 1 | Vivian Blaine | ||
'52 | Pos. | Pts. | Nos. | Wks. | Label/Company | ||
---|---|---|---|---|---|---|---|
- | 1 | 6698 | 14 | 160 | Philips | ||
4 | 2 | 5777 | 24 | 170 | Decca | ||
5 | 3 | 3711 | 10 | 106 | HMV | ||
2 | 4 | 3090 | 15 | 103 | Capitol | ||
1 | 5 | 2584 | 13 | 73 | Columbia | ||
- | 6 | 701 | 2 | 26 | Parlophone | ||
3 | 7 | 551 | 4 | 20 | Brunswick | ||
- | 8 | 111 | 1 | 5 | Oriole | ||
- | 9 | 22 | 1 | 1 | MGM | ||
- | 10 | 21 | 1 | 1 | Polygon | ||
Pts. | Share | Nos. | Wks. | Country | ||
---|---|---|---|---|---|---|
8450 | 36.32 | 36 | 258 | UK | ||
14673 | 63.07 | 48 | 401 | US | ||
143 | 0.62 | 1 | 6 | CAN | ||
The original underlying chart is © Copyright 1953 by New Musical Express/IPC Ltd., London
This summary is © Copyright 1996 by Dipl.-Bibl.(FH) Tobias Zywietz
The principle behind CWSRPS and my revision are outline here and related info can be found on the main page to Chart Log UK